FUEL PERCENTAGE
Horizon Pipeline 2mo ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 51706161-HORIZON PIPELINE COMPANY | Critical: Y |
Notice Type Desc (1): RATES AND CHARGES | Notice Type Desc (2): FUEL AND GLU |
Notice Eff Date/Time: 09/12/2024 5:16:17PM | Notice End Date/Time: 09/13/2024 9:00:00am |
Post Date/Time: 9/12/2024 5:16:17 PM | Notice ID: 45396 |
Reqrd Rsp: 1 | Rsp Date: 09/12/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: FUEL PERCENTAGE |
FUEL PERCENTAGE
Effective October 1, 2024, and continuing until further notice, Horizon's fuel percentage for Fuel Gas and Unaccounted For Gas will change from 0.10% to 0.40%.
Please note the revised fuel percentage when submitting your October 2024 and future month nominations.
If you have any questions, please contact your Account Director or Account Representative.
TSP/TSP Name: 51706161-HORIZON PIPELINE COMPANY | Critical: Y |
Notice Type Desc (1): RATES AND CHARGES | Notice Type Desc (2): FUEL AND GLU |
Notice Eff Date/Time: 09/12/2024 5:16:17PM | Notice End Date/Time: 09/13/2024 9:00:00am |
Post Date/Time: 9/12/2024 5:16:17 PM | Notice ID: 45396 |
Reqrd Rsp: 1 | Rsp Date: 09/12/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: FUEL PERCENTAGE |
FUEL PERCENTAGE
Effective October 1, 2024, and continuing until further notice, Horizon's fuel percentage for Fuel Gas and Unaccounted For Gas will change from 0.10% to 0.40%.
Please note the revised fuel percentage when submitting your October 2024 and future month nominations.
If you have any questions, please contact your Account Director or Account Representative.