AVAILABLE FIRM CAPACITY - OS #1390
Tennessee Gas Pipeline 3mo ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
Notice Type Desc (1): TSP CAPACITY OFFERING | Notice Type Desc (2): TSP CAP OFFERING |
Notice Eff Date/Time: 08/08/2024 2:00:10PM | Notice End Date/Time: 08/15/2024 9:00:00am |
Post Date/Time: 8/8/2024 2:00:10 PM | Notice ID: 391869 |
Reqrd Rsp: 1 | Rsp Date: 08/08/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: AVAILABLE FIRM CAPACITY - OS #1390 |
Notice Text:
DATE: August 8, 2024 TIME: 2:00 PM CT
TO: ALL TENNESSEE GAS PIPELINE COMPANY, L.L.C. CUSTOMERS
RE: AVAILABLE FIRM CAPACITY (OPEN SEASON POSTING #1390)
Open Season Timeline
TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
Notice Type Desc (1): TSP CAPACITY OFFERING | Notice Type Desc (2): TSP CAP OFFERING |
Notice Eff Date/Time: 08/08/2024 2:00:10PM | Notice End Date/Time: 08/15/2024 9:00:00am |
Post Date/Time: 8/8/2024 2:00:10 PM | Notice ID: 391869 |
Reqrd Rsp: 1 | Rsp Date: 08/08/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: AVAILABLE FIRM CAPACITY - OS #1390 |
Notice Text: