AVAILABLE FIRM CAPACITY - OS #1393
Tennessee Gas Pipeline 2mo ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
Notice Type Desc (1): TSP CAPACITY OFFERING | Notice Type Desc (2): TSP CAP OFFERING |
Notice Eff Date/Time: 09/05/2024 9:00:14AM | Notice End Date/Time: 09/11/2024 9:00:00am |
Post Date/Time: 9/5/2024 9:00:14 AM | Notice ID: 392198 |
Reqrd Rsp: 1 | Rsp Date: 09/05/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: AVAILABLE FIRM CAPACITY - OS #1393 |
Notice Text:
DATE: September 5, 2024 TIME: 9:00 AM CT
TO: ALL TENNESSEE GAS PIPELINE COMPANY, L.L.C. CUSTOMERS
RE: AVAILABLE FIRM CAPACITY (OPEN SEASON POSTING #1393)
Open Season Timeline
TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
Notice Type Desc (1): TSP CAPACITY OFFERING | Notice Type Desc (2): TSP CAP OFFERING |
Notice Eff Date/Time: 09/05/2024 9:00:14AM | Notice End Date/Time: 09/11/2024 9:00:00am |
Post Date/Time: 9/5/2024 9:00:14 AM | Notice ID: 392198 |
Reqrd Rsp: 1 | Rsp Date: 09/05/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: AVAILABLE FIRM CAPACITY - OS #1393 |
Notice Text: