AVAILABLE FIRM CAP. - OS #1392 - REVISED
Tennessee Gas Pipeline 2mo ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
Notice Type Desc (1): TSP CAPACITY OFFERING | Notice Type Desc (2): TSP CAP OFFERING |
Notice Eff Date/Time: 09/06/2024 10:00:20AM | Notice End Date/Time: 09/10/2024 9:00:00am |
Post Date/Time: 9/6/2024 10:00:20 AM | Notice ID: 392212 |
Reqrd Rsp: 1 | Rsp Date: 09/06/2024 |
Notice Stat Desc: SUPERSEDE | Prior Notice: 392180 |
Subject: AVAILABLE FIRM CAP. - OS #1392 - REVISED |
Notice Text:
DATE: September 6, 2024 TIME: 10:00 AM CT
TO: ALL TENNESSEE GAS PIPELINE COMPANY, L.L.C. CUSTOMERS
RE: AVAILABLE FIRM CAPACITY (OPEN SEASON POSTING #1392 - REVISED
Open Season Timeline
TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
Notice Type Desc (1): TSP CAPACITY OFFERING | Notice Type Desc (2): TSP CAP OFFERING |
Notice Eff Date/Time: 09/06/2024 10:00:20AM | Notice End Date/Time: 09/10/2024 9:00:00am |
Post Date/Time: 9/6/2024 10:00:20 AM | Notice ID: 392212 |
Reqrd Rsp: 1 | Rsp Date: 09/06/2024 |
Notice Stat Desc: SUPERSEDE | Prior Notice: 392180 |
Subject: AVAILABLE FIRM CAP. - OS #1392 - REVISED |
Notice Text: