AVAILABLE FIRM CAPACITY - OS #1398
Tennessee Gas Pipeline 1mo ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
Notice Type Desc (1): TSP CAPACITY OFFERING | Notice Type Desc (2): TSP CAP OFFERING |
Notice Eff Date/Time: 10/03/2024 1:59:40PM | Notice End Date/Time: 10/17/2024 9:00:00am |
Post Date/Time: 10/3/2024 1:59:40 PM | Notice ID: 392468 |
Reqrd Rsp: 1 | Rsp Date: 10/03/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: AVAILABLE FIRM CAPACITY - OS #1398 |
Notice Text:
DATE: October 3, 2024 TIME: 2:00 PM CT
TO: ALL TENNESSEE GAS PIPELINE COMPANY, L.L.C. CUSTOMERS
RE: AVAILABLE FIRM CAPACITY (OPEN SEASON POSTING #1398)
Open Season Timeline
TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
Notice Type Desc (1): TSP CAPACITY OFFERING | Notice Type Desc (2): TSP CAP OFFERING |
Notice Eff Date/Time: 10/03/2024 1:59:40PM | Notice End Date/Time: 10/17/2024 9:00:00am |
Post Date/Time: 10/3/2024 1:59:40 PM | Notice ID: 392468 |
Reqrd Rsp: 1 | Rsp Date: 10/03/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: AVAILABLE FIRM CAPACITY - OS #1398 |
Notice Text: