AVAILABLE FIRM CAPACITY OS #1399
Tennessee Gas Pipeline 1mo ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
Notice Type Desc (1): TSP CAPACITY OFFERING | Notice Type Desc (2): TSP CAP OFFERING |
Notice Eff Date/Time: 10/16/2024 2:59:34PM | Notice End Date/Time: 12/31/2049 9:00:00am |
Post Date/Time: 10/16/2024 2:59:34 PM | Notice ID: 392568 |
Reqrd Rsp: 1 | Rsp Date: 10/16/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: AVAILABLE FIRM CAPACITY OS #1399 |
DATE: October 16, 2024 TIME: 3:00 PM CT
TO: ALL TENNESSEE GAS PIPELINE COMPANY, L.L.C. CUSTOMERS
RE: AVAILABLE FIRM CAPACITY (OPEN SEASON POSTING #1399)
Open Season Timeline
TSP/TSP Name: 1939164-TENNESSEE GAS PIPELINE | Critical: Y |
Notice Type Desc (1): TSP CAPACITY OFFERING | Notice Type Desc (2): TSP CAP OFFERING |
Notice Eff Date/Time: 10/16/2024 2:59:34PM | Notice End Date/Time: 12/31/2049 9:00:00am |
Post Date/Time: 10/16/2024 2:59:34 PM | Notice ID: 392568 |
Reqrd Rsp: 1 | Rsp Date: 10/16/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: AVAILABLE FIRM CAPACITY OS #1399 |
DATE: October 16, 2024 TIME: 3:00 PM CT
TO: ALL TENNESSEE GAS PIPELINE COMPANY, L.L.C. CUSTOMERS
RE: AVAILABLE FIRM CAPACITY (OPEN SEASON POSTING #1399)