TE Pipeline Conditions for 8/5/2024
Texas Eastern Transmission 3mo ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
08/05/2024
09:00:00 AM
08/06/2024
09:00:00 AM
150886
Initiate
Capacity Constraint
08/04/2024
02:41:54 PM
No response required
TE Pipeline Conditions for 8/5/2024
Texas Eastern Transmission, LP
Critical notice
08/05/2024
09:00:00 AM
08/06/2024
09:00:00 AM
150886
Initiate
Capacity Constraint
08/04/2024
02:41:54 PM
No response required
TE Pipeline Conditions for 8/5/2024
Notice Text:
For Gas Day August 5, 2024, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | 16% | |||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | |||||||
Leidy Receipts | 100% | 100% | 100% | Planned Outage | ||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | N/A | 100% | 100% | |||||||
Barton South | Yes | |||||||||
Meter 73730 Receipts | Yes | |||||||||
24" | ||||||||||
Sarahsville South | N/A | 100% | 100% | 100% | 100% | 26% | Planned Outage | |||
Lebanon South | Yes | |||||||||
Five Points South | N/A | 100% | 100% | 100% | 100% | 8% | Planned Outage | |||
Access Area | ||||||||||
Union Church | N/A | 100% | 100% | |||||||
Receipt Meters 72972, 73073, 72831, 72319 | N/A | 100% | Planned Outage | |||||||
New Roads South | N/A | 42% | ||||||||
Speaks | N/A | 100% | 60% | |||||||
Angleton West | N/A | 100% | 67% | |||||||
(1) Deliveries to Meter 75891 | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | |
TABS Pool - Short | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DP - M3 issued August 2, 2024. 2,000 Dth / 5% Tolerance | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | No DS - Issued August 1, 2024. 2,000 Dth or 1% Tolerance | |||||||||
Imbalance Warnings | Stay Balanced - Access Area, M1-24, M1-30, M2-24, M2-30 | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
(1) Due to current TETLP system operating conditions and downstream interconnecting party's operating pressures at MR75891, TETLP has scheduled MR75891 (Gulf South/Coastal Bend Delivery) to -0- Dth. TETLP will monitor system operations and schedule accordingly for future gas days. | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
08/05/2024
09:00:00 AM
08/06/2024
09:00:00 AM
150886
Initiate
Capacity Constraint
08/04/2024
02:41:54 PM
No response required
TE Pipeline Conditions for 8/5/2024
Texas Eastern Transmission, LP
Critical notice
08/05/2024
09:00:00 AM
08/06/2024
09:00:00 AM
150886
Initiate
Capacity Constraint
08/04/2024
02:41:54 PM
No response required
TE Pipeline Conditions for 8/5/2024
Notice Text:
For Gas Day August 5, 2024, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | 16% | |||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | |||||||
Leidy Receipts | 100% | 100% | 100% | Planned Outage | ||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | N/A | 100% | 100% | |||||||
Barton South | Yes | |||||||||
Meter 73730 Receipts | Yes | |||||||||
24" | ||||||||||
Sarahsville South | N/A | 100% | 100% | 100% | 100% | 26% | Planned Outage | |||
Lebanon South | Yes | |||||||||
Five Points South | N/A | 100% | 100% | 100% | 100% | 8% | Planned Outage | |||
Access Area | ||||||||||
Union Church | N/A | 100% | 100% | |||||||
Receipt Meters 72972, 73073, 72831, 72319 | N/A | 100% | Planned Outage | |||||||
New Roads South | N/A | 42% | ||||||||
Speaks | N/A | 100% | 60% | |||||||
Angleton West | N/A | 100% | 67% | |||||||
(1) Deliveries to Meter 75891 | Yes | |||||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | |
TABS Pool - Short | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DP - M3 issued August 2, 2024. 2,000 Dth / 5% Tolerance | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | No DS - Issued August 1, 2024. 2,000 Dth or 1% Tolerance | |||||||||
Imbalance Warnings | Stay Balanced - Access Area, M1-24, M1-30, M2-24, M2-30 | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
(1) Due to current TETLP system operating conditions and downstream interconnecting party's operating pressures at MR75891, TETLP has scheduled MR75891 (Gulf South/Coastal Bend Delivery) to -0- Dth. TETLP will monitor system operations and schedule accordingly for future gas days. | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |