Capacity Constraint Lifted, 8/24/2024
WBI Energy Transmission 3mo ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7242 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 8/23/2024 @ 8:35 PM | ||||||||
Notice Eff D/T: | 8/24/2024 @ 9:00 AM | ||||||||
Notice End D/T: | 8/25/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint Lifted, 8/24/2024 | ||||||||
Notice Text: |
Gas Day: 8/24/2024, Cycle: Evening Cycle. The following locations and/or line sections have been lifted from a critical situation. Line Section(s): 026 Belle Creek JCT - Manning; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7242 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 8/23/2024 @ 8:35 PM | ||||||||
Notice Eff D/T: | 8/24/2024 @ 9:00 AM | ||||||||
Notice End D/T: | 8/25/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint Lifted, 8/24/2024 | ||||||||
Notice Text: |
Gas Day: 8/24/2024, Cycle: Evening Cycle. The following locations and/or line sections have been lifted from a critical situation. Line Section(s): 026 Belle Creek JCT - Manning; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.