Capacity Constraint, 11/17/2024
WBI Energy Transmission 4d ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7443 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 11/16/2024 @ 8:31 PM | ||||||||
Notice Eff D/T: | 11/17/2024 @ 9:00 AM | ||||||||
Notice End D/T: | 11/18/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint, 11/17/2024 | ||||||||
Notice Text: |
Gas Day: 11/17/2024, Cycle: Evening. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Line Section(s): 006 Morgan Creek - Williston; Capacity Constraint 007 Tioga - Bismarck; Capacity Constraint 008 Malta - Fort Peck; Capacity Constraint 009 Fort Peck - Vida; Capacity Constraint 010 Vida - Morgan Creek; Capacity Constraint 025 Portal - Tioga; Capacity Constraint 030 Williston - Tioga; Capacity Constraint 032 Tioga - Elkhorn Creek; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7443 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 11/16/2024 @ 8:31 PM | ||||||||
Notice Eff D/T: | 11/17/2024 @ 9:00 AM | ||||||||
Notice End D/T: | 11/18/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint, 11/17/2024 | ||||||||
Notice Text: |
Gas Day: 11/17/2024, Cycle: Evening. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Line Section(s): 006 Morgan Creek - Williston; Capacity Constraint 007 Tioga - Bismarck; Capacity Constraint 008 Malta - Fort Peck; Capacity Constraint 009 Fort Peck - Vida; Capacity Constraint 010 Vida - Morgan Creek; Capacity Constraint 025 Portal - Tioga; Capacity Constraint 030 Williston - Tioga; Capacity Constraint 032 Tioga - Elkhorn Creek; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.