Capacity Constraint, 11/18/2024
WBI Energy Transmission 3d ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7444 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 11/17/2024 @ 4:31 PM | ||||||||
Notice Eff D/T: | 11/18/2024 @ 9:00 AM | ||||||||
Notice End D/T: | 11/19/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint, 11/18/2024 | ||||||||
Notice Text: |
Gas Day: 11/18/2024, Cycle: Timely. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Line Section(s): 016 Cabin Creek - Hathaway; Capacity Constraint 017 Hathaway - Hardin; Capacity Constraint 018 Hardin - Lovell; Capacity Constraint 019 Madden - Worland; Capacity Constraint 020 Worland - Lovell; Capacity Constraint 021 Lovell - Elk Basin; Capacity Constraint 022 Elk Basin - Billings; Capacity Constraint Location(s): 05800 WBI-Agg Storage (Inject); Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7444 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 11/17/2024 @ 4:31 PM | ||||||||
Notice Eff D/T: | 11/18/2024 @ 9:00 AM | ||||||||
Notice End D/T: | 11/19/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint, 11/18/2024 | ||||||||
Notice Text: |
Gas Day: 11/18/2024, Cycle: Timely. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Line Section(s): 016 Cabin Creek - Hathaway; Capacity Constraint 017 Hathaway - Hardin; Capacity Constraint 018 Hardin - Lovell; Capacity Constraint 019 Madden - Worland; Capacity Constraint 020 Worland - Lovell; Capacity Constraint 021 Lovell - Elk Basin; Capacity Constraint 022 Elk Basin - Billings; Capacity Constraint Location(s): 05800 WBI-Agg Storage (Inject); Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.