Capacity Constraint Lifted, 1/30/2025
WBI Energy Transmission 19h ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7587 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 1/29/2025 @ 8:31 PM | ||||||||
Notice Eff D/T: | 1/30/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 1/31/2025 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint Lifted, 1/30/2025 | ||||||||
Notice Text: |
Gas Day: 1/30/2025, Cycle: Evening. The following locations and/or line sections have been lifted from a critical situation. Line Section(s): 024 Cleveland - Mapleton; Capacity Constraint 031 Felton - Mapleton; Capacity Constraint 034 Mapleton - Wahpeton; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7587 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 1/29/2025 @ 8:31 PM | ||||||||
Notice Eff D/T: | 1/30/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 1/31/2025 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint Lifted, 1/30/2025 | ||||||||
Notice Text: |
Gas Day: 1/30/2025, Cycle: Evening. The following locations and/or line sections have been lifted from a critical situation. Line Section(s): 024 Cleveland - Mapleton; Capacity Constraint 031 Felton - Mapleton; Capacity Constraint 034 Mapleton - Wahpeton; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.