KM Border Pipeline Notice 203754
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 130955490-KINDER MORGAN BORDER PIPELINE | Critical: Y |
Notice Type Desc (1): COMPUTER SYSTEM STATUS | Notice Type Desc (2): DART SYSTEM INFORMATION |
Notice Eff Date/Time: 02/21/2025 8:42:46AM | Notice End Date/Time: 02/22/2025 9:00:00am |
Post Date/Time: 2/21/2025 8:42:46 AM | Notice ID: 203754 |
Reqrd Rsp: 5 | Rsp Date: |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: Technology Upgrade Changes |
Technology Upgrade Changes to Kinder Morgan
Kinder Morgan is upgrading its technological DART framework to improve future system scalability. Beginning Monday, February 24, 2025, customers may notice slight changes in the appearance of drop-down lists and certain screen displays. However, these enhancements are designed to be seamless and should not significantly impact user experience.
Should users experience any issues, please contact your Scheduler.
TSP/TSP Name: 130955490-KINDER MORGAN BORDER PIPELINE | Critical: Y |
Notice Type Desc (1): COMPUTER SYSTEM STATUS | Notice Type Desc (2): DART SYSTEM INFORMATION |
Notice Eff Date/Time: 02/21/2025 8:42:46AM | Notice End Date/Time: 02/22/2025 9:00:00am |
Post Date/Time: 2/21/2025 8:42:46 AM | Notice ID: 203754 |
Reqrd Rsp: 5 | Rsp Date: |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: Technology Upgrade Changes |
Technology Upgrade Changes to Kinder Morgan
Kinder Morgan is upgrading its technological DART framework to improve future system scalability. Beginning Monday, February 24, 2025, customers may notice slight changes in the appearance of drop-down lists and certain screen displays. However, these enhancements are designed to be seamless and should not significantly impact user experience.
Should users experience any issues, please contact your Scheduler.