Cheyenne Plains Notice 121915
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 143363542-CHEYENNE PLAINS GAS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 08/20/2024 3:38:21PM | Notice End Date/Time: 08/21/2024 9:00:00am |
Post Date/Time: 8/20/2024 3:38:21 PM | Notice ID: 121915 |
Reqrd Rsp: 1 | Rsp Date: 08/20/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: Operations Planning Report Sept 2024 |
Cheyenne Plains Gas Pipeline Company
|
||||||||||
Start Date |
End Date |
County, ST |
Scheduling Location |
Maintenance List |
Base Capacity (Dth) |
Reduction (Dth) |
Net (Dth) |
Flow Indication |
Update |
|
CP |
9/1/24 |
9/30/24 |
There is no planned maintenance in September |
TSP/TSP Name: 143363542-CHEYENNE PLAINS GAS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 08/20/2024 3:38:21PM | Notice End Date/Time: 08/21/2024 9:00:00am |
Post Date/Time: 8/20/2024 3:38:21 PM | Notice ID: 121915 |
Reqrd Rsp: 1 | Rsp Date: 08/20/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: Operations Planning Report Sept 2024 |
Cheyenne Plains Gas Pipeline Company
|
||||||||||
Start Date |
End Date |
County, ST |
Scheduling Location |
Maintenance List |
Base Capacity (Dth) |
Reduction (Dth) |
Net (Dth) |
Flow Indication |
Update |
|
CP |
9/1/24 |
9/30/24 |
There is no planned maintenance in September |