Cheyenne Plains Notice 121970
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 143363542-CHEYENNE PLAINS GAS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 09/18/2024 12:45:55PM | Notice End Date/Time: 09/19/2024 9:00:00am |
Post Date/Time: 9/18/2024 12:45:55 PM | Notice ID: 121970 |
Reqrd Rsp: 1 | Rsp Date: 09/18/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: Operations Planning Report Oct 2024 |
Cheyenne Plains
Gas Pipeline Company
Operations Planning Report for October 2024
Issued September 18, 2024
Start Date |
End Date |
County, ST |
Scheduling Location |
Maintenance List |
Base Capacity (Dth) |
Reduction (Dth) |
Net (Dth) |
Flow Indication |
Update |
|
CP |
10/1/24 |
10/31/24 |
There is no planned maintenance in October |
TSP/TSP Name: 143363542-CHEYENNE PLAINS GAS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 09/18/2024 12:45:55PM | Notice End Date/Time: 09/19/2024 9:00:00am |
Post Date/Time: 9/18/2024 12:45:55 PM | Notice ID: 121970 |
Reqrd Rsp: 1 | Rsp Date: 09/18/2024 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: Operations Planning Report Oct 2024 |
Cheyenne Plains
Gas Pipeline Company
Operations Planning Report for October 2024
Issued September 18, 2024
Start Date |
End Date |
County, ST |
Scheduling Location |
Maintenance List |
Base Capacity (Dth) |
Reduction (Dth) |
Net (Dth) |
Flow Indication |
Update |
|
CP |
10/1/24 |
10/31/24 |
There is no planned maintenance in October |