Horizon Pipeline Notice 45718
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 51706161-HORIZON PIPELINE COMPANY | Critical: Y |
Notice Type Desc (1): CAPACITY CONSTRAINT | Notice Type Desc (2): SEGMENTS |
Notice Eff Date/Time: 01/19/2025 8:03:36PM | Notice End Date/Time: 01/20/2025 9:00:00am |
Post Date/Time: 1/19/2025 8:03:36 PM | Notice ID: 45718 |
Reqrd Rsp: 1 | Rsp Date: 01/19/2025 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: HORIZON P/L - AT OPERATING CAPACITY |
HORIZON PIPELINE – AT OPERATING CAPACITY
Effective for gas day Monday, January 20, 2025, Evening Cycle, and continuing until further notice, Horizon Pipeline is at operating capacity. AOR/ITS and Secondary out-of-path Firm transports are at risk of not being fully scheduled.
Please contact your Account Director or Scheduling Representative if you have any questions.
TSP/TSP Name: 51706161-HORIZON PIPELINE COMPANY | Critical: Y |
Notice Type Desc (1): CAPACITY CONSTRAINT | Notice Type Desc (2): SEGMENTS |
Notice Eff Date/Time: 01/19/2025 8:03:36PM | Notice End Date/Time: 01/20/2025 9:00:00am |
Post Date/Time: 1/19/2025 8:03:36 PM | Notice ID: 45718 |
Reqrd Rsp: 1 | Rsp Date: 01/19/2025 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: HORIZON P/L - AT OPERATING CAPACITY |
HORIZON PIPELINE – AT OPERATING CAPACITY
Effective for gas day Monday, January 20, 2025, Evening Cycle, and continuing until further notice, Horizon Pipeline is at operating capacity. AOR/ITS and Secondary out-of-path Firm transports are at risk of not being fully scheduled.
Please contact your Account Director or Scheduling Representative if you have any questions.