Horizon Pipeline Notice 45725
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 51706161-HORIZON PIPELINE COMPANY | Critical: Y |
Notice Type Desc (1): CAPACITY CONSTRAINT | Notice Type Desc (2): SEGMENTS |
Notice Eff Date/Time: 01/22/2025 5:30:58PM | Notice End Date/Time: 01/23/2025 9:00:00am |
Post Date/Time: 1/22/2025 5:30:58 PM | Notice ID: 45725 |
Reqrd Rsp: 1 | Rsp Date: 01/22/2025 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: HORIZON P/L - OPERATING CAPACITY AVAIL |
HORIZON PIPELINE – OPERATING CAPACITY AVAILABLE
Effective for gas day Thursday, January 23, 2025, Timely Cycle, and continuing thereafter, Horizon Pipeline has operating capacity available. All transport services are available.
Please contact your Account Director or Scheduling Representative if you have any questions.
TSP/TSP Name: 51706161-HORIZON PIPELINE COMPANY | Critical: Y |
Notice Type Desc (1): CAPACITY CONSTRAINT | Notice Type Desc (2): SEGMENTS |
Notice Eff Date/Time: 01/22/2025 5:30:58PM | Notice End Date/Time: 01/23/2025 9:00:00am |
Post Date/Time: 1/22/2025 5:30:58 PM | Notice ID: 45725 |
Reqrd Rsp: 1 | Rsp Date: 01/22/2025 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: HORIZON P/L - OPERATING CAPACITY AVAIL |
HORIZON PIPELINE – OPERATING CAPACITY AVAILABLE
Effective for gas day Thursday, January 23, 2025, Timely Cycle, and continuing thereafter, Horizon Pipeline has operating capacity available. All transport services are available.
Please contact your Account Director or Scheduling Representative if you have any questions.