TransCanada Canadian Mainline Notice 3374723702
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
Notice Type
Other
Effective Start Date Time
04/07/2025 9:45 pm
Subject
Mainline Posted Heat Value for March 2025
Notice Text
Other
Effective Start Date Time
04/07/2025 9:45 pm
Subject
Mainline Posted Heat Value for March 2025
Notice Text
ACTUAL POSTED HEAT VALUES FOR MARCH 2025 | |||
NAME | Heating Value | ||
Bayhurst 1 | 39.1 | ||
Centram MDA | 38.95 | ||
Centram SSDA | 38.95 | ||
Centrat MDA | 38.96 | ||
Douglastown | 38.34 | ||
East Hereford | 39 | ||
EBI Receipt | 33.23 | ||
Emerson 1 | 38.94 | ||
Emerson 2 | 38.94 | ||
Empress | 39.01 | ||
Enbridge CDA | 39.02 | ||
Enbridge EDA | 39.03 | ||
Energir EDA | 39.02 | ||
Energir NDA | 38.97 | ||
Herbert North Delivery | 38.84 | ||
Herbert North Receipt | 38.62 | ||
Iroquois Export | 39.01 | ||
Kingston PUC | 39.08 | ||
Kirkwall (from Union) | 38.37 | ||
Lachenaie Receipt | 36.26 | ||
Napierville | 38.99 | ||
Niagara Export | 38.4 | ||
Parkway Belt Receipt | 38.56 | ||
Phillipsburg | 39.03 | ||
Pointe Du Lac Receipt (TQM) | 38.86 | ||
Spruce | 38.96 | ||
SS. Marie (GLGT) | 39 | ||
St. Clair (GLGT) | 39.14 | ||
St. Flavien Receipt (TQM) | 38.45 | ||
St. Lawrence | 39.03 | ||
Success Receipt | 38.23 | ||
Suffield 2 | 37.1 | ||
TCPL NDA | 38.97 | ||
TCPL WDA | 38.98 | ||
Transgas SSDA | 38.96 | ||
Union CDA | 38.37 | ||
Union EDA | 39.09 | ||
Union NCDA | 39.07 | ||
Union NDA | 38.96 | ||
Union SSMDA | 38.98 | ||
Union SWDA | 39.14 | ||
Union WDA | 38.97 | ||
Vic Square # 2 CDA | 39.24 | ||
Welwyn Sales | 38.95 | ||
NOTE:Heat Values are Volume Weighted - Volume/Energy,and uses HHL calculation.Effective November 1998, | |||
TC Energy Pipeline Mainline no longer posts heating values for nomination purposes. | |||
Any questions please contact Michelle Jolin at (403) 920 - 6850. |