Enable Gas Transmission Operationally Available Capacity - Points
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
Operationally Available Capacity: Points | Storage
ID | Loc | Flow | QTI | Zone | DC | OPC | TSQ | OAC | IT | All | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
3006 | GULF SOUTH @ BIST DEL | D | DPQ | S | 125,000 | 125,000 | 0 | 125,000 | N | Y | |
3011 | AOG @ CAMERON FIELD IC | D | DPQ | N | 9,000 | 9,000 | 2,000 | 7,000 | N | Y | |
3068 | PEPL @ CUSTER DEL | D | DPQ | W | 156,000 | 94,000 | 90,137 | 3,863 | Y | Y | |
3086 | TENN 800 CORE DEL | D | DPQ | S | 300,000 | 0 | 0 | 0 | N | Y | |
3087 | TENN 100 CORE DEL | D | DPQ | S | 420,000 | 275,000 | 13,871 | 261,129 | N | Y | |
3088 | EL PASO @ LINE 2 S(DEL) | D | DPQ | W | 182,000 | 100,000 | 0 | 100,000 | N | Y | |
3092 | AOG @ WITCHERVILLE | D | DPQ | N | 28,000 | 25,000 | 7,000 | 18,000 | N | Y | |
3093 | AOG @ ROLAND/MOFFETT | D | DPQ | N | 17,000 | 15,000 | 9,369 | 5,631 | Y | Y | |
3095 | AOG @ CHISMVILLE | D | DPQ | N | 6,500 | 6,000 | 3,000 | 3,000 | N | Y | |
3119 | SLIGO TO GULF SOUTH | D | DPQ | S | 10,000 | 10,000 | 0 | 10,000 | N | Y | |
3125 | TGT @ SEARCY DEL | D | DPQ | N | 250,000 | 250,000 | 0 | 250,000 | N | Y | |
3198 | GSPL HEADER DEL | D | DPQ | C | 426,000 | 426,000 | 0 | 426,000 | N | Y | |
3199 | GULF SOUTH @ ST-10 TP | D | DPQ | S | 100,000 | 100,000 | 0 | 100,000 | N | Y | |
3201 | KN-MEP HEADER DEL | D | DPQ | C | 250,000 | 250,000 | 0 | 250,000 | N | Y | |
7401 | PINE PIPELINE DEL | D | DPQ | S | 35,000 | 35,000 | 22,853 | 12,147 | N | Y | |
7562 | CROSSTEX/DFA WINSBORO | D | DPQ | S | 3,500 | 3,500 | 417 | 3,083 | N | Y | |
10656 | ONG @ WALTERS OK IC | D | DPQ | E | 1,000 | 1,000 | 445 | 555 | N | Y | |
11233 | POLAR STAINLESS | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11234 | SPEED QUEEN_ACCT@SEARCY | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11235 | LAND OF FROST_ACCT | D | DPQ | N | 320 | 320 | 139 | 181 | N | Y | |
11236 | CONAGRA @ ATKINS-ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11237 | CONAGRA @ CLINTON-ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11238 | PILGRIM @ ELDORADO-ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11255 | BUTTERBALL ACCT | D | DPQ | N | 500 | 500 | 151 | 349 | N | Y | |
11258 | SAPA - MAGNOLIA_ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11259 | PRECISION IND ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11260 | WHEATLAND TUBE-LR | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11261 | HELENA COTTON-HELENA | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11265 | FORDYCE PICTURE FRAME | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11266 | PILG PRD NSHV ACCT | D | DPQ | S | 400 | 400 | 0 | 400 | N | Y | |
11267 | DOCTOR'S HOSPITAL-LR | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11268 | TYS FD ACC-RUSSLVL | D | DPQ | N | 510 | 510 | 159 | 351 | N | Y | |
11269 | TYS FDS POTTSV-ACC | D | DPQ | N | 250 | 250 | 129 | 121 | N | Y | |
11270 | TYSON FOOD(W 22ND)-ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11271 | TYS FD-EM SAND-ACC | D | DPQ | N | 830 | 830 | 257 | 573 | N | Y | |
11272 | TYS FD ACC(JEFF PK | D | DPQ | N | 4,010 | 4,010 | 1,852 | 2,158 | N | Y | |
11273 | TYS FDS ACCT NASHV | D | DPQ | S | 2,010 | 2,010 | 823 | 1,187 | N | Y | |
11274 | TYS NSH HWY27S ACC | D | DPQ | S | 350 | 350 | 0 | 350 | N | Y | |
11275 | TYS GRN HWY71N ACC | D | DPQ | S | 570 | 570 | 268 | 302 | N | Y | |
11276 | TYS FD-NORTH LR_AC | D | DPQ | N | 150 | 150 | 0 | 150 | N | Y | |
11277 | TYS DARDANELL ACCT | D | DPQ | N | 1,510 | 1,510 | 309 | 1,201 | N | Y | |
11278 | PILGRIM DEQUEEN AC | D | DPQ | S | 1,880 | 1,880 | 495 | 1,385 | N | Y | |
11286 | DELTA FAU@CHICKASHA-ACC | D | DPQ | E | 1 | 1 | 0 | 1 | N | Y | |
11287 | MANGUM BRICK COMPANY | D | DPQ | W | 1 | 1 | 0 | 1 | N | Y | |
11288 | CERC-PILG PRD MT PL ACC | D | DPQ | S | 10,940 | 10,940 | 3,756 | 7,184 | N | Y | |
11289 | CERC-PILG PRD-PITT_ACCT | D | DPQ | S | 3,160 | 3,160 | 562 | 2,598 | N | Y | |
11290 | REGAL WARE INC | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11291 | PET INC-CHICHASHA | D | DPQ | E | 1 | 1 | 0 | 1 | N | Y | |
11292 | CALUMET-SHREVEPORT ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11304 | CW HUMAN DEV-ACCT | D | DPQ | N | 1,180 | 1,180 | 196 | 984 | N | Y | |
11306 | ARVIN MERITOR-ACCT | D | DPQ | E | 50 | 50 | 0 | 50 | N | Y | |
11308 | DANSONS HOPE ACCT | D | DPQ | S | 1,500 | 1,500 | 0 | 1,500 | N | Y | |
11325 | L'OREAL USA PRO AC | D | DPQ | N | 1,200 | 1,200 | 102 | 1,098 | N | Y | |
11327 | BAPT HLTH MED ACCT | D | DPQ | N | 2,870 | 2,870 | 519 | 2,351 | N | Y | |
11328 | SOUTHERN COTTON OIL CO | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11329 | CELOTEX CORP (CAMDEN) | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11331 | WELSCO INC-ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11332 | DARLING ST FIX ACC | D | DPQ | N | 780 | 780 | 222 | 558 | N | Y | |
11333 | RHEIN CHEM ACCT | D | DPQ | N | 400 | 400 | 127 | 273 | N | Y | |
11334 | DIAM PET FDS ACCT | D | DPQ | N | 1,610 | 1,610 | 784 | 826 | N | Y | |
11335 | ANTHONY FOREST PRODUCTS | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11336 | BRIDGEST TIRE ACCT | D | DPQ | N | 700 | 700 | 180 | 520 | N | Y | |
11337 | HOT SPRINGS REHAB-ACCT | D | DPQ | N | 880 | 880 | 0 | 880 | N | Y | |
11338 | NATIONAL LINEN #790 | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11339 | STONE CONTAINER_ACCT-LR | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11340 | AMMUNITION OPS ACC | D | DPQ | N | 2,310 | 2,310 | 680 | 1,630 | N | Y | |
11341 | LINCOLN AUTOMOTIVE_ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11342 | POLYVEND INC | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11343 | WHEEL BRICK CO ACC | D | DPQ | N | 470 | 470 | 10 | 460 | N | Y | |
11344 | POTLATCH CORP (WARREN) | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11345 | MIDSOUTH MFG INC | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11346 | ST VINC INFIR-ACCT | D | DPQ | N | 1,140 | 1,140 | 546 | 594 | N | Y | |
11347 | CEDAR CHEMICAL CORP ACC | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11348 | RM COURON INC | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11349 | TOKUSEN USA IN ACC | D | DPQ | N | 1,570 | 1,570 | 484 | 1,086 | N | Y | |
11350 | VERTAC SITE CONTRACTORS | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11351 | CPS CHEMIC CO ACCT | D | DPQ | N | 1,900 | 1,900 | 0 | 1,900 | N | Y | |
11352 | DELTA INC OF AR AC | D | DPQ | N | 1,190 | 1,190 | 244 | 946 | N | Y | |
11353 | UNIVERSITY PLAZA | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11354 | MCGEORGE CONSTRUCT-ACCT | D | DPQ | N | 500 | 500 | 65 | 435 | Y | Y | |
11355 | USI LIGHTING/PRESCOLITE | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11356 | CUMMINS CONSTRUCT-ACCT | D | DPQ | E | 1 | 1 | 0 | 1 | N | Y | |
11357 | EST CENT UNIV ACCT | D | DPQ | E | 400 | 400 | 394 | 6 | Y | Y | |
11374 | CAMERON UNIV ACCT | D | DPQ | E | 1,480 | 1,480 | 158 | 1,322 | N | Y | |
11375 | COM CTY MEMOR-ACCT | D | DPQ | E | 830 | 830 | 251 | 579 | Y | Y | |
11376 | EAGLE IRON INC | D | DPQ | W | 1 | 1 | 0 | 1 | N | Y | |
11383 | BAR S FOODS@ALTUS | D | DPQ | W | 1,760 | 1,760 | 728 | 1,032 | N | Y | |
11389 | JOB CONSTRUCTION | D | DPQ | E | 1 | 1 | 0 | 1 | N | Y | |
11390 | EASTERN OKLA STATE COLL | D | DPQ | F | 270 | 270 | 99 | 171 | N | Y | |
11400 | FARM FRESH FOODS | D | DPQ | E | 1 | 1 | 0 | 1 | N | Y | |
11401 | ELECTRON CORP | D | DPQ | W | 1 | 1 | 0 | 1 | N | Y | |
11402 | MCALESTER HOSPACCT | D | DPQ | F | 400 | 400 | 150 | 250 | N | Y | |
11403 | MEDSOURCE LAUNDRY | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11404 | OKLA INVESTMENT CASTING | D | DPQ | W | 1 | 1 | 0 | 1 | N | Y | |
11405 | JP EMCO | D | DPQ | E | 1 | 1 | 0 | 1 | N | Y | |
11406 | WRANGLER | D | DPQ | E | 1 | 1 | 0 | 1 | N | Y | |
11407 | SW OK STATE U ACCT | D | DPQ | W | 1,150 | 1,150 | 674 | 476 | Y | Y | |
11408 | GOODYEAR TIRE ACCT | D | DPQ | E | 6,610 | 6,610 | 3,950 | 2,660 | Y | Y | |
11409 | MACK ALF CORR ACCT | D | DPQ | E | 430 | 430 | 115 | 315 | N | Y | |
11410 | OKLA STATE PEN ACC | D | DPQ | F | 460 | 460 | 293 | 167 | N | Y | |
11411 | OKLA ST REFRM ACCT | D | DPQ | W | 320 | 320 | 105 | 215 | N | Y | |
11412 | TERIS LLC-ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11423 | CHILDREN HOSP-ACCT | D | DPQ | N | 2,580 | 2,580 | 588 | 1,992 | N | Y | |
11426 | POROCEL CORP ACCT | D | DPQ | N | 3,280 | 3,280 | 662 | 2,618 | N | Y | |
11427 | AMFUEL (MAG) ACCT | D | DPQ | S | 3,120 | 3,120 | 500 | 2,620 | N | Y | |
11428 | ST JOS MER HTH ACC | D | DPQ | N | 3,020 | 3,020 | 274 | 2,746 | N | Y | |
11429 | EC ROWLETT CONST#1-ACCT | D | DPQ | N | 620 | 620 | 53 | 567 | Y | Y | |
11430 | GRANGES @NEWPRT AC | D | DPQ | N | 1,400 | 1,400 | 400 | 1,000 | N | Y | |
11431 | WAYNE FARM LLC ACC | D | DPQ | N | 1,870 | 1,870 | 471 | 1,399 | N | Y | |
11432 | CMC STEEL ACCT | D | DPQ | S | 2,830 | 2,830 | 515 | 2,315 | N | Y | |
11433 | MED CTR S ARK-G AC | D | DPQ | S | 200 | 200 | 81 | 119 | N | Y | |
11434 | MED CTR S AR-W OAK ACCT | D | DPQ | S | 180 | 180 | 0 | 180 | N | Y | |
11435 | UAMSC-ACCT@LR ACCT | D | DPQ | N | 4,960 | 4,960 | 252 | 4,708 | N | Y | |
11436 | SMOKY HOLLOW FOODS | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11437 | COLEM HEAT TRT ACC | D | DPQ | N | 340 | 340 | 119 | 221 | N | Y | |
11438 | WINBURN TILE_ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11439 | PECO FOODS ACCT #1 | D | DPQ | N | 2,500 | 2,500 | 606 | 1,894 | N | Y | |
11440 | JEFF REG MED ACCT | D | DPQ | N | 800 | 800 | 275 | 525 | N | Y | |
11441 | ST BER REG MED ACC | D | DPQ | N | 920 | 920 | 149 | 771 | N | Y | |
11442 | SUNBEAM OUTDOOR ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11443 | HUDSON FEEDMIL ACC | D | DPQ | S | 330 | 330 | 0 | 330 | N | Y | |
11444 | HUDSON FOODS ACCT | D | DPQ | S | 1,160 | 1,160 | 875 | 285 | N | Y | |
11445 | IC BUS ACC @CONWAY | D | DPQ | N | 1,100 | 1,100 | 176 | 924 | N | Y | |
11446 | G S ROOF @ LR ACCT | D | DPQ | N | 700 | 700 | 301 | 399 | N | Y | |
11447 | HILLS VALLEY FOODS | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11448 | SUPERIOR GRAPHITE_ACCT | D | DPQ | N | 1,750 | 1,750 | 70 | 1,680 | Y | Y | |
11449 | BIBLER #2 | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11450 | BIBLER LUMBER-ACCT | D | DPQ | N | 2,350 | 539 | 0 | 539 | N | Y | |
11451 | THOMPSON IND ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11452 | TIMEX CORP_ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11453 | COLEMAN DAIRY | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11454 | ARK STATE UNI ACCT | D | DPQ | N | 2,140 | 2,140 | 401 | 1,739 | N | Y | |
11455 | FIB GLAS SYST ACCT | D | DPQ | N | 570 | 570 | 226 | 344 | N | Y | |
11456 | J&B FARMS | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11457 | GENCORP AUTOMOTIVE | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11458 | WEYERH_ACCT EMERSO | D | DPQ | S | 3,000 | 3,000 | 1,700 | 1,300 | N | Y | |
11459 | BURLINGTON INDUSTRIES | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11462 | PROD RICE MILL-ACC | D | DPQ | N | 7,150 | 7,150 | 1,677 | 5,473 | Y | Y | |
11463 | PINE BLUFF SAND&GRAVEL | D | DPQ | N | 400 | 400 | 25 | 375 | Y | Y | |
11465 | HOOVER TRT ACCT@PB | D | DPQ | N | 810 | 810 | 128 | 682 | N | Y | |
11466 | TABER METALS ACCT | D | DPQ | N | 680 | 680 | 234 | 446 | N | Y | |
11467 | MUELLER COPPER_ACCT | D | DPQ | N | 610 | 610 | 0 | 610 | N | Y | |
11472 | WORLD COLOR_ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11475 | GENERAL ELECTRIC -ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11476 | MACMILLAN BLOEDEL | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11478 | KOPPERS INDUS ACCT | D | DPQ | N | 760 | 760 | 275 | 485 | N | Y | |
11479 | PHILLIPS LIGHTING | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11480 | LADISH INC | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11481 | TENNECO AUTO ACCT | D | DPQ | N | 2,600 | 2,600 | 464 | 2,136 | Y | Y | |
11483 | UNIV OF ARK@LR ACC | D | DPQ | N | 2,000 | 2,000 | 314 | 1,686 | N | Y | |
11484 | OFF ST PUR(DOC-TUCKER) | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11485 | OFF ST PUR(DOC-GRADY) | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11486 | OFF ST PUR(DOC-P BLUFF) | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11488 | PAVERS INC | D | DPQ | E | 1 | 1 | 0 | 1 | N | Y | |
11489 | ALTUS AIR FORCE BASE | D | DPQ | W | 1 | 1 | 0 | 1 | N | Y | |
11490 | FORT SILL ARMY | D | DPQ | E | 14,000 | 14,000 | 4,501 | 9,499 | N | Y | |
11491 | MCALESTER ARMY ACC | D | DPQ | F | 5,200 | 5,200 | 1,964 | 3,236 | N | Y | |
11492 | JET ASPHALT & ROCK CO | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11493 | HALLIB ENERGY ACCT | D | DPQ | E | 1,700 | 1,700 | 1,048 | 652 | Y | Y | |
11495 | TIN INC MINDEN ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11496 | IP RUSSELLVIL ACCT | D | DPQ | N | 740 | 740 | 249 | 491 | N | Y | |
11501 | INEOS COMP ACCT | D | DPQ | N | 3,190 | 3,190 | 466 | 2,724 | N | Y | |
11505 | DARLING WAREHOUSE(CORN) | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11510 | COOPER TIRE@ELDORA-ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11515 | RIVIANA FOODS INC | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11519 | WATERLOO INDUSTRIES | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11520 | WILLAMETTE-LILLIE | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11522 | PRINTPACK INC_ACCT | D | DPQ | S | 250 | 250 | 0 | 250 | N | Y | |
11525 | ARK CHILDREN'S HOSP ANX | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11527 | CERC-STEEL FORGING ACCT | D | DPQ | S | 1,330 | 1,330 | 200 | 1,130 | N | Y | |
11528 | ERGON ASPALT ACCT | D | DPQ | E | 360 | 360 | 0 | 360 | N | Y | |
11588 | CONAGRA FM-ELDORADO-ACC | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11694 | CONAGRA (ARCADIA) | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11695 | CERC-FOSTER FARM AR ACC | D | DPQ | S | 980 | 980 | 109 | 871 | N | Y | |
11696 | CERC-FOST PLTRY FRM ACC | D | DPQ | S | 3,020 | 3,020 | 893 | 2,127 | N | Y | |
11697 | CONAGRA FM (CHOUDRANT) | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11728 | MANGUM BRICK COMPANY | D | DPQ | W | 2,164 | 2,164 | 191 | 1,973 | N | Y | |
11810 | WEYERHAEUSER-W MEMP-ACC | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11811 | WILLAM-MALVER-ACCT | D | DPQ | N | 8,600 | 8,600 | 2,958 | 5,642 | N | Y | |
11827 | CERC-LIBBEY GLASS ACCT | D | DPQ | S | 2,800 | 2,800 | 0 | 2,800 | N | Y | |
11837 | RFI WALDENBERG ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11860 | RFI ARK RIVER VALLEY | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11861 | RFI LONOKE GRAIN ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11862 | RFI STUTTGART GRAIN DRY | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11863 | RFI DUMAS GRAIN ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11864 | RFI FARMERS CO-OP #1&2 | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11865 | NCTR(JEFF LAB)ACCT | D | DPQ | N | 1,580 | 1,580 | 729 | 851 | N | Y | |
11866 | RFI LEE CO GRAIN DRYER | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11867 | ANTHONY TIMBER-ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
11868 | RFI NEWPORT 1 ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11869 | HOPE BAKING ACCT | D | DPQ | S | 1,100 | 1,100 | 150 | 950 | N | Y | |
11870 | RFI FAIR OAKS ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11871 | RFI WEINER SOUTH ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11872 | RFI WEINER NORTH ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11873 | RFI PARKIN GRAIN ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11874 | RFI WHEATLEY GRAIN ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
11875 | CERC-CHEMTRADE ACCT | D | DPQ | S | 2,320 | 2,320 | 0 | 2,320 | N | Y | |
11974 | BLACK HILLS @ HUNNEWELL | D | DPQ | W | 110,000 | 60,000 | 13,134 | 46,866 | N | Y | |
11990 | VIRCO_ACC @CWAY TB | D | DPQ | N | 850 | 850 | 160 | 690 | N | Y | |
12035 | PILGRIMS ACCT @ BC TB | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12036 | KERR MCGEE CHEM-ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12037 | INTERNATL PROCESSKNG AC | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12038 | HUNTINGTON PACIFIC | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12039 | T&G CONSTRUCT_ACCT | D | DPQ | E | 2,030 | 2,030 | 39 | 1,991 | N | Y | |
12040 | CHICOPEE MFG ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
12042 | CERC-ATLAS ROOFING ACCT | D | DPQ | S | 1,320 | 1,320 | 297 | 1,023 | N | Y | |
12046 | MUNSEY PRODUCTS_ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
12047 | CERC-TX DOC-ACCT NEW BO | D | DPQ | S | 800 | 800 | 400 | 400 | N | Y | |
12049 | ALUMAX(HELENA)-ACCT | D | DPQ | N | 1,470 | 1,470 | 0 | 1,470 | N | Y | |
12050 | GLOVER FEED MILL | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12144 | CERC-GENSTAR SPRT PL AC | D | DPQ | S | 1,000 | 1,000 | 246 | 754 | N | Y | |
12145 | JOB CONSTRUCT (HARTSHOR | D | DPQ | F | 1 | 1 | 0 | 1 | N | Y | |
12151 | AALFS (TEXARKANA) | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12152 | AALFS(MENA)-ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12153 | CERRO FLOW PROD-ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12154 | WINCUP (SCOTT)_ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12155 | CERC-SHAW ALL @SP ACCT | D | DPQ | S | 570 | 570 | 329 | 241 | Y | Y | |
12156 | FS @ PRESCOTT ACCT | D | DPQ | S | 1,730 | 1,730 | 530 | 1,200 | N | Y | |
12172 | HAYNES INTL_ACCT | D | DPQ | S | 460 | 460 | 160 | 300 | Y | Y | |
12173 | ARCHER DANIELS ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
12174 | ARKANSAS GLASS ACC | D | DPQ | N | 3,120 | 3,120 | 990 | 2,130 | N | Y | |
12175 | ACME BRICK-OUACHITA | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
12206 | MADDEN CONT_ACCT@SPORT | D | DPQ | S | 150 | 151 | 151 | 0 | Y | Y | |
12208 | TYSON EMMETT SANDERS PB | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
12209 | BUSTER CONCRETE | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12283 | HOLLYWOOD MARINE | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12294 | THORN APPLE VALLEY | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
12296 | MCCLELLAN VA HO AC | D | DPQ | N | 1,290 | 1,290 | 450 | 840 | N | Y | |
12297 | VETERANS HOSPITAL NO LR | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
12309 | CERC-ALSCO_ACCT | D | DPQ | S | 440 | 440 | 63 | 377 | N | Y | |
12323 | WASKOM PLANT F-185 DEL | D | DPQ | S | 150,000 | 150,000 | 8,398 | 141,602 | Y | Y | |
12358 | SWEPCO WILKES PLANT SUM | D | DPQ | S | 226,000 | 165,000 | 50,000 | 115,000 | N | Y | |
12386 | GP ACCT @ GURDON AR TB | D | DPQ | S | 4,350 | 4,350 | 1,600 | 2,750 | N | Y | |
12387 | RANDALL FOODS | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12397 | RANDALL FEED MILL | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12398 | MID SOUTH MINERALS INC | D | DPQ | F | 1 | 1 | 0 | 1 | N | Y | |
12399 | PECO FOODS ACCT #2 | D | DPQ | N | 770 | 770 | 260 | 510 | N | Y | |
12415 | NIDEC MOTR COR ACC | D | DPQ | N | 1,800 | 1,800 | 518 | 1,282 | Y | Y | |
12423 | SHEARER FD LLC ACC | D | DPQ | N | 2,100 | 2,100 | 710 | 1,390 | N | Y | |
12426 | FLEX N GATE ACCT-ADA_TB | D | DPQ | E | 1,470 | 819 | 819 | 0 | Y | Y | |
12449 | REGI MED MAIN ACCT | D | DPQ | N | 1,050 | 1,050 | 99 | 951 | N | Y | |
12450 | STMAR REG MD CT AC | D | DPQ | N | 360 | 360 | 88 | 272 | N | Y | |
12451 | WHT CTY MED S. ACC | D | DPQ | N | 420 | 420 | 122 | 298 | N | Y | |
12564 | HOPE BRICK-ACCT @ HOPE | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12566 | PLANTERS COTT ACCT | D | DPQ | N | 2,370 | 2,370 | 452 | 1,918 | N | Y | |
12617 | HIX LBR@RISON ACCT | D | DPQ | S | 1,380 | 1,380 | 103 | 1,277 | N | Y | |
12618 | HIX LBR@MAGNOL-ACC | D | DPQ | S | 440 | 440 | 135 | 305 | N | Y | |
12619 | HIX LMB@PLUMB ACCT | D | DPQ | N | 470 | 470 | 50 | 420 | N | Y | |
12621 | BAR S ACCT @LAWTON | D | DPQ | E | 1,170 | 1,170 | 486 | 684 | N | Y | |
12622 | WEYERHAEUSER-MTPINE-ACC | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
12623 | WEYERHAEUSER DEQUEEN AC | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12658 | PILGRIM PRIDE-HOPE_ACCT | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
12672 | AR DOC VARNER ACCT | D | DPQ | N | 490 | 490 | 239 | 251 | N | Y | |
12673 | ARK DOC TUCK ACCT | D | DPQ | N | 1,260 | 1,260 | 296 | 964 | N | Y | |
12699 | DELTA ASPHALT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
12702 | A TENENBAUM CO INC-ACCT | D | DPQ | N | 1 | 1 | 0 | 1 | N | Y | |
12703 | PRESCOLITE MOLDCAST-ACC | D | DPQ | S | 1 | 1 | 0 | 1 | N | Y | |
