Florida Gas Transmission Operationally Available Capacity

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
78445 Cummins & Walker (Del) D DPQ Zone 1 5,900 5,900 0 0 5900 N Y
16494 Union Carbide-Seadrift D DPQ Zone 1 25,777 25,000 0 0 25000 N Y
56944 Markham-Valero D DPQ Zone 1 2,500 516 0 0 515 N Y
16226 Seadrift P/L D DPQ Zone 1 26,000 1,000 0 0 1000 N Y
78476 Tres Palacios Storage (Del) D DPQ Zone 1 200,000 200,000 0 5,000 195000 N Y
16227 Tres Palacios-Farm Tap D DPQ Zone 1 500 500 0 0 500 N Y
16228 Rooth North Ranch D DPQ Zone 1 500 5,000 0 0 5000 N Y
16229 Edward Hlavinka D DPQ Zone 1 500 500 0 0 500 N Y
100720 Wilson-Coastal Bend-FGT Del D DPQ Zone 1 100,000 100,000 0 0 100000 N Y
56945 Damon-Valero D DPQ Zone 1 2,500 1,029 0 0 1029 N Y
16128 Ramsey Entex D DPQ Zone 1 2,500 51 0 2 49 N Y
100775 Rosharon - Brotman D DPQ Zone 1 70,000 70,000 0 0 70000 N Y
18059 HPL Texas City D DPQ Zone 1 138,000 100,000 0 0 100000 N Y
100749 Attwater - Topaz D DPQ Zone 1 107,000 107,000 0 35,882 71118 N Y
78538 Denbury Oyster Bayou D DPQ Zone 1 3,000 3,000 0 2,000 1000 N Y
100723 Port Arthur-Motiva D DPQ Zone 1 175,000 175,000 0 14,340 160660 N Y
59333 Winnie P/L Jefferson (Del) D DPQ Zone 1 69,000 60,000 0 0 60000 N Y
100024 Beaumont-OCI D DPQ Zone 1 100,000 100,000 0 25,000 75000 N Y
100035 McFadden Bend-Enterprise D DPQ Zone 1 7,000 7,000 0 0 7000 N Y
West of Compressor 6 D DPQ Zone 1 0 400,000 0 82,224 317775 N N
78524 Golden Triangle Storage (Del) D DPQ Zone 1 346,000 200,000 0 35,000 165000 N Y
872 GSU Sabine P/L D DPQ Zone 1 104,000 80,000 0 0 80000 N Y
52760 J M Huber Plant Orange D DPQ Zone 1 6,600 6,600 0 0 6600 N Y
100754 Iowa - Centerpoint D DPQ Zone 1 2,400 2,400 0 2 2398 N Y
78300 Egan Hub (Del) D DPQ Zone 1 222,000 222,000 0 0 222000 N Y
10178 TX Gas Eunice B RPQ Zone 1 122,000 122,000 4,200 0 114650 N Y
62071 City of Eunice D DPQ Zone 1 5,000 5,000 0 438 4562 N Y
78457 Pine Prairie Storage (Del) D DPQ Zone 2 400,000 400,000 0 2 399998 N Y
78318 Acadia Partners P/L CTG D DPQ Zone 2 268,000 200,000 0 0 200000 N Y
78468 Bobcat Gas Storage (Del) D DPQ Zone 2 220,000 150,000 0 0 150000 N Y
78303 ANR St Landry Parish B RPQ Zone 2 280,000 152,555 28,493 0 121517 N Y
71297 City of Carencro D DPQ Zone 2 1,000 850 0 50 800 N Y
78533 Frisco Acadian B RPQ Zone 2 1,000,000 1,000,000 210,901 0 788185 N Y
78405 Acadian W Baton Rouge D DPQ Zone 2 28,000 28,000 0 0 28000 N Y
78084 Mid LA Port Allen ITE D DPQ Zone 2 94,000 94,000 0 0 94000 N Y
71495 Iberville HWY 1148 D DPQ Zone 2 130 130 0 1 129 N Y
100026 Plaquemines Boardwalk D DPQ Zone 2 7,000 1,000 0 75 925 N Y
78079 Iberville Parish Bayou Blue CTG D DPQ Zone 2 130 130 0 1 129 N Y
78347 Bayou Bleu Oil/Iberville Co D DPQ Zone 2 2,600 2,600 0 0 2600 N Y
62117 Bayou Sorrel Iberville D DPQ Zone 2 2,200 2,200 0 10 2190 N Y
59022 Endevco Port Hudson D DPQ Zone 2 46,000 46,000 0 0 46000 N Y
71384 Mid LA E Baton Rouge ITE D DPQ Zone 2 42,000 42,000 0 394 41606 N Y
100039 City of Zachary-West D DPQ Zone 2 15,000 15,000 0 244 14756 N Y
71520 City of Zachary LA D DPQ Zone 2 2,800 2,800 0 290 2510 N Y
61430 E Baton Rouge D DPQ Zone 3 2,400 2,400 0 170 2230 N Y
60751 City of Walker D DPQ Zone 3 4,000 4,000 0 1,000 3000 N Y
10109 GSPL St Helena B RPQ Zone 3 650,000 600,000 36,891 0 561782 N Y
78507 Barriere D DPQ Zone 3 3,000 3,000 0 200 2800 N Y
78304 Washington Parish - Pwr Plt D DPQ Zone 3 75,000 75,000 0 0 75000 N Y
100025 Bogalusa Mardi Gras (Del) D DPQ Zone 3 25,000 25,000 0 100 24900 N Y
10105 UGPL Poplarville (Del) D DPQ Zone 3 2,300 2,300 0 0 2300 N Y
100037 GSPL Merrill B RPQ Zone 3 400,000 400,000 240,732 0 153671 N Y
78488 SESH Lucedale (Del) D DPQ Zone 3 986,000 100,000 0 0 100000 N Y
78400 GSPL Greene City D DPQ Zone 3 2,500 2,500 0 190 2310 N Y
78461 Southern Pines Storage (Del) D DPQ Zone 3 1,000,000 1,000,000 0 43,064 933639 N Y
78462 TRANSCO-Gulfstream Coden D DPQ Zone 3 0 225,000 0 0 225000 N Y
78535 Grand Bay (Del) D DPQ Zone 3 342,610 342,610 0 0 342610 N Y
10145 Enerfin Clarke-Mobile (Del) D DPQ Zone 3 12,000 12,500 0 334 10085 N Y
62249 Bay Gas (Del) Storage D DPQ Zone 3 847,000 700,000 0 44,727 652867 N Y
62908 Clarke-Mobile/Mt Vernon TBS A D DPQ Zone 3 48,000 48,000 0 32,865 4746 N Y
71440 Clarke-Mobile/Mt Vernon B D DPQ Zone 3 50,000 50,000 0 0 50000 N Y
100707 City of Brewton D DPQ Zone 3 55,000 55,000 0 5,816 26461 N Y
100717 Pensacola - CUC D DPQ Zone 3 139,954 75,000 0 35,000 40000 N Y
100725 Fannie Road- Breitburn D DPQ Zone 3 10,000 10,000 0 5,350 4650 N Y
100751 Crist - Gulf Power D DPQ Zone 3 250,000 350,000 0 92,429 252622 N Y
62215 Alabama Electric Co-Op D DPQ Zone 3 230,000 200,000 0 20,390 178318 N Y
St 11 to Florida Border D DPQ Market 0 338,000 0 158,985 150051 N N
All Market Area Delivery Point-Backhaul D DPQ Market 0 0 0 40,914 0 N N
All Market Area Delivery Points D DPQ Market 0 3,155,000 0 1,950,246 1065110 N N
East of Compressor 11-Backhaul D DPQ Market 0 0 0 42,991 0 N N
Market East of Compressor 12 D DPQ Market 0 3,125,000 0 1,950,211 1035145 N N
Market East of Compressor 12-Backhaul D DPQ Market 0 0 0 40,914 0 N N
Market South of Compressor 15 D DPQ Market 0 2,650,000 0 1,777,110 733246 N N
Market South of Compressor 15-Backhaul D DPQ Market 0 0 0 40,914 0 N N
West Leg (Southwestern Group) D DPQ Market 0 1,825,000 0 997,263 791640 N N
Reedy Creek Lateral D DPQ Market 0 24,000 0 13,316 10684 N N
East Leg Group D DPQ Market 0 1,166,000 0 789,681 272772 N N
East Leg Group-Backhaul D DPQ Market 0 0 0 40,914 0 N N
Jacksonville Lateral D DPQ Market 0 165,000 0 59,240 45760 N N
Jacksonville Lateral-Backhaul D DPQ Market 0 0 0 32,550 0 N N
Station 32 Group D DPQ Market 0 376,652 0 199,070 177582 N N
Market South of Compressor 21 D DPQ Market 0 466,000 0 245,579 220210 N N
Gainesville Reticulated Area-Segmented D DPQ Market 0 25,000 0 0 25000 N N
Kissimmee Reticulated Area-Segmented D DPQ Market 0 25,000 0 10,000 15000 N N
Polk Reticulated Area-Segmented D DPQ Market 0 25,000 0 11,956 13044 N N
Jacksonville Reticulated Area-Segmented D DPQ Market 0 25,000 0 25,000 0 Y N
Okeechobee Reticulated Area-Segmented D DPQ Market 0 25,000 0 0 25000 N N
Pinellas Reticulated Area-Segmented D DPQ Market 0 25,000 0 2,844 22156 N N
East To West Reticulated Area-Segmented D DPQ Market 0 25,000 0 0 25000 Y N
16235 St Regis Gas Plant-Fuel D DPQ MARKET 20,000 10,000 0 0 10000 N Y
10128 GSPL Santa Rosa Five Flags D DPQ MARKET 52,000 18,000 0 0 18000 N Y
16129 Jay D DPQ MARKET 640 640 0 35 605 N Y
55685 Okaloosa Co D DPQ MARKET 26,000 26,000 0 5,720 20280 N Y
16130 Florala D DPQ MARKET 900 900 0 0 900 N Y
78516 Walton Okaloosa D DPQ MARKET 6,000 6,000 0 3,124 2876 N Y
56658 DeFuniak Springs D DPQ MARKET 6,000 6,000 0 195 5805 N Y
16131 Geneva Co Gas District D DPQ MARKET 5,300 5,200 0 0 5200 N Y
78112 Bonifay CTG-CUC D DPQ MARKET 1,200 1,200 0 0 1200 N Y
16132 Chipley D DPQ MARKET 2,300 2,300 0 95 2205 N Y
78434 Washington Co-CFG D DPQ MARKET 2,100 100 0 0 100 N Y
78301 Gulf Power Smith Plt (Del) D DPQ MARKET 131,114 115,000 0 30,000 85000 N Y
100014 Southport-PGS D DPQ MARKET 50,000 35,000 0 20,147 14853 N Y
100753 Panama City - PGS D DPQ MARKET 30,000 30,000 0 20,039 9961 N Y
56657 St. Joe Overstreet D DPQ MARKET 3,150 3,150 0 375 2775 N Y
100001 Cottondale-PGS D DPQ MARKET 8,000 8,000 0 8,000 0 N Y
16135 Marianna D DPQ MARKET 3,550 3,550 0 400 3150 N Y
16136 Blountstown D DPQ MARKET 1,000 1,000 0 110 890 N Y
63009 Liberty-PGS D DPQ MARKET 900 900 0 0 900 N Y
78111 Sneads CTG-CUC D DPQ MARKET 850 850 0 38 812 N Y
16137 Chattahoochee D DPQ MARKET 2,000 2,000 0 80 1920 N Y
71251 Quincy-CUC D DPQ MARKET 6,000 1,400 0 0 1400 N Y
78426 Tallahassee-Midway D DPQ MARKET 3,200 3,200 0 0 3200 N Y
16237 Tallahassee-W (Hopkins) D DPQ MARKET 70,300 70,300 0 40,177 30123 N Y
78469 Tallahassee Hopkins #2 D DPQ MARKET 128,000 128,000 0 11,000 117000 N Y
56667 Tallahassee South D DPQ MARKET 18,000 18,000 0 2,500 15500 N Y
62909 Tallahassee-Wakulla CTG D DPQ MARKET 100 100 0 0 100 N Y
16238 Tallahassee-St Marks(Purdom) D DPQ MARKET 42,250 42,250 0 21,330 20920 N Y
62870 Tallahassee-E D DPQ MARKET 420 300 0 0 300 N Y
63004 Leon-TECO/PGS D DPQ MARKET 500 500 0 0 500 N Y
16138 Perry D DPQ MARKET 4,200 3,800 0 475 3325 N Y
100036 SNG Suwannee D DPQ MARKET 60,000 60,000 0 0 60000 N Y
78530 Suwannee-Progress Energy D DPQ MARKET 235,000 220,000 0 0 220000 N Y
16139 Madison D DPQ MARKET 2,400 2,456 0 225 2231 N Y
63010 Mayo-PGS D DPQ MARKET 800 800 0 0 800 N Y
16140 Live Oak D DPQ MARKET 2,300 2,300 0 300 2000 N Y
100715 Suwannee-Sabal (Del) D DPQ MARKET 1,056,800 100,000 0 0 100000 N Y
78373 Suwannee-CUC D DPQ MARKET 9,500 9,500 0 0 9500 N Y
61552 North Florida Holsteins D DPQ MARKET 10 10 0 0 10 N Y
78439 FL Rock Gilchrist D DPQ MARKET 8,200 8,200 0 0 8200 N Y
71448 Trenton-CUC D DPQ MARKET 350 300 0 0 300 N Y
71199 Levy Co-TECO/PGS D DPQ MARKET 875 875 0 0 875 N Y
100742 Citrus County - Sabal Trail D DPQ MARKET 300,000 300,000 0 0 300000 N Y
71453 Crystal River-CUC D DPQ MARKET 2,900 2,900 0 11 2889 N Y
16147 Williston D DPQ MARKET 933 943 0 0 943 N Y
78527 Lecanto-CUC D DPQ MARKET 2,400 2,400 0 1,014 1386 N Y
78432 Brooksville North-PGS D DPQ MARKET 1,400 1,400 0 1,400 0 N Y
62717 Hudson-TECO/PGS D DPQ MARKET 18,000 18,000 0 8,421 9579 N Y
78295 Shady Hills-Mirant D DPQ MARKET 0 100,000 0 50,890 49110 N Y
78137 Clearwater Trinity D DPQ MARKET 9,700 6,000 0 1,250 4750 N Y
78372 Oak Grove-PGS D DPQ MARKET 17,200 17,200 0 6,698 10502 N Y
71404 Anclote-FPC D DPQ MARKET 276,000 225,000 0 70,000 155000 N Y
16203 Tampa North-PGS D DPQ MARKET 26,000 26,000 0 5,941 20059 N Y
78537 W Plant City CFG D DPQ MARKET 10,000 10,000 0 1,897 8103 N Y
16200 Brandon-PGS D DPQ MARKET 9,500 9,500 0 260 9240 N Y
62990 Gulf Coast Metals D DPQ MARKET 250 250 0 0 250 N Y
16202 Tampa E-PGS D DPQ MARKET 7,600 7,600 0 72 7528 N Y
100755 Big Bend - PGS D DPQ MARKET 280,000 280,000 0 0 280000 N Y
16201 Tampa South-PGS D DPQ MARKET 9,500 9,500 0 2,230 7270 N Y
78375 Bayside-TECO D DPQ MARKET 257,671 300,000 0 138,487 153897 N Y
16283 Tampa-Mosaic D DPQ MARKET 5,000 5,000 0 0 5000 N Y
62995 Tampa NW-TECO/PGS D DPQ MARKET 13,000 13,000 0 0 13000 N Y
16282 Plant City - Mosaic D DPQ MARKET 3,400 2,800 0 0 2800 N Y
16199 Plant City-CUC D DPQ MARKET 7,500 7,000 0 550 6450 N Y
16198 Lakeland North-PGS D DPQ MARKET 50,000 50,000 0 22,187 27813 N Y
100760 Lakeland Southwest SeaCoast D DPQ MARKET 6,000 6,000 0 2,500 3500 N Y
16284 Higgins-FPC D DPQ MARKET 29,000 29,000 0 0 29000 N Y
16204 Clearwater East D DPQ MARKET 8,600 8,600 0 1,650 6950 N Y
71229 Fishhawk-PGS/TECO D DPQ MARKET 10,000 10,000 0 5,000 5000 N Y
16197 Lakeland-PGS D DPQ MARKET 9,000 9,000 0 2,038 6962 N Y
16280 Lakeland Generating D DPQ MARKET 11,500 11,500 0 0 11500 N Y
16205 Clearwater North D DPQ MARKET 8,500 8,500 0 1,650 6850 N Y
55687 Lakeland McIntosh D DPQ MARKET 176,000 170,000 0 29,704 139354 N Y
16206 Clearwater South D DPQ MARKET 8,400 8,400 0 1,650 6750 N Y
16207 St Petersburg North-PGS D DPQ MARKET 7,500 7,500 0 1,591 5909 N Y
62991 Polk Correctional Institution-CUC D DPQ MARKET 800 750 0 194 556 N Y
16193 Pierce-CUC D DPQ MARKET 8,500 7,000 0 0 7000 N Y
78075 Polk Power Station-TECO D DPQ MARKET 183,000 183,000 0 69,088 109009 N Y
16208 St Petersburg-PGS D DPQ MARKET 30,000 30,000 0 8,743 21257 N Y
16273 Green Bay-Mosaic D DPQ MARKET 3,400 1,600 0 0 1600 N Y
63033 Hines Energy Complex-FPC D DPQ MARKET 400,000 400,000 0 40,163 359837 N Y
100033 Brewster-FPU D DPQ MARKET 1,000 1,000 0 500 500 N Y
78528 Lake Mattie-CUC D DPQ MARKET 6,000 6,000 0 0 6000 N Y
16271 Bartow-Mosaic D DPQ MARKET 8,800 7,500 0 4,706 2794 N Y
63053 Bartow B-FPC D DPQ MARKET 35,000 35,000 0 0 35000 N Y
61420 Bartow-Polk Power Partners D DPQ MARKET 22,100 22,000 0 15,000 7000 N Y
16270 Ashland Specialty Chemical D DPQ MARKET 190 190 0 0 190 N Y
57345 Hardee Power Partners Meter Station D DPQ MARKET 74,700 74,700 0 20,000 54700 N Y
78138 Midulla Generation Station D DPQ MARKET 176,000 176,000 0 50,939 125061 N Y
16184 Haines City North-CUC D DPQ MARKET 1,900 900 0 26 874 N Y
16192 Bartow A-CUC D DPQ MARKET 20,000 18,000 0 2,349 15651 N Y
60923 Bartow B-CUC D DPQ MARKET 50,000 50,000 0 18,250 31750 N Y
100023 Fort Meade-FPU D DPQ MARKET 200 200 0 0 200 N Y
16186 Auburndale-CUC D DPQ MARKET 3,500 3,500 0 0 3500 N Y
16264 Auburndale-Cutrale D DPQ MARKET 8,000 7,600 0 4,000 3600 N Y
60953 Lake Blue-TECO/PGS D DPQ MARKET 42,000 42,000 0 15,338 24300 N Y
16285 National Gypsum Company D DPQ MARKET 3,400 3,400 0 0 3400 N Y
16209 Tampa W-PGS D DPQ MARKET 16,000 16,000 0 130 15870 N Y
28712 Osceola Co-PGS D DPQ MARKET 8,900 8,900 0 0 8900 N Y
61237 Kissimmee Cane Island D DPQ MARKET 189,700 142,471 0 93,858 41593 N Y
16187 Winter Haven-CUC D DPQ MARKET 24,000 6,000 0 0 6000 N Y
59953 Tiger Bay-FPC D DPQ MARKET 37,900 37,900 0 13,190 24710 N Y
16277 Alcoa-Ft Meade Plant D DPQ MARKET 900 900 0 0 900 N Y
78307 El Paso Vandolah D DPQ MARKET 173,000 150,000 0 91,746 45000 N Y
16194 Fort Meade D DPQ MARKET 900 900 0 717 183 N Y
71403 Lakewood Ranch-TECO/PGS D DPQ MARKET 20,500 20,500 0 3,505 16995 N Y
78518 Manatee-FPL D DPQ MARKET 250,000 250,000 0 0 250000 N Y
16173 Orlando SW-PGS D DPQ MARKET 8,500 8,500 0 472 8028 N Y
16174 Reedy Creek Resid D DPQ MARKET 5,000 5,000 0 3,025 1975 N Y
16188 Lake Wales-CUC D DPQ MARKET 10,000 9,000 0 0 9000 N Y
16189 Lake Wales East-CUC D DPQ MARKET 2,300 2,300 0 0 2300 N Y
16266 Citrus World-Lake Wales D DPQ MARKET 7,000 7,000 0 1,700 5300 N Y
78296 Arcadia NW-CUC D DPQ MARKET 25,000 2,000 0 0 2000 N Y
16195 Oneco-TECO/PGS D DPQ MARKET 27,500 27,500 0 27,500 0 Y Y
16175 Reedy Creek Theme D DPQ MARKET 2,757 2,757 0 2,088 669 N Y
16257 Reedy Creek Gen D DPQ MARKET 9,855 12,000 0 7,731 4269 N Y
16190 Frostproof-PGS D DPQ MARKET 3,500 3,500 0 0 3500 N Y
71449 West Frostproof-CUC D DPQ MARKET 500 500 0 0 500 N Y
16191 Avon Park-PGS D DPQ MARKET 3,637 3,637 0 594 3043 N Y
100032 Desoto Correctional D DPQ MARKET 500 500 0 30 470 N Y
78312 Desoto Co Generation (Del) D DPQ MARKET 117,000 117,000 0 0 117000 N Y
16267 Avon Park-FPC D DPQ MARKET 10,000 10,000 0 0 10000 N Y
16268 Sebring-PGS D DPQ MARKET 2,200 3,000 0 0 3000 N Y
78152 Ft Myers CTG-PGS D DPQ MARKET 17,000 17,000 0 3,846 13154 N Y
78083 Ft Myers-FPL D DPQ MARKET 360,000 353,000 0 135,609 217391 N Y
100038 Okeechobee M&R Station-FPU D DPQ MARKET 3,000 5,900 0 4,592 1308 N Y
100030 Riviera West-FPL D DPQ MARKET 225,000 300,000 0 380 299620 N Y
100709 Gulfstream Martin-Delivery D DPQ MARKET 450,000 450,000 0 0 450000 N Y
78522 Martin-FPL D DPQ MARKET 460,000 460,000 0 100 459900 N Y
16141 Lake City D DPQ MARKET 4,790 4,790 0 2,200 2590 N Y
71452 Worthington Spring-CUC D DPQ MARKET 1,600 1,000 0 0 1000 N Y
16142 Gainesville Gas-North D DPQ MARKET 9,700 9,700 0 1,470 8140 N Y
16240 Gainesville-Deerhaven Gen D DPQ MARKET 52,000 52,000 0 34,572 16842 N Y
16143 Gainesville Gas-University D DPQ MARKET 4,500 4,500 0 793 3658 N Y
59956 Gainesville University Cogen D DPQ MARKET 12,000 12,000 0 9,300 2700 N Y
16145 Gainesville Gas-West D DPQ MARKET 6,200 6,300 0 1,103 5129 N Y
78505 Shands Hospital-GRU D DPQ MARKET 3,500 3,500 0 1,628 1772 N Y
16144 Gainesville Gas-Plt D DPQ MARKET 4,100 4,100 0 793 3258 N Y
16241 Gainesville Generating D DPQ MARKET 34,560 24,000 0 6,744 16843 N Y
78410 City of Williston South D DPQ MARKET 2,000 2,000 0 63 1937 N Y
16250 Raiford State Prison D DPQ MARKET 3,500 3,500 0 200 3300 N Y
16148 Starke D DPQ MARKET 2,300 2,300 0 140 2160 N Y
100706 Lawtey M&R Station-PGS D DPQ MARKET 10,000 10,000 0 7,550 2450 N Y
78117 Brandy Branch-PGS D DPQ MARKET 170,000 170,000 0 64,000 106000 N Y
78525 Green Cove Springs-PGS D DPQ MARKET 2,400 2,400 0 0 2400 N Y
100031 Seacoast-TECO D DPQ MARKET 150,000 150,000 0 0 150000 N Y
16149 Cecil Field-PGS D DPQ MARKET 5,974 5,974 0 593 5381 N Y
16150 Cedar Hills-PGS D DPQ MARKET 6,900 6,900 0 1,807 5093 N Y
16151 Jacksonville-PGS D DPQ MARKET 102,000 102,000 0 17,500 24500 N Y
78529 Hampton-PGS D DPQ MARKET 1,000 1,000 0 0 1000 N Y
100745 Putnam Hall - SeaCoast D DPQ MARKET 245,000 245,000 0 9,771 235229 N Y
16152 Palatka Gas-Palatka D DPQ MARKET 6,500 6,200 0 317 5883 N Y
78102 Palatka - CertainTeed Gypsum D DPQ MARKET 12,000 12,000 0 0 12000 N Y
16251 Georgia Pacific D DPQ MARKET 24,000 24,000 0 7,975 14725 N Y
16154 Crescent City D DPQ MARKET 1,300 1,100 0 82 1018 N Y
78465 E Palatka-PGS D DPQ MARKET 10,800 10,800 0 4,300 6500 N Y
16153 Palatka Gas-E Palatka D DPQ MARKET 900 800 0 113 687 N Y
16252 Feldspar Corporation D DPQ MARKET 1,800 1,800 0 0 1800 N Y
63020 Hawthorne-GRU D DPQ MARKET 400 300 0 0 300 N Y
60908 Silver Springs-TECO/PGS D DPQ MARKET 19,000 19,000 0 0 19000 N Y
16146 Ocala-PGS D DPQ MARKET 12,350 12,350 0 1,500 10850 N Y
56781 Ocala North-TECO/PGS D DPQ MARKET 5,000 5,000 0 0 5000 N Y
58913 Lake Murphy-TECO/PGS D DPQ MARKET 44,000 44,000 0 0 4000 N Y
16155 Umatilla-PGS D DPQ MARKET 3,947 3,947 0 0 3947 N Y
16162 Eustis North-PGS D DPQ MARKET 2,300 2,300 0 0 2300 N Y
16157 Sanford W-FPU D DPQ MARKET 5,800 5,000 0 942 4058 N Y
16156 Sanford-FPU D DPQ MARKET 4,937 4,937 0 1,966 2971 N Y
16526 Sanford-FPL D DPQ MARKET 375,000 375,000 0 162,234 212766 N Y
16160 New Smyrna-FPU D DPQ MARKET 2,500 2,505 0 300 2205 N Y
63052 Debary-FPC D DPQ MARKET 75,800 72,000 0 0 72000 N Y
62992 Deland South-FPU D DPQ MARKET 6,000 6,000 0 1,087 4913 N Y
16158 Deland-FPU D DPQ MARKET 6,000 6,000 0 880 5120 N Y
16159 Daytona Beach-PGS D DPQ MARKET 8,000 8,000 0 0 8000 N Y
16165 Mt Dora-PGS D DPQ MARKET 6,700 6,700 0 0 6700 N Y
16161 Eustis-PGS D DPQ MARKET 8,000 8,000 0 0 8000 N Y
16163 Leesburg-Haines Creek D DPQ MARKET 2,300 2,300 0 500 1800 N Y
16164 Leesburg D DPQ MARKET 6,000 6,000 0 4,150 1850 N Y
100708 Lake Apopka-Kelly Park Delivery D DPQ MARKET 10,500 10,500 0 0 10500 N Y
16166 Lake Apopka-Plymouth D DPQ MARKET 4,500 4,500 0 0 4500 N Y
16255 Minute Maid Plymouth D DPQ MARKET 400 400 0 0 400 N Y
16167 Orlando North-PGS D DPQ MARKET 8,700 8,700 0 0 8700 N Y
16168 Lake Apopka-Apopka D DPQ MARKET 7,300 7,300 0 0 7300 N Y
28713 Orlando W-PGS D DPQ MARKET 6,900 6,900 0 4,464 2436 N Y
57676 Lang Woodsmere D DPQ MARKET 200 200 0 0 200 N Y
16171 Lake Apopka-Winter Garden D DPQ MARKET 18,600 17,045 0 6,430 10615 N Y
16169 Orlando-PGS D DPQ MARKET 17,000 17,000 0 0 17000 N Y
16170 Orlando E-PGS D DPQ MARKET 3,800 3,800 0 0 3800 N Y
78022 Vineland Road Meter Station-PGS D DPQ MARKET 17,600 17,600 0 0 17600 N Y
16172 Orlando South-PGS D DPQ MARKET 7,600 7,600 0 0 7600 N Y
59963 Orlando Turnpike-TECO/PGS D DPQ MARKET 30,000 30,000 0 0 30000 N Y
60776 Orlando CoGen D DPQ MARKET 30,000 30,000 0 16,605 13395 N Y
100713 Hunters Creek-Sabal (Del) D DPQ MARKET 690,000 200,000 0 0 200000 N Y
78374 SE Orange-PGS D DPQ MARKET 3,500 3,500 0 0 3500 N Y
100013 Stanton C Gas Igniter Conversion-OUC D DPQ MARKET 58,000 58,000 0 27,222 30778 N Y
78384 Stanton-OUC D DPQ MARKET 112,000 112,000 0 78,291 33709 N Y
78515 Stanton B-OUC D DPQ MARKET 39,600 57,000 0 21,213 35787 N Y
16176 St Cloud-CUC D DPQ MARKET 2,700 2,700 0 0 2700 N Y
78155 Reliant Holopaw D DPQ MARKET 119,500 40,000 0 0 40000 N Y
60606 Indian River-City Gas D DPQ MARKET 9,000 9,000 0 2,954 6046 N Y
100019 Cape Canaveral-FPL D DPQ MARKET 225,000 192,000 0 45,000 147000 N Y
78037 Indian River Ctg-Reliant D DPQ MARKET 100,000 100,000 0 15,000 85000 N Y
16260 Indian River-OUC D DPQ MARKET 50,000 50,000 0 6,725 43275 N Y
16177 Titusville-City Gas D DPQ MARKET 4,000 4,000 0 10 3990 N Y
100015 Oleander B-PGS D DPQ MARKET 90,000 90,000 0 0 90000 N Y
78277 Oleander Power Ct D DPQ MARKET 170,000 170,000 0 0 170000 N Y
62275 Kempfer Sawmill Inc D DPQ MARKET 61 61 0 0 61 N Y
78383 Viera-NUI D DPQ MARKET 14,500 6,000 0 0 6000 N Y
16179 Eau Gallie-City Gas (Cocoa) D DPQ MARKET 7,700 7,700 0 0 7700 N Y
16180 Melbourne-City Gas D DPQ MARKET 3,000 3,000 0 0 3000 N Y
100770 Wahneta-PPC (3917) D DPQ MARKET 5,400 5,400 0 0 5400 N Y
16178 Cocoa-City Gas D DPQ MARKET 15,680 15,330 0 2,655 12675 N Y
78281 Palm Bay CTG-NUI D DPQ MARKET 760 300 0 0 300 N Y
100029 Indian River-PPC D DPQ MARKET 9,580 9,580 0 0 8899 N Y
62898 Vero Beach North-City Gas D DPQ MARKET 4,900 4,900 0 0 4900 N Y
16261 Vero Beach Generating D DPQ MARKET 28,200 27,500 0 0 27500 N Y
62897 Vero Beach South-City Gas D DPQ MARKET 4,900 4,900 0 50 4850 N Y
16181 Ft Pierce North D DPQ MARKET 5,000 5,000 0 1,000 4000 N Y
78443 Treasure Coast Energy Center D DPQ MARKET 177,000 177,000 0 5,434 171566 N Y
16182 Ft Pierce South D DPQ MARKET 9,200 8,900 0 1,000 7900 N Y
78364 Tropicana Fort Pierce D DPQ MARKET 17,500 9,600 0 200 9400 N Y
58921 Port St Lucie-City Gas D DPQ MARKET 2,400 2,400 0 0 2400 N Y
78038 Martin Co CTG-TECO/PGS D DPQ MARKET 2,100 2,100 0 0 2100 N Y
100020 Jupiter-PGS D DPQ MARKET 12,000 12,000 0 0 12000 N Y
16214 Pratt & Whitney D DPQ MARKET 7,000 7,000 0 100 6900 N Y
16101 Indiantown D DPQ MARKET 9,800 9,800 0 85 9715 N Y
16102 Palm Beach-TECO/PGS D DPQ MARKET 5,800 5,800 0 0 5800 N Y
16481 Riviera East-FPL D DPQ MARKET 250,000 225,000 0 0 225000 N Y
16103 Riviera Beach-FPU D DPQ MARKET 5,800 4,700 0 0 4700 N Y
16104 W Palm Beach W-FPU D DPQ MARKET 9,500 9,500 0 590 8910 N Y
100034 Riviera Beach North-FPU D DPQ MARKET 5,750 4,200 0 842 3358 N Y
16105 W Palm Beach-FPU D DPQ MARKET 8,300 8,300 0 1,573 6727 N Y
100740 Belvedere - FPU D DPQ MARKET 20,000 20,000 0 0 20000 N Y
78282 Pioneer Gate-NUI D DPQ MARKET 50,000 40,000 0 255 39745 N Y
16106 Lake Worth South-FPU D DPQ MARKET 20,000 20,000 0 3,212 16788 N Y
16107 Lake Worth-FPU D DPQ MARKET 6,500 6,500 0 315 6185 N Y
78280 W Lake Worth CTG-FGU D DPQ MARKET 114,000 15,000 0 0 15000 N Y
78329 Boynton CTG-FPU D DPQ MARKET 3,700 3,700 0 215 3485 N Y
