Gulf Run Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Ovr-Undr Perf 11/03/25 11/03/25 59591 Underperformance 11/03/2025
Ovr-Undr Perf 11/02/25 11/02/25 59580 UPR - 11/2/25
Maint 10/30/25 10/30/25 59557 Vernon Unplanned Maintenance Termination
Ovr-Undr Perf 10/30/25 10/30/25 59551 Underperformance 10/30/2025
Ovr-Undr Perf 10/29/25 10/29/25 59538 Underperformance 10/29/2025
Force Maj 10/25/25 10/25/25 59477 Vernon Unplanned Maintenance 10.25.25
Ovr-Undr Perf 10/23/25 10/23/25 59426 Underperformance 10/23/2025
Ovr-Undr Perf 10/22/25 10/22/25 59413 Underperformance 10/22/2025
Ovr-Undr Perf 10/21/25 10/21/25 59382 Underperformance 10/21/2025
Ovr-Undr Perf 10/20/25 10/20/25 59362 Underperformance 10/20/2025
Ovr-Undr Perf 10/19/25 10/19/25 59336 Underperformance 10/19/2025
Ovr-Undr Perf 10/15/25 10/15/25 59257 Underperformance 10/15/2025
Ovr-Undr Perf 10/11/25 10/11/25 59170 Underperformance 10/11/2025
Ovr-Undr Perf 10/10/25 10/10/25 59157 Underperformance 10/10/2025
Ovr-Undr Perf 10/09/25 10/09/25 59116 Underperformance 10/9/2025
Ovr-Undr Perf 10/08/25 10/08/25 59111 Underperformance 10/08/2025
Ovr-Undr Perf 10/08/25 10/08/25 59095 Underperformance 10/8/2025
Ovr-Undr Perf 10/07/25 10/07/25 59053 Underperformance 10/7/2025
Ovr-Undr Perf 10/06/25 10/06/25 59019 Underperformance 10/06/2025
Ovr-Undr Perf 10/05/25 10/05/25 58989 Underperformance - 10/5/25
Ovr-Undr Perf 10/03/25 10/03/25 58950 Underperformance 10/03/2025
Ovr-Undr Perf 10/02/25 10/02/25 58924 Underperformance 10/2/2025
Ovr-Undr Perf 09/29/25 09/29/25 58830 Underperformance 09/29/2025
Ovr-Undr Perf 09/24/25 09/24/25 58636 Underperformance 09/24/2025
Ovr-Undr Perf 09/20/25 09/20/25 58510 UPR Update - 291010
Ovr-Undr Perf 09/20/25 09/20/25 58509 Underperformance - 9/20/25
Plnd Outage 09/16/25 11/10/25 58417 ETC HPL RTU Installation
Ovr-Undr Perf 09/13/25 09/13/25 58311 Underperformance 9/13/2025
Maint 09/10/25 09/11/25 58218 Alto Planned Maintenance Termintation
Ovr-Undr Perf 09/09/25 09/09/25 58177 Underperformance 9-9-2025
Ovr-Undr Perf 09/08/25 09/08/25 58148 Underperformance 09/08/2025
Ovr-Undr Perf 09/07/25 09/07/25 58069 Underperformance 9/7/2025
Ovr-Undr Perf 09/05/25 09/05/25 57995 Underperformance 9/5/2025
Ovr-Undr Perf 09/04/25 09/04/25 57953 Underperformance (9/4/25)
Ovr-Undr Perf 09/03/25 09/03/25 57913 Underperformance 9/3/2025
Maint 09/03/25 10/07/25 57906 Westdale Planned Maintenance
Ovr-Undr Perf 08/29/25 08/29/25 57721 Underperformance 8/29/2025
Ovr-Undr Perf 08/28/25 08/28/25 57677 Underperformance 08/28/2025
Ovr-Undr Perf 08/26/25 08/26/25 57611 Underperformance 08/26/2025
Maint 08/26/25 08/26/25 57587 ETC HPL RTU Installation [CANCELLATION NOTICE]
Ovr-Undr Perf 08/22/25 08/22/25 57451 Underperformance 8/22/2025
Ovr-Undr Perf 08/20/25 08/20/25 57338 Underperformance 8/20/2025
Maint 08/20/25 09/29/25 57337 Midcoast DD RTU Installation
Ovr-Undr Perf 08/18/25 08/18/25 57256 Underperformance 08/18/2025
Ovr-Undr Perf 08/17/25 08/17/25 57150 Underperformance 8/17/2025
Ovr-Undr Perf 08/15/25 08/15/25 57063 Underperformance 8/15/2025
Ovr-Undr Perf 08/14/25 08/14/25 57010 Underperformance 8/14/2023
Ovr-Undr Perf 08/13/25 08/13/25 56950 Underperformance 8/13/2025
Ovr-Undr Perf 08/11/25 08/11/25 56819 Underperformance 08/11/2025
Ovr-Undr Perf 08/08/25 08/08/25 56694 Underperformance 08/08/2025