Gulf Run Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Plnd Outage 09/16/25 11/10/25 58417 ETC HPL RTU Installation
Ovr-Undr Perf 09/13/25 09/13/25 58311 Underperformance 9/13/2025
Plnd Outage 09/10/25 09/11/25 58218 Alto Planned Maintenance Termintation
Ovr-Undr Perf 09/09/25 09/09/25 58177 Underperformance 9-9-2025
Ovr-Undr Perf 09/08/25 09/08/25 58148 Underperformance 09/08/2025
Ovr-Undr Perf 09/07/25 09/07/25 58069 Underperformance 9/7/2025
Ovr-Undr Perf 09/05/25 09/05/25 57995 Underperformance 9/5/2025
Ovr-Undr Perf 09/04/25 09/04/25 57953 Underperformance (9/4/25)
Plnd Outage 09/04/25 10/14/25 57945 Vernon Planned Maintenance
Ovr-Undr Perf 09/03/25 09/03/25 57913 Underperformance 9/3/2025
Plnd Outage 09/03/25 10/07/25 57906 Westdale Planned Maintenance
Ovr-Undr Perf 08/31/25 08/31/25 57823 Underperformance 8/31/2025
Ovr-Undr Perf 08/29/25 08/29/25 57721 Underperformance 8/29/2025
Ovr-Undr Perf 08/28/25 08/28/25 57677 Underperformance 08/28/2025
Ovr-Undr Perf 08/26/25 08/26/25 57611 Underperformance 08/26/2025
Plnd Outage 08/26/25 08/26/25 57587 ETC HPL RTU Installation [CANCELLATION NOTICE]
Ovr-Undr Perf 08/25/25 08/25/25 57556 Underperformance 8/25/2025
Ovr-Undr Perf 08/24/25 08/24/25 57500 Underperformance : 8/24/25
Ovr-Undr Perf 08/23/25 08/23/25 57467 Underperformance: 8/23/25
Ovr-Undr Perf 08/22/25 08/22/25 57451 Underperformance 8/22/2025
Ovr-Undr Perf 08/20/25 08/20/25 57338 Underperformance 8/20/2025
Maint 08/20/25 09/29/25 57337 Midcoast DD RTU Installation
Ovr-Undr Perf 08/18/25 08/18/25 57256 Underperformance 08/18/2025
Ovr-Undr Perf 08/17/25 08/17/25 57150 Underperformance 8/17/2025
Ovr-Undr Perf 08/15/25 08/15/25 57063 Underperformance 8/15/2025
Ovr-Undr Perf 08/15/25 08/15/25 57040 Underperformance
Ovr-Undr Perf 08/14/25 08/14/25 57010 Underperformance 8/14/2023
Ovr-Undr Perf 08/13/25 08/13/25 56950 Underperformance 8/13/2025
Ovr-Undr Perf 08/11/25 08/11/25 56819 Underperformance 08/11/2025
Ovr-Undr Perf 08/09/25 08/09/25 56765 Underperformance 8/9/2025
Ovr-Undr Perf 08/08/25 08/08/25 56694 Underperformance 08/08/2025
Ovr-Undr Perf 08/07/25 08/07/25 56673 Underperformance 8/7/2025
Ovr-Undr Perf 08/06/25 08/06/25 56639 Underperformance 08/06/2025
Ovr-Undr Perf 08/05/25 08/05/25 56568 Underperfomance 8-5-2025
Ovr-Undr Perf 07/31/25 07/31/25 56323 Underperformance: 7/31/25
TSP Cap Offer 07/31/25 07/31/25 56263 August 2025 FT Capacity Posting
Maint 07/31/25 09/09/25 56262 EGT Delhi Planned Maintenance
Ovr-Undr Perf 07/28/25 07/28/25 56142 Underperformance: 7/28/25
Ovr-Undr Perf 07/27/25 07/27/25 56061 Underperformance 7/27/2025
Ovr-Undr Perf 07/26/25 07/26/25 55964 Underperformance 7/26/2025
Ovr-Undr Perf 07/25/25 07/25/25 55925 Underperformance 7/25/2025
Ovr-Undr Perf 07/25/25 07/25/25 54198 Underperformance 7/25 /2025
Ovr-Undr Perf 07/24/25 07/24/25 55382 Underperformance 7/24/2025
Ovr-Undr Perf 07/23/25 07/23/25 55787 Underperformance 7/23/2025
Ovr-Undr Perf 07/23/25 07/23/25 55772 Underperformance 7/23/2025
Plnd Outage 07/22/25 09/16/25 55717 Panola Planned Maintenance
Plnd Outage 07/22/25 09/09/25 55716 Alto Planned Maintenance
Ovr-Undr Perf 07/21/25 07/21/25 55713 Underperformance 7/21/2025
Plnd Outage 07/21/25 09/09/25 55662 ETC HPL RTU Installation
Ovr-Undr Perf 07/20/25 07/20/25 55612 Underperformance 7/20/2025
Ovr-Undr Perf 07/19/25 07/19/25 55582 Underperformance 7/19/2025
Ovr-Undr Perf 07/10/25 07/10/25 55130 Underperformance: 7/10/25
Ovr-Undr Perf 07/09/25 07/09/25 55039 Underperformance: 07/09/25
Maint 07/07/25 07/07/25 54928 Midcoast DD RTU Installation [CANCELLATION NOTICE]
Force Maj 07/01/25 07/01/25 54642 Vernon Unplanned Maintenance - FMJ
Maint 06/30/25 07/24/25 54620 Vernon Unplanned Maintenance
Ovr-Undr Perf 06/30/25 06/30/25 54608 Underperformance: 6/30/25
Ovr-Undr Perf 06/29/25 06/29/25 54573 Underperformance 6/29/2025
Ovr-Undr Perf 06/28/25 06/28/25 54546 Underperformance 6/28/2025
Ovr-Undr Perf 06/27/25 06/27/25 54518 Underperformance 06/27/2025
Ovr-Undr Perf 06/23/25 06/23/25 54373 Underperformance 6/23/2025