Natural Gas Pipeline Notice 45740
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 6931794-NATURAL GAS PIPELINE CO. | Critical: Y |
Notice Type Desc (1): OPERATIONAL ALERT | Notice Type Desc (2): ADVISORY/DIRECTIONAL NOTICE |
Notice Eff Date/Time: 01/23/2025 8:15:23AM | Notice End Date/Time: 01/24/2025 9:00:00am |
Post Date/Time: 1/23/2025 8:15:23 AM | Notice ID: 45740 |
Reqrd Rsp: 1 | Rsp Date: 01/23/2025 |
Notice Stat Desc: SUPERSEDE | Prior Notice: 45671 |
Subject: LOR - SYSTEM WIDE NOTICE - REMOVED |
WEATHER ADVISORY – SYSTEM WIDE - REMOVED
Effective for gas day Tuesday, January 28, 2025, and continuing thereafter, Natural will return to normal operating conditions. However, Natural continues to actively monitor all flow rates at locations across its system.
Please contact your Account Director or Scheduling Representative if you have any questions.
TSP/TSP Name: 6931794-NATURAL GAS PIPELINE CO. | Critical: Y |
Notice Type Desc (1): OPERATIONAL ALERT | Notice Type Desc (2): ADVISORY/DIRECTIONAL NOTICE |
Notice Eff Date/Time: 01/23/2025 8:15:23AM | Notice End Date/Time: 01/24/2025 9:00:00am |
Post Date/Time: 1/23/2025 8:15:23 AM | Notice ID: 45740 |
Reqrd Rsp: 1 | Rsp Date: 01/23/2025 |
Notice Stat Desc: SUPERSEDE | Prior Notice: 45671 |
Subject: LOR - SYSTEM WIDE NOTICE - REMOVED |
WEATHER ADVISORY – SYSTEM WIDE - REMOVED
Effective for gas day Tuesday, January 28, 2025, and continuing thereafter, Natural will return to normal operating conditions. However, Natural continues to actively monitor all flow rates at locations across its system.
Please contact your Account Director or Scheduling Representative if you have any questions.