Natural Gas Pipeline Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
PIPELINE CONDITIONS 09/07/24 09/07/24 09/08/24 45379 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/06/24 09/06/24 09/07/24 45378 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/05/24 09/05/24 09/06/24 45374 CURRENT PIPELINE CONDITIONS
MAINTENANCE 09/05/24 09/05/24 09/06/24 45373 OUTAGE IMPACT REPORT - 9-5-24
OVER-UNDER PERFORMANCE 09/05/24 09/05/24 09/06/24 45372 IMB MANAGEMENT-TARGA (LOC 50169)
MAINTENANCE 09/04/24 09/04/24 11/30/24 45371 SEGMENT 2 ILI TOOL RUN OE1
PIPELINE CONDITIONS 09/04/24 09/04/24 09/05/24 45370 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/03/24 09/03/24 09/04/24 45369 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/02/24 09/02/24 09/03/24 45365 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 09/01/24 09/01/24 09/02/24 45364 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/31/24 08/31/24 09/01/24 45362 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/30/24 08/30/24 08/31/24 45361 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/29/24 08/29/24 08/30/24 45359 CURRENT PIPELINE CONDITIONS
MAINTENANCE 08/29/24 08/29/24 09/05/24 45358 OUTAGE IMPACT REPORT - 8-29-24
MAINTENANCE 08/29/24 08/29/24 10/31/24 45357 SEG 25 - LA#1 LINE - ILI TOOL RUNS UPD1
OPERATIONAL ALERT 08/29/24 08/29/24 08/30/24 45354 SEG 11 - AM #2 M/L (CS 104/105) PIPE INT
PIPELINE CONDITIONS 08/28/24 08/28/24 08/29/24 45353 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/27/24 08/27/24 08/28/24 45352 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/26/24 08/26/24 08/27/24 45351 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/25/24 08/25/24 08/26/24 45350 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/24/24 08/24/24 08/25/24 45349 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/23/24 08/23/24 08/24/24 45348 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/22/24 08/22/24 08/23/24 45346 CURRENT PIPELINE CONDITIONS
MAINTENANCE 08/22/24 08/22/24 08/23/24 45345 OUTAGE IMPACT REPORT - 8-22-24
FORCE MAJEURE 08/22/24 08/22/24 08/23/24 45343 FORCE MAJEURE - COMP STA 343 - UPD 1
PIPELINE CONDITIONS 08/21/24 08/21/24 08/22/24 45342 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/20/24 08/20/24 08/21/24 45340 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/19/24 08/19/24 08/20/24 45339 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 08/19/24 08/19/24 09/30/24 45338 FGT JEFFERSON LOC 3618 - PRIMARY ONLY
CAPACITY CONSTRAINT 08/19/24 08/19/24 09/30/24 45337 FGT VERM LOC 7936 - PRIMARY ONLY
FORCE MAJEURE 08/19/24 08/19/24 09/30/24 45336 FORCE MAJEURE - COMP STA 343
PIPELINE CONDITIONS 08/18/24 08/18/24 08/19/24 45334 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/17/24 08/17/24 08/18/24 45333 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/16/24 08/16/24 08/17/24 45331 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/15/24 08/15/24 08/16/24 45330 CURRENT PIPELINE CONDITIONS
OTHER 08/15/24 08/15/24 08/16/24 45329 DSS INVENTORY REQUIREMENT WAIVED
MAINTENANCE 08/15/24 08/15/24 08/22/24 45328 OUTAGE IMPACT REPORT 8-15-24
MAINTENANCE 08/15/24 08/15/24 08/31/24 45326 SEG 11- STATION MAINT COMP STA 103 UP1
PIPELINE CONDITIONS 08/14/24 08/14/24 08/15/24 45325 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 08/14/24 08/14/24 08/31/24 45322 FGT VERM LOC 7936 - PRIMARY ONLY LIFTED
CAPACITY CONSTRAINT 08/14/24 08/14/24 08/31/24 45321 FGT JEFF LOC 3618 - PRIMARY ONLY LIFTED
PIPELINE CONDITIONS 08/13/24 08/13/24 08/14/24 45319 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/12/24 08/12/24 08/13/24 45318 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/11/24 08/11/24 08/12/24 45315 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/10/24 08/10/24 08/11/24 45313 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/09/24 08/09/24 08/10/24 45312 CURRENT PIPELINE CONDITIONS
MAINTENANCE 08/08/24 08/08/24 08/09/24 45311 SEGMENT 25 - LA#1 LINE - ILI TOOL RUNS
PIPELINE CONDITIONS 08/08/24 08/08/24 08/09/24 45310 CURRENT PIPELINE CONDITIONS
MAINTENANCE 08/08/24 08/08/24 08/09/24 45309 OUTAGE IMPACT REPORT - 8-8-24
PIPELINE CONDITIONS 08/07/24 08/07/24 08/08/24 45307 CURRENT PIPELINE CONDITIONS
RATES AND CHARGES 08/07/24 08/07/24 11/10/24 45306 FUEL RETENTION FACTORS
PIPELINE CONDITIONS 08/06/24 08/06/24 08/07/24 45304 CURRENT PIPELINE CONDITIONS
OVER-UNDER PERFORMANCE 08/06/24 08/06/24 08/07/24 45303 IMB MANAGEMENT-TARGA (LOC 50169)- LIFTED
MAINTENANCE 08/05/24 08/05/24 08/06/24 45298 SEG 9 - (CS 167) - PIPE MAINTENANCE-UPD1
PIPELINE CONDITIONS 08/05/24 08/05/24 08/06/24 45297 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/04/24 08/04/24 08/05/24 45295 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/03/24 08/03/24 08/04/24 45294 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 08/02/24 08/02/24 08/03/24 45293 CURRENT PIPELINE CONDITIONS
OVER-UNDER PERFORMANCE 08/02/24 08/02/24 08/09/24 45289 IMB MGT-ANR JOLIET 1(LOC906104) LIFTED
PIPELINE CONDITIONS 08/01/24 08/01/24 08/02/24 45288 CURRENT PIPELINE CONDITIONS
GAS QUALITY 08/01/24 08/01/24 08/31/24 45287 GAS QUALITY-TORCH (LOC3826) LIFTED
MAINTENANCE 08/01/24 08/01/24 09/30/24 45286 SEG 11 – AM #3 M/L (CS 103) - TOOL RERUN
MAINTENANCE 08/01/24 08/01/24 08/08/24 45285 OUTAGE IMPACT REPORT - 8-1-24
PIPELINE CONDITIONS 07/31/24 07/31/24 08/01/24 45281 CURRENT PIPELINE CONDITIONS
OVER-UNDER PERFORMANCE 07/31/24 07/31/24 08/01/24 45279 IMB MGT - ALLIANCE#1 (LOC37207)-LIFTED
PIPELINE CONDITIONS 07/30/24 07/30/24 07/31/24 45278 CURRENT PIPELINE CONDITIONS
MAINTENANCE 07/30/24 07/30/24 07/31/24 45277 SEGMENT 25 -LA#2 LINE-HYDROTEST-COMPLETE
PIPELINE CONDITIONS 07/29/24 07/29/24 07/30/24 45276 CURRENT PIPELINE CONDITIONS
OPERATIONAL ALERT 07/29/24 07/29/24 10/01/24 45275 SEG 25 - LA LINE #1 (CS343/342)-PIPE INT
PIPELINE CONDITIONS 07/28/24 07/28/24 07/29/24 45274 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 07/27/24 07/27/24 07/28/24 45273 CURRENT PIPELINE CONDITIONS
OVER-UNDER PERFORMANCE 07/26/24 07/26/24 07/27/24 45272 IMBALANCE MANAGEMENT - TARGA (LOC 50169)
PIPELINE CONDITIONS 07/26/24 07/26/24 07/27/24 45271 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 07/26/24 07/26/24 07/27/24 45270 TARGA ROJO TORO (LOC 50169) PRIM LIFTED
CAPACITY CONSTRAINT 07/26/24 07/26/24 07/27/24 45269 TRANS-PECOS REC (LOC 54824) PRIM LIFTED