Natural Gas Pipeline Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
PIPELINE CONDITIONS 12/20/24 12/20/24 12/21/24 45651 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 12/20/24 12/20/24 12/31/24 45650 FMJ-SEG9-LOC 3083 EPNG JAL LEA-UPD5
PIPELINE CONDITIONS 12/19/24 12/19/24 12/20/24 45649 CURRENT PIPELINE CONDITIONS
MAINTENANCE 12/19/24 12/19/24 12/27/24 45648 OUTAGE IMPACT REPORT - 12-19-24
MAINTENANCE 12/19/24 12/19/24 12/20/24 45647 STATION MAINTENANCE-COMP STA 348 UPD1
PIPELINE CONDITIONS 12/18/24 12/18/24 12/19/24 45645 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/17/24 12/17/24 12/18/24 45644 CURRENT PIPELINE CONDITIONS
MAINTENANCE 12/17/24 12/17/24 01/31/25 45642 STATION MAINTENANCE - COMP STA 348
PIPELINE CONDITIONS 12/16/24 12/16/24 12/17/24 45641 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/15/24 12/15/24 12/16/24 45639 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/14/24 12/14/24 12/15/24 45638 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/13/24 12/13/24 12/14/24 45637 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 12/13/24 12/13/24 12/14/24 45636 BRIDGELINE JB (LOC 44094) UNAVAILABLE
MAINTENANCE 12/12/24 12/12/24 12/13/24 45635 STATION MAINTENANCE - COMP STA 348 -UPD4
FORCE MAJEURE 12/12/24 12/12/24 12/13/24 45634 FORCE MAJEURE - COMP STA 343 - LIFTED
PIPELINE CONDITIONS 12/12/24 12/12/24 12/13/24 45633 CURRENT PIPELINE CONDITIONS
MAINTENANCE 12/12/24 12/12/24 12/13/24 45632 OUTAGE IMPACT REPORT - 12-12-24
PIPELINE CONDITIONS 12/11/24 12/11/24 12/12/24 45630 CURRENT PIPELINE CONDITIONS
MAINTENANCE 12/11/24 12/11/24 12/12/24 45628 STATION MAINTENANCE - COMP STA 348 -UPD3
FORCE MAJEURE 12/11/24 12/11/24 12/12/24 45627 FORCE MAJEURE - COMP STA 343
PIPELINE CONDITIONS 12/10/24 12/10/24 12/11/24 45626 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/09/24 12/09/24 12/10/24 45625 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/08/24 12/08/24 12/09/24 45624 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/07/24 12/07/24 12/08/24 45623 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/06/24 12/06/24 12/07/24 45622 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/05/24 12/05/24 12/06/24 45621 CURRENT PIPELINE CONDITIONS
MAINTENANCE 12/05/24 12/05/24 12/13/24 45620 OUTAGE IMPACT REPORT - 12-5-24
CAPACITY CONSTRAINT 12/05/24 12/05/24 12/31/24 45619 TRANSPORTATION RESTRICTIONS - NSS
PIPELINE CONDITIONS 12/04/24 12/04/24 12/05/24 45615 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/03/24 12/03/24 12/04/24 45614 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/02/24 12/02/24 12/03/24 45613 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 12/02/24 12/02/24 12/03/24 45612 FORCE MAJEURE - COMP STA 343 - LIFTED
FORCE MAJEURE 12/02/24 12/02/24 12/03/24 45611 FMJ - SEG9 - LOC 3083 EPNG JAL LEA -UPD4
FORCE MAJEURE 12/02/24 12/02/24 12/03/24 45609 FORCE MAJEURE - COMP STA 343
PIPELINE CONDITIONS 12/01/24 12/01/24 12/02/24 45605 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/30/24 11/30/24 12/01/24 45604 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/29/24 11/29/24 11/30/24 45602 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/28/24 11/28/24 11/29/24 45601 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/27/24 11/27/24 11/28/24 45600 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/27/24 11/27/24 12/05/24 45599 OUTAGE IMPACT REPORT -11-26-24
PIPELINE CONDITIONS 11/26/24 11/26/24 11/27/24 45598 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/25/24 11/25/24 11/26/24 45596 CURRENT PIPELINE CONDITIONS
STORAGE 11/25/24 11/25/24 12/31/24 45595 STORAGE RESTRICTIONS
PIPELINE CONDITIONS 11/24/24 11/24/24 11/25/24 45594 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/23/24 11/23/24 11/24/24 45593 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/22/24 11/22/24 11/23/24 45592 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/22/24 11/22/24 11/30/24 45591 SEGMENT 23-CS 342-LAUNCH/RECEIVER-UPD3
PIPELINE CONDITIONS 11/21/24 11/21/24 11/22/24 45590 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/21/24 11/21/24 11/29/24 45589 OUTAGE IMPACT REPORT - 11-21-24
PIPELINE CONDITIONS 11/20/24 11/20/24 11/21/24 45588 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/19/24 11/19/24 11/20/24 45586 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/18/24 11/18/24 11/19/24 45584 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/18/24 11/18/24 11/30/24 45583 SEGMENT 23-CS 342-LAUNCH/RECEIVER-UPD2
PIPELINE CONDITIONS 11/17/24 11/17/24 11/18/24 45582 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/16/24 11/16/24 11/17/24 45581 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/15/24 11/15/24 11/16/24 45580 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/14/24 11/14/24 11/15/24 45578 OUTAGE IMPACT REPORT - 11-14-24
PIPELINE CONDITIONS 11/14/24 11/14/24 11/15/24 45577 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/13/24 11/13/24 11/14/24 45575 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/12/24 11/12/24 11/13/24 45574 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/11/24 11/11/24 11/12/24 45573 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 11/11/24 11/11/24 11/12/24 45572 SEGMENT 14 EB - PRIMARY ONLY LIFTED
CAPACITY CONSTRAINT 11/11/24 11/11/24 11/12/24 45571 SEG 11 - STA 103 - PRIMARY ONLY LIFTED
PIPELINE CONDITIONS 11/10/24 11/10/24 11/11/24 45570 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/09/24 11/09/24 11/10/24 45569 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/08/24 11/08/24 11/09/24 45568 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/08/24 11/08/24 12/31/24 45567 SEG 8 - STATION MAINT CS 167
PIPELINE CONDITIONS 11/07/24 11/07/24 11/08/24 45566 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/07/24 11/07/24 11/15/24 45565 OUTAGE IMPACT REPORT - 11-7-24
MAINTENANCE 11/07/24 11/07/24 11/30/24 45564 SEGMENT 2 ILI TOOL RUN OE1 UPD1
PIPELINE CONDITIONS 11/06/24 11/06/24 11/07/24 45562 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 11/06/24 11/06/24 11/30/24 45561 SEGMENT 2 CS156 PRIMARY ONLY LIFTED
CAPACITY CONSTRAINT 11/06/24 11/06/24 11/30/24 45560 SEGMENT 15 CS801 PRIMARY ONLY LIFTED
CAPACITY CONSTRAINT 11/06/24 11/06/24 11/30/24 45559 SEGMENT 15 E. BRYAN PRIMARY ONLY LIFTED
MAINTENANCE 11/06/24 11/06/24 11/07/24 45558 STATION MAINTENANCE - COMP STA 348 -UPD2