Natural Gas Pipeline Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
PIPELINE CONDITIONS 02/21/25 02/21/25 02/22/25 45826 CURRENT PIPELINE CONDITIONS
OPERATIONAL ALERT 02/21/25 02/21/25 02/22/25 45825 WEATHER ADVISORY - SYSTEM WIDE - REMOVED
OPERATIONAL ALERT 02/21/25 02/21/25 02/22/25 45824 HOURLY TAKES ADVISORY -MDZ - REMOVED
OPERATIONAL FLOW ORDER 02/21/25 02/21/25 02/22/25 45823 OFO - MARKET DELIVERY ZONE - REMOVED
FORCE MAJEURE 02/21/25 02/21/25 02/22/25 45816 FORCE MAJEURE - COMP STA 343
PIPELINE CONDITIONS 02/20/25 02/20/25 02/21/25 45815 CURRENT PIPELINE CONDITIONS
MAINTENANCE 02/20/25 02/20/25 02/21/25 45814 OUTAGE IMPACT REPORT - 2-20-25
FORCE MAJEURE 02/20/25 02/20/25 02/21/25 45813 FORCE MAJEURE - GOODRICH LATERAL (UPD 1)
CAPACITY CONSTRAINT 02/20/25 02/20/25 02/21/25 45812 SEG 17 WEST - STA 394 - PRIMARY ONLY
CAPACITY CONSTRAINT 02/20/25 02/20/25 02/21/25 45811 SEG 15 WEST - CS 801 - PRIMARY ONLY
OPERATIONAL FLOW ORDER 02/20/25 02/20/25 02/21/25 45810 OFO - LONESTAR LAMAR (LOC 905582)
FORCE MAJEURE 02/20/25 02/20/25 02/21/25 45809 FORCE MAJEURE - COMP STA 801
PIPELINE CONDITIONS 02/19/25 02/19/25 02/20/25 45808 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/18/25 02/18/25 02/19/25 45805 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/17/25 02/17/25 02/18/25 45803 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/16/25 02/16/25 02/17/25 45802 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/15/25 02/15/25 02/16/25 45801 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/14/25 02/14/25 02/15/25 45800 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/13/25 02/13/25 02/14/25 45794 CURRENT PIPELINE CONDTIONS
FORCE MAJEURE 02/13/25 02/13/25 03/31/25 45793 FORCE MAJEURE-GOODRICH LATERAL
MAINTENANCE 02/13/25 02/13/25 02/21/25 45792 OUTAGE IMPACT REPORT - 2-13-25
OPERATIONAL FLOW ORDER 02/13/25 02/13/25 02/28/25 45790 OFO - MARKET DELIVERY ZONE
PIPELINE CONDITIONS 02/12/25 02/12/25 02/13/25 45789 CURRENT PIPELINE CONDITIONS
OPERATIONAL ALERT 02/12/25 02/12/25 02/28/25 45788 LOCATIONS OFF RATE - SYSTEM WIDE NOTICE
OPERATIONAL ALERT 02/12/25 02/12/25 02/28/25 45786 HOURLY TAKES ADVISORY - MDZ
PIPELINE CONDITIONS 02/11/25 02/11/25 02/12/25 45785 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/10/25 02/10/25 02/11/25 45784 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 02/10/25 02/10/25 02/28/25 45783 SEG 14 WB - STA 113 - PRIM ONLY
CAPACITY CONSTRAINT 02/10/25 02/10/25 02/28/25 45782 SEGMENT 11 - CS 106- PRIM ONLY
CAPACITY CONSTRAINT 02/10/25 02/10/25 02/28/25 45781 SEGMENT 11 - CS 104 - PRIM ONLY
CAPACITY CONSTRAINT 02/10/25 02/10/25 02/28/25 45780 SEGMENT 11 - CS 103 - PRIM ONLY
CAPACITY CONSTRAINT 02/10/25 02/10/25 02/28/25 45779 SEG 27 NB - CS307- PRIM ONLY
FORCE MAJEURE 02/10/25 02/10/25 02/28/25 45777 FORCE MAJEURE-SEG26 SB-COMPSTA303 - LIFT
PIPELINE CONDITIONS 02/09/25 02/09/25 02/10/25 45776 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/08/25 02/08/25 02/09/25 45775 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/07/25 02/07/25 02/08/25 45774 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/06/25 02/06/25 02/07/25 45772 CURRENT PIPELINE CONDITIONS
MAINTENANCE 02/06/25 02/06/25 02/07/25 45771 OUTAGE IMPACT REPORT - 2-6-25
OVER-UNDER PERFORMANCE 02/06/25 02/06/25 02/07/25 45767 IMB MANAGEMENT - 3 BEAR (LOC 53667)
PIPELINE CONDITIONS 02/05/25 02/05/25 02/06/25 45766 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/04/25 02/04/25 02/05/25 45765 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/03/25 02/03/25 02/04/25 45764 CURRENT PIPELINE CONDITIONS
GAS QUALITY 02/02/25 02/02/25 02/03/25 45760 GAS QUALITY - EPNG MOORE (LOC 3251)
PIPELINE CONDITIONS 02/02/25 02/02/25 02/03/25 45759 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 02/01/25 02/01/25 02/02/25 45758 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/31/25 01/31/25 02/01/25 45756 CURRENT PIPELINE CONDITIONS
OPERATIONAL ALERT 01/31/25 01/31/25 03/31/25 45755 SEG 27 - GC #2 (CS 306) - PIPE INTEG
MAINTENANCE 01/30/25 01/30/25 03/31/25 45751 STATION MAINTENANCE-COMP STA 343
PIPELINE CONDITIONS 01/30/25 01/30/25 01/31/25 45750 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/29/25 01/29/25 01/30/25 45749 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/28/25 01/28/25 01/29/25 45748 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/27/25 01/27/25 01/28/25 45747 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/26/25 01/26/25 01/27/25 45746 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/25/25 01/25/25 01/26/25 45745 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/24/25 01/24/25 01/25/25 45744 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/23/25 01/23/25 01/24/25 45743 CURRENT PIPELINE CONDITIONS
MAINTENANCE 01/23/25 01/23/25 01/24/25 45742 OUTAGE IMPACT REPORT - 1-23-25
OPERATIONAL ALERT 01/23/25 01/23/25 01/24/25 45740 LOR - SYSTEM WIDE NOTICE - REMOVED
CAPACITY CONSTRAINT 01/22/25 01/22/25 01/23/25 45738 SEGMENT 27 NB - CS 307- PRIM ONLY LIFTED
OPERATIONAL ALERT 01/22/25 01/22/25 01/23/25 45736 HOURLY TAKES ADVISORY - MDZ - REMOVED
CAPACITY CONSTRAINT 01/22/25 01/22/25 01/23/25 45735 SEGMENT 11 - CS 106 - PRIM ONLY LIFTED
CAPACITY CONSTRAINT 01/22/25 01/22/25 01/23/25 45734 SEGMENT 11 - CS 104 - PRIM ONLY LIFTED
CAPACITY CONSTRAINT 01/22/25 01/22/25 01/23/25 45733 SEG 11 - CS 103 - PRIM ONLY LIFTED
CAPACITY CONSTRAINT 01/22/25 01/22/25 01/23/25 45732 SEG 14 WB - STA 113 - PRIM ONLY LIFTED
CAPACITY CONSTRAINT 01/22/25 01/22/25 01/23/25 45731 SEGMENT 15 - CS 801 - PRIM ONLY LIFTED
CAPACITY CONSTRAINT 01/22/25 01/22/25 01/23/25 45730 SEGMENT 15 EAST BRYAN - PRIM ONLY LIFTED
CAPACITY CONSTRAINT 01/22/25 01/22/25 01/23/25 45727 SEGMENT 17 WB(STA 394)-PRIM ONLY LIFTED
OPERATIONAL FLOW ORDER 01/22/25 01/22/25 01/23/25 45724 OFO - MARKET DELIVERY ZONE - REMOVED
PIPELINE CONDITIONS 01/22/25 01/22/25 01/23/25 45722 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/21/25 01/21/25 01/22/25 45721 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/20/25 01/20/25 01/21/25 45720 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 01/20/25 01/20/25 01/21/25 45719 FORCE MAJEURE - SEG 26 SB - COMP STA 303
PIPELINE CONDITIONS 01/19/25 01/19/25 01/20/25 45717 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/18/25 01/18/25 01/19/25 45716 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/17/25 01/17/25 01/18/25 45715 CURRENT PIPELINE CONDITIONS