Natural Gas Pipeline Notice 45823
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 6931794-NATURAL GAS PIPELINE CO. | Critical: Y |
Notice Type Desc (1): OPERATIONAL FLOW ORDER | Notice Type Desc (2): OFO |
Notice Eff Date/Time: 02/21/2025 3:51:55PM | Notice End Date/Time: 02/22/2025 9:00:00am |
Post Date/Time: 2/21/2025 3:51:55 PM | Notice ID: 45823 |
Reqrd Rsp: 1 | Rsp Date: 02/21/2025 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: OFO - MARKET DELIVERY ZONE - REMOVED |
OPERATIONAL FLOW ORDER ISSUED - MARKET DELIVERY ZONE – REMOVED
Effective for gas day Monday, February 24, 2025, beginning 9:00 a.m., Central Clock Time, Natural is removing the Operational Flow Order (OFO) in the Market Delivery Zone. Please continue to monitor Natural's interactive website for updates.
Please contact your Account Director for any questions.
TSP/TSP Name: 6931794-NATURAL GAS PIPELINE CO. | Critical: Y |
Notice Type Desc (1): OPERATIONAL FLOW ORDER | Notice Type Desc (2): OFO |
Notice Eff Date/Time: 02/21/2025 3:51:55PM | Notice End Date/Time: 02/22/2025 9:00:00am |
Post Date/Time: 2/21/2025 3:51:55 PM | Notice ID: 45823 |
Reqrd Rsp: 1 | Rsp Date: 02/21/2025 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: OFO - MARKET DELIVERY ZONE - REMOVED |
OPERATIONAL FLOW ORDER ISSUED - MARKET DELIVERY ZONE – REMOVED
Effective for gas day Monday, February 24, 2025, beginning 9:00 a.m., Central Clock Time, Natural is removing the Operational Flow Order (OFO) in the Market Delivery Zone. Please continue to monitor Natural's interactive website for updates.
Please contact your Account Director for any questions.