Natural Gas Pipeline Notice 45825
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 6931794-NATURAL GAS PIPELINE CO. | Critical: Y |
Notice Type Desc (1): OPERATIONAL ALERT | Notice Type Desc (2): ADVISORY/DIRECTIONAL NOTICE |
Notice Eff Date/Time: 02/21/2025 3:58:15PM | Notice End Date/Time: 02/22/2025 9:00:00am |
Post Date/Time: 2/21/2025 3:58:15 PM | Notice ID: 45825 |
Reqrd Rsp: 1 | Rsp Date: 02/21/2025 |
Notice Stat Desc: TERMINATE | Prior Notice: 45788 |
Subject: WEATHER ADVISORY - SYSTEM WIDE - REMOVED |
WEATHER ADVISORY – SYSTEM WIDE - REMOVED
Effective for gas day Monday, February 24, 2025, and continuing thereafter, Natural will return to normal operating conditions. However, Natural continues to actively monitor all flow rates at locations across its system.
Please contact your Account Director or Scheduling Representative if you have any questions.
TSP/TSP Name: 6931794-NATURAL GAS PIPELINE CO. | Critical: Y |
Notice Type Desc (1): OPERATIONAL ALERT | Notice Type Desc (2): ADVISORY/DIRECTIONAL NOTICE |
Notice Eff Date/Time: 02/21/2025 3:58:15PM | Notice End Date/Time: 02/22/2025 9:00:00am |
Post Date/Time: 2/21/2025 3:58:15 PM | Notice ID: 45825 |
Reqrd Rsp: 1 | Rsp Date: 02/21/2025 |
Notice Stat Desc: TERMINATE | Prior Notice: 45788 |
Subject: WEATHER ADVISORY - SYSTEM WIDE - REMOVED |
WEATHER ADVISORY – SYSTEM WIDE - REMOVED
Effective for gas day Monday, February 24, 2025, and continuing thereafter, Natural will return to normal operating conditions. However, Natural continues to actively monitor all flow rates at locations across its system.
Please contact your Account Director or Scheduling Representative if you have any questions.