Northern Natural Gas Operationally Available Capacity - Points

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
832 BEATRICE NORTH ALLOCATION GROUP D DPQ 2,180,000 2,180,000 1,864,933 315,067 Y Y
1066 BEATRICE SOUTH ALLOCATION GROUP D DPQ 0 0 0 0 Y Y
831 FIELD TO DEMARC ALLOCATION GROUP D DPQ 1,730,000 1,730,000 1,138,950 591,050 Y Y
740 PALMYRA NORTH ALLOCATION GROUP D DPQ 577,000 577,000 595,670 0 Y Y
809 WELCOME NORTH ALLOCATION GROUP D DPQ 121,300 121,300 94,781 26,519 N Y
1114 HOMER SOUTH ALLOCATION GROUP D DPQ 409,699 409,699 0 409,699 Y Y
866 WORTHINGTON BL WEST ALLOCATION GROUP D DPQ 12,025 12,025 8,375 3,650 N Y
1019 PAULLINA WEST ALLOCATION GROUP D DPQ 150,000 150,000 155,608 0 Y Y
775 PALMYRA EAST ALLOCATION GROUP D DPQ 1,600,000 1,600,000 1,212,529 387,471 Y Y
583 OAKLAND ALLOCATION GROUP D DPQ 1,400,000 1,400,000 969,849 430,151 Y Y
581 OGDEN NORTH ALLOCATION GROUP D DPQ 1,068,000 1,073,970 579,880 494,090 Y Y
735 VENTURA SOUTH ALLOCATION GROUP D DPQ 1,533,000 1,533,000 0 1,533,000 Y Y
1021 VENTURA NORTH ALLOCATION GROUP D DPQ 2,464,923 2,464,923 2,024,755 440,168 Y Y
1047 ROCHESTER BL ALLOCATION GROUP D DPQ 78,010 78,010 51,226 26,784 N Y
1018 CARVER COMPRESSOR WEST ALLOCATION GROUP D DPQ 326,893 326,893 232,876 94,017 N Y
750 FARMINGTON NORTH ALLOCATION GROUP D DPQ 1,132,675 1,132,675 740,510 392,165 Y Y
1036 BLACK RIVER FALLS BL ALLOCATION GROUP D DPQ 33,700 33,700 24,770 8,930 N Y
1039 ARCADIA LINE ALLOCATION GROUP D DPQ 8,745 8,745 2,182 6,563 N Y
1128 OMAHA 1B BRANCH LINE ALLOCATION GROUP D DPQ 141,790 141,790 102,082 39,708 Y Y
1065 HUGO SOUTH ALLOCATION GROUP D DPQ 277,000 277,000 0 277,000 Y Y
1037 LADYSMITH BL ALLOCATION GROUP D DPQ 36,399 36,399 7,936 28,463 N Y
836 ST. CLOUD BRANCH LINE ALLOCATION GROUP D DPQ 171,334 171,334 146,831 24,503 Y Y
835 NORTH BRANCH ALLOCATION GROUP D DPQ 335,230 335,230 29,072 306,158 Y Y
1020 CARLTON EAST ALLOCATION GROUP D DPQ 111,488 111,488 79,770 31,718 N Y
1030 WAKEFIELD EAST ALLOCATION GROUP D DPQ 120,479 120,479 78,985 41,494 N Y
1031 MARQUETTE AREA ALLOCATION GROUP D DPQ 85,821 85,821 67,317 18,504 N Y
812 CARLTON NORTH ALLOCATION GROUP D DPQ 206,000 206,000 116,952 89,048 N Y
585 HUBBARD EAST ALLOCATION GROUP D DPQ 882,000 882,000 561,098 320,902 Y Y
773 WATERLOO EAST ALLOCATION GROUP D DPQ 829,000 829,000 496,899 332,101 Y Y
487 EARLVILLE EAST ALLOCATION GROUP D DPQ 662,000 662,000 388,851 273,149 Y Y
463 GALENA EAST ALLOCATION GROUP D DPQ 317,000 317,000 191,192 125,808 Y Y
488 BELLEVILLE EAST ALLOCATION GROUP D DPQ 221,000 221,000 103,863 117,137 N Y
454 ZONE ABC - ALLOCATION ZONE POINTS D DPQ 0 2,026,921 1,760,885 266,036 Y N Summary Record
456 ZONE D - ALLOCATION ZONE POINTS D DPQ 0 820,357 508,886 311,471 Y N Summary Record
453 ZONE EF - ALLOCATION ZONE POINTS D DPQ 0 3,277,956 2,551,164 726,792 Y N Summary Record
831 FIELD TO DEMARC ALLOCATION GROUP D DPQ 1,730,000 1,730,000 1,138,950 591,050 Y Y
5 HOLCOMB BURDETT BD RPQ 0 0 15,645 0 N Summary Record
-->HOLCOMB BURDETT D DPQ 100,000 100,000 343 99,657 N Y
1025 BEAVER NORTH GROUP D DPQ 900,000 840,000 519,909 320,091 Y Y
1080 BEAVER C AND BEAVER NORTH D DPQ 557,888 496,000 397,220 98,780 N Y
177 BEAVER C AND BEAVER SYSTEM SOUTH D DPQ 500,000 500,000 0 500,000 Y Y
31 BEAVER C SYSTEM BD RPQ 0 0 106,711 0 N Summary Record
-->BEAVER C SYSTEM D DPQ 50,000 50,000 16,461 33,539 Y Y
32 SUNRAY HIGH BD RPQ 0 0 76,797 0 N Summary Record
-->SUNRAY HIGH D DPQ 300,000 300,000 10,000 290,000 Y Y
10 SUNRAY LOW BD DPQ 0 0 0 0 N Summary Record
-->SUNRAY LOW D DPQ 60,000 60,000 0 60,000 N Y
13 BEAVER SYSTEM SOUTH D DPQ 500,000 500,000 0 500,000 Y Y
14 ROGER MILLS HEMPHILL SYSTEM BD RPQ 0 0 16,430 0 N Summary Record
-->ROGER MILLS HEMPHILL SYSTEM D DPQ 80,000 80,000 1,070 78,930 Y Y
747 HEMPHILL SYSTEM BD DPQ 0 0 850 0 N Summary Record
-->HEMPHILL SYSTEM D DPQ 3,000 3,000 850 2,150 Y Y
16 ROGER MILLS SYSTEM BD RPQ 0 0 17,280 0 N Summary Record
-->ROGER MILLS SYSTEM D DPQ 80,000 80,000 220 79,780 Y Y
15 EAST ROGER MILLS BD RPQ 0 0 17,500 0 N Summary Record
-->EAST ROGER MILLS D DPQ 0 0 0 0 N Y
1023 PAMPA NORTH D DPQ 522,888 461,000 381,211 79,789 N Y
19 PAMPA SOUTH D DPQ 500,000 500,000 0 500,000 Y Y
1022 BROWNFIELD NORTH GROUP D DPQ 540,000 481,000 481,695 0 N Y
998 BROWNFIELD SOUTH D DPQ 500,000 500,000 0 500,000 Y Y
766 MWP/NNG-HOCKLEY TBS GROUP D DPQ 100,000 100,000 65,678 34,322 Y Y
598 SEMINOLE - SUBSYSTEM BD RPQ 0 0 184,838 0 N Summary Record
-->SEMINOLE - SUBSYSTEM D DPQ 485,000 485,000 295,047 189,953 Y Y
599 SPRABERRY TO PLAINS BD RPQ 0 0 332,937 0 N Summary Record
-->SPRABERRY TO PLAINS D DPQ 200,000 9,999,999 183,944 9,816,055 Y Y
825 MITCHELL TO GAINES BD RPQ 0 0 463,690 0 N Summary Record
-->MITCHELL TO GAINES D DPQ 200,000 200,000 7,413 192,587 Y Y
600 SPRABERRY BD RPQ 0 0 59,834 0 N Summary Record
-->SPRABERRY D DPQ 321,000 321,000 120,961 200,039 Y Y
601 SPRABERRY 12-INCH BD DPQ 0 0 23,019 0 N Summary Record
-->SPRABERRY 12-INCH D DPQ 321,000 321,000 126,198 194,802 Y Y
602 SPRABERRY STATION BD RPQ 0 0 35,005 0 N Summary Record
-->SPRABERRY STATION D DPQ 0 0 663 0 Y Y
1112 SPRABERRY 16-INCH D DPQ 201,000 201,000 0 201,000 N Y
760 MITCHELL TO PLYMOUTH D DPQ 800 800 0 800 Y Y
761 PLYMOUTH TO SPRABERRY BD RPQ 0 0 35,768 0 N Summary Record
-->PLYMOUTH TO SPRABERRY D DPQ 100,000 100,000 0 100,000 Y Y
824 JAL TO GAINES BD DPQ 0 0 130,351 0 N Summary Record
-->JAL TO GAINES D DPQ 300,000 300,000 227,574 72,426 Y Y
605 JAL-HOBBS-PLAINS SYSTEM BD RPQ 0 0 49,980 0 N Summary Record
-->JAL-HOBBS-PLAINS SYSTEM D DPQ 147,000 147,000 47,243 99,757 Y Y
738 JAL TO HOBBS BD RPQ 0 0 41,013 0 N Summary Record
-->JAL TO HOBBS D DPQ 0 0 0 0 Y Y
765 PINNACLE/NNG LEA TBS GROUP D DPQ 100,000 100,000 67,426 32,574 N Y
4083 ABERDEEN SD #1 D DPQ MID 17 12,147 12,147 0 12,147 N Y
3747 ACKLEY IA #1 D DPQ MID 17 1,832 1,832 0 1,832 N Y
3748 ADAIR IA #1 D DPQ MID 17 650 650 0 650 N Y
1395 ADAMS NE #1 D DPQ MID 17 315 315 0 315 N Y
3425 ADAMS-LEROY MN D DPQ MID 17 1,200 1,200 0 1,200 N Y
3229 ADEL IA #1 D DPQ MID 17 4,160 4,160 0 4,160 N Y
62393 ADEL IA #1A (SIOUX CITY BRICK & TILE) D DPQ MID 17 900 900 100 800 N Y
3230 ADEL IA #2 D DPQ MID 17 72 72 0 72 N Y
79650 AGP DAVID CITY, NE TBS D DPQ MID 17 5,280 5,280 1 5,279 N Y
62856 AGP TBS #1 D DPQ MID 17 2,072 2,072 1,375 697 N Y
71211 AGP-SHELDON #2 BYPASS D DPQ MID 17 0 0 0 0 N Y
79116 AGRELIANT GENETICS D DPQ MID 17 11,888 0 0 0 N Y
79398 AGUA BLANCA PECOS CO BD DPQ MID 3 0 9,000 9,000 0 N Y
79398 AGUA BLANCA PECOS CO BD RPQ MID 3 250,000 250,000 95,246 154,754 Y Y
3664 AKRON IA #1 D DPQ MID 17 1,012 1,012 0 1,012 N Y
62497 AL-CORN TBS #1 D DPQ MID 17 15,002 35,994 10,371 25,623 N Y
1236 ALBANY MN #1 D DPQ MID 17 1,644 1,644 0 1,644 N Y
3948 ALBANY WI #1 D DPQ MID 17 820 820 0 820 N Y
3652 ALBERT CITY IA #1 D DPQ MID 17 1,671 1,671 0 1,671 N Y
2863 ALBERT LEA MN #1 D DPQ MID 17 9,758 9,758 315 9,443 N Y
3389 ALBERT LEA MN #1A D DPQ MID 17 5,281 5,281 35 5,246 N Y
55732 ALBION IA #1 D DPQ MID 17 536 536 0 536 N Y
3665 ALCESTER SD #1 D DPQ MID 17 868 868 0 868 N Y
3620 ALDEN IA #1 D DPQ MID 17 1,752 1,752 0 1,752 N Y
3832 ALDEN MN #1 D DPQ MID 17 673 673 0 673 N Y
3621 ALEXANDER IA #1 D DPQ MID 17 108 108 0 108 N Y
1241 ALEXANDRIA MN #1 D DPQ MID 17 15,273 15,273 0 15,273 N Y
71212 ALEXANDRIA MN #2 D DPQ MID 17 212 212 0 212 N Y
4084 ALEXANDRIA SD #1 D DPQ MID 17 967 967 0 967 N Y
3127 ALGONA IA #1 D DPQ MID 17 4,644 4,644 0 4,644 N Y
25285 ALGONA IA #1B D DPQ MID 17 170 0 0 0 N Y
62994 ALL AMERICAN CO-OP D DPQ MID 17 250 0 0 0 N Y
3666 ALLISON IA #1 D DPQ MID 17 922 922 0 922 N Y
3949 ALMENA WI #1 D DPQ MID 17 751 751 0 751 N Y
3574 ALTA IA #1 D DPQ MID 17 1,446 1,446 0 1,446 N Y
3667 ALTON IA #1 D DPQ MID 17 1,350 1,350 0 1,350 N Y
3231 ALTOONA IA #1 D DPQ MID 17 4,271 4,271 0 4,271 N Y
3232 ALTOONA IA #2 D DPQ MID 17 74 74 0 74 N Y
52640 ALTURA MN #1 D DPQ MID 17 337 337 0 337 N Y
3668 ALVORD IA #1 D DPQ MID 17 246 246 0 246 N Y
1955 AMBOY MN #1 D DPQ MID 17 709 709 0 709 N Y
3951 AMERY WI #1 D DPQ MID 17 1,303 1,303 45 1,258 N Y
2884 AMES IA #1 D DPQ MID 17 19,446 19,446 7,699 11,747 N Y
64712 AMES IA #10 D DPQ MID 17 0 0 0 0 N Y
52882 AMES IA #1B D DPQ MID 17 210 210 0 210 N Y
78639 AMES, IA NADC LAB D DPQ MID 17 1,838 1,838 0 1,838 N Y
3749 ANAMOSA IA #1 D DPQ MID 17 2,374 2,374 0 2,374 N Y
3750 ANAMOSA IA #1A D DPQ MID 17 301 301 0 301 N Y
78962 ANDOVER/RIVERSIDE MN D DPQ MID 17 65,754 98,631 62,624 36,007 Y Y
3751 ANDREW IA #1 D DPQ MID 17 352 352 0 352 N Y
60816 ANGUS C. ANSON SD #1 D DPQ MID 17 84,470 84,470 1,000 83,470 N Y
3752 ANITA IA #1 D DPQ MID 17 770 770 0 770 N Y
3233 ANKENY IA #1 D DPQ MID 17 14,793 14,793 0 14,793 N Y
2781 ANKENY IA #2 D DPQ MID 17 5,293 5,293 0 5,293 N Y
78184 ANKENY WEST IA #2 D DPQ MID 17 340 340 0 340 N Y
53956 ANNANDALE (MALCO MANUFACTURING) BD DPQ MID 17 35 35 0 35 N Y
3136 ANNANDALE MN #1 D DPQ MID 17 3,440 3,440 0 3,440 N Y
2295 ANOKA MN #1 D DPQ MID 17 41,453 41,453 0 41,453 N Y
78979 ANOKA MN #1 PAD GAS D DPQ MID 17 2,103 2,103 0 2,103 N Y
3137 ANOKA MN #1A D DPQ MID 17 17,036 17,036 0 17,036 N Y
18284 ANOKA MN #2 D DPQ MID 17 9,171 9,171 0 9,171 N Y
179 ANR/NNG GREENSBURG BD DPQ MID 13 80,000 80,000 0 80,000 N Y
179 ANR/NNG GREENSBURG BD RPQ MID 13 100,000 100,000 0 100,000 N Y
180 ANR/NNG JANESVILLE D DPQ MID 17 202,000 202,000 2,024 199,976 N Y
3669 APLINGTON IA #1 D DPQ MID 17 906 906 0 906 N Y
3670 APLINGTON IA #2 D DPQ MID 17 74 74 0 74 N Y
3833 APPLETON MN #1 D DPQ MID 17 1,280 1,280 0 1,280 N Y
3719 ARCADIA WI #1 D DPQ MID 17 2,552 2,552 77 2,475 N Y
79253 ARCADIA WI #2 D DPQ MID 17 2,500 2,500 0 2,500 N Y
3671 ARCHER IA #1 D DPQ MID 17 214 214 0 214 N Y
55935 ARGUS ZONE-BLACK HILLS D DPQ MID 13 10,000 30,000 28,776 1,224 Y Y
4026 ARGYLE WI #1 D DPQ MID 17 992 992 0 992 N Y
4027 ARGYLE WI #2 D DPQ MID 17 0 0 0 0 N Y
3952 ARKANSAW WI #1 D DPQ MID 17 664 664 0 664 N Y
3950 ARLAND WI #1A D DPQ MID 17 9,348 9,348 0 9,348 N Y
3753 ARLINGTON IA #1 D DPQ MID 17 547 547 0 547 N Y
2823 ARLINGTON IA #2 D DPQ MID 17 1,087 1,087 0 1,087 N Y
1243 ARLINGTON MN #1 D DPQ MID 17 1,035 1,035 0 1,035 N Y
1397 ARLINGTON NE #1 D DPQ MID 17 726 726 0 726 N Y
4085 ARLINGTON SD #1 D DPQ MID 17 992 992 0 992 N Y
4028 ARLINGTON WI #1 D DPQ MID 17 2,575 2,575 0 2,575 N Y
57581 ARMSTRONG IA D DPQ MID 17 1,000 1,000 0 1,000 N Y
3757 ARNOLDS PARK IA #1 D DPQ MID 17 1,674 1,674 0 1,674 N Y
3672 ARTHUR IA #1 D DPQ MID 17 268 268 0 268 N Y
59393 ASH GROV LIME & CEMENT CO. D DPQ MID 17 305 305 0 305 N Y
3908 ASHLAND NE #1 D DPQ MID 17 2,587 2,587 0 2,587 N Y
3909 ASHLAND NE #3 D DPQ MID 17 2,864 2,864 0 2,864 N Y
553 ASHLAND WI #1 D DPQ MID 17 12,230 12,230 0 12,230 N Y
3583 ASHTON IA #1 D DPQ MID 17 864 864 0 864 N Y
3577 ATLANTIC IA #2 D DPQ MID 17 547 547 0 547 N Y
78013 ATLANTIC IA #3 D DPQ MID 17 10,197 10,197 0 10,197 N Y
56234 ATMOS ENERGY EAST SYSTEM BD DPQ MID 6 300 350 80 270 N Y
79128 ATMOS ENERGY GAINES COUNTY D DPQ MID 6 3,120 3,120 70 3,050 Y Y
79342 ATMOS ENERGY GREENWOOD D DPQ MID 3 4,800 4,800 200 4,600 N Y
22045 ATMOS ENERGY LITTLEFIELD BD DPQ MID 7 50 200 30 170 N Y
79144 ATMOS ENERGY SHALLOWATER D DPQ MID 7 84,000 84,000 17,400 66,600 N Y
56235 ATMOS ENERGY WEST SYSTEM BD DPQ MID 6 130 100 5 95 N Y
79328 ATMOS MIDLAND-STANTON D DPQ MID 3 73,150 73,150 3,500 69,650 N Y
79287 ATMOS SEMINOLE GAINES CO D DPQ MID 6 24,000 24,000 4,000 20,000 N Y
2174 ATMOS SPRABERRY BD DPQ MID 3 187,000 187,000 88,198 98,802 Y Y
2174 ATMOS SPRABERRY BD RPQ MID 3 60,000 60,000 20,153 39,847 N Y
78464 ATWATER MN # 2 D DPQ MID 17 6,000 9,000 6,242 2,758 N Y
1247 ATWATER MN #1 D DPQ MID 17 1,910 1,910 0 1,910 N Y
2830 AUBURN NE #1 D DPQ MID 17 3,739 3,739 0 3,739 N Y
3673 AUDUBON IA #1 D DPQ MID 17 1,610 1,610 0 1,610 N Y
3674 AUDUBON IA #2 D DPQ MID 17 65 65 0 65 N Y
3953 AUGUSTA WI #1 D DPQ MID 17 974 2,405 2,405 0 N Y
3675 AURELIA IA #1 D DPQ MID 17 996 996 0 996 N Y
55885 AURORA IA #1 D DPQ MID 17 348 348 0 348 N Y
3548 AURORA MN #1 D DPQ MID 17 794 794 0 794 N Y
2767 AUSTIN MN #1 D DPQ MID 17 10,206 10,206 0 10,206 N Y
2768 AUSTIN MN #1A D DPQ MID 17 7,851 7,851 0 7,851 N Y
22936 AUSTIN MN #1A (WEST SUBURBAN) D DPQ MID 17 0 0 0 0 N Y
57848 AVOCA (MUSCADO) TBS #1 D DPQ MID 17 984 984 0 984 N Y
3234 AVOCA IA #1 D DPQ MID 17 1,077 1,077 0 1,077 N Y
22017 AVON - ST.JOHN MN #1 D DPQ MID 17 3,599 3,599 0 3,599 N Y
3656 BADGER IA #1 D DPQ MID 17 350 350 0 350 N Y
3128 BAGLEY IA #1 D DPQ MID 17 160 160 0 160 N Y
79327 BALATON MN #1 D DPQ MID 17 868 868 0 868 N Y
3954 BALDWIN WI #1 D DPQ MID 17 1,430 1,430 327 1,103 N Y
3955 BALSAM LAKE WI #1 D DPQ MID 17 1,627 1,627 0 1,627 N Y
2133 BALTIC SD #1 D DPQ MID 17 504 504 0 504 N Y
79221 BANCROFT LATERAL D DPQ MID 17 24,000 24,000 4,819 19,181 N Y
3910 BANCROFT NE #1 D DPQ MID 17 335 335 0 335 N Y
25069 BANCROFT NE #2 D DPQ MID 17 1 1 0 1 N Y
3956 BANGOR WI #1 D DPQ MID 17 1,426 1,426 100 1,326 N Y
2921 BARABOO WI #1 D DPQ MID 17 11,776 11,776 0 11,776 N Y
4029 BARABOO WI #2 D DPQ MID 17 1,791 1,791 0 1,791 N Y
79381 BARAGA #2 MI PP D DPQ MID 17 11,918 11,918 0 11,918 N Y
3732 BARAGA MI #1 D DPQ MID 17 1,056 1,056 140 916 N Y
3549 BARNUM MN #1 D DPQ MID 17 412 412 0 412 N Y
3958 BARRON WI #1 D DPQ MID 17 1,303 1,955 120 1,835 N Y
62554 BARTON CO. CATTLE FEEDERS D DPQ MID 16 A 1 200 0 200 N Y
3707 BATTLE CREEK IA #1 D DPQ MID 17 496 496 0 496 N Y
52645 BAXTER IA #1 D DPQ MID 17 658 658 0 658 N Y
3129 BAYARD IA #1 D DPQ MID 17 938 938 0 938 N Y
554 BAYFIELD WI #1 D DPQ MID 17 1,660 1,660 0 1,660 N Y
1399 BEATRICE NE #1 D DPQ MID 17 4,773 4,773 0 4,773 N Y
1403 BEATRICE NE #2 D DPQ MID 17 360 360 0 360 N Y
78991 BEAVER COMPRESS CIMARRON-OUTLET D DPQ MID 11 0 0 0 0 N Y
71488 BEAVER ZONE - WTG D DPQ MID 11 2,000 2,000 75 1,925 Y Y
18286 BECKER MN #1 D DPQ MID 17 10,905 10,905 0 10,905 N Y
1404 BEE NE #1 D DPQ MID 17 297 297 0 297 N Y
1406 BEEMER NE #1 D DPQ MID 17 391 391 0 391 N Y
3622 BELLE PLAINE IA #1 D DPQ MID 17 1,900 1,900 0 1,900 N Y
1248 BELLE PLAINE MN #1 D DPQ MID 17 3,804 3,804 0 3,804 N Y
79306 BELLE PLAINE MN #1-S D DPQ MID 17 3,804 3,804 0 3,804 N Y
3959 BELLEVILLE WI #1 D DPQ MID 17 2,948 2,948 0 2,948 N Y
3754 BELLEVUE IA #1 D DPQ MID 17 1,629 1,629 0 1,629 N Y
2831 BELLEVUE NE #1 D DPQ MID 17 10,447 10,447 0 10,447 N Y
3578 BELMOND IA #1 D DPQ MID 17 1,977 1,977 0 1,977 N Y
25297 BELPRE/MACKSVILLE KS #1 D DPQ MID 16 A 1,010 1,010 150 860 N Y
3538 BELVIEW MN #1 D DPQ MID 17 354 354 0 354 N Y
49521 BENNET NE #1 D DPQ MID 17 332 332 0 332 N Y
1251 BENSON MN #1 D DPQ MID 17 4,487 4,487 3,800 687 N Y
4023 BENTON WI #1 D DPQ MID 17 738 738 0 738 N Y
4024 BENTON WI #2 D DPQ MID 17 0 0 0 0 N Y
3685 BERESFORD SD #1 D DPQ MID 17 2,352 2,352 0 2,352 N Y
555 BERGLAND MI #1 D DPQ MID 17 704 704 0 704 N Y
556 BESSEMER MI #1 D DPQ MID 17 1,481 1,481 0 1,481 N Y
3518 BESSEMER MI #2 D DPQ MID 17 255 255 0 255 N Y
3697 BEVERLY KS #1 D DPQ MID 16 A 183 183 30 153 N Y
79634 BH FAIRVIEW ROAD NE NO. 1 D DPQ MID 17 19,000 19,000 0 19,000 N Y
3138 BIG LAKE MN #1 D DPQ MID 17 8,778 8,778 0 8,778 N Y
3139 BIG LAKE MN #2 D DPQ MID 17 0 0 0 0 N Y
58784 BIRCH HILL ACRES WI D DPQ MID 17 325 325 0 325 N Y
4137 BIRD ISLAND MN #1 D DPQ MID 17 781 781 0 781 N Y
3550 BIWABIK MN #1 D DPQ MID 17 629 629 0 629 N Y
71439 BLACK RIVER FALLS MASTER METER D DPQ MID 17 25,610 25,610 6,205 19,405 N Y
3960 BLACK RIVER FALLS WI #1 D DPQ MID 17 2,439 2,439 399 2,040 N Y
2296 BLAINE MN #1 D DPQ MID 17 14,121 14,121 0 14,121 N Y
3140 BLAINE MN #1A D DPQ MID 17 22,664 22,664 0 22,664 N Y
3142 BLAINE MN #3 D DPQ MID 17 10 0 0 0 N Y
1408 BLAIR NE #1 D DPQ MID 17 5,193 5,193 0 5,193 N Y
3963 BLAIR WI #1 D DPQ MID 17 5,848 5,848 680 5,168 N Y
4030 BLANCHARDVILLE WI #1 D DPQ MID 17 646 646 0 646 N Y
3964 BLOOMER WI #1 D DPQ MID 17 3,417 3,417 0 3,417 N Y
3835 BLOOMING PRAIRIE MN #1 D DPQ MID 17 1,906 1,906 0 1,906 N Y
12939 BLOOMING PRAIRIE MN #1A D DPQ MID 17 0 0 0 0 N Y
1252 BLUE EARTH MN #1 D DPQ MID 17 4,742 4,742 250 4,492 N Y
79531 BLUE EARTH MN #1-S D DPQ MID 17 4,742 4,742 0 4,742 N Y
78439 BLUE LAKE MN #1 D DPQ MID 17 91,468 91,468 0 91,468 N Y
3911 BLUE SPRINGS NE #1 D DPQ MID 17 301 301 0 301 N Y
78368 BLUFF CREEK - NNG - WISCONSIN ELECTRIC D DPQ MID 17 98,696 98,696 9,652 89,044 N Y
3235 BONDURANT IA #1 D DPQ MID 17 1,181 1,181 0 1,181 N Y
2871 BOONE IA #1 D DPQ MID 17 8,547 8,547 0 8,547 N Y
3965 BOSCOBEL WI #1 D DPQ MID 17 2,967 2,967 445 2,522 N Y
3755 BOXHOLM IA #1 D DPQ MID 17 395 395 0 395 N Y
3539 BOYD MN #1 D DPQ MID 17 354 354 0 354 N Y
3676 BOYDEN IA #1 D DPQ MID 17 1,484 1,484 0 1,484 N Y
3143 BRAHAM MN #1 D DPQ MID 17 1,008 1,008 0 1,008 N Y
61175 BRAINERD LAKES MN #2 D DPQ MID 17 25,500 25,500 0 25,500 N Y
1255 BRAINERD MN #1 D DPQ MID 17 14,428 14,428 0 14,428 N Y
57831 BRANDON IOWA IA #1 D DPQ MID 17 608 608 0 608 N Y
79232 BRAUN FARMS D DPQ MID 17 0 0 0 0 N Y
3677 BRAYTON IA #1 D DPQ MID 17 79 79 0 79 N Y
56194 BREWSTER/WORTHINGTON MN #1 D DPQ MID 17 11,559 11,559 0 11,559 N Y
79510 BRIGHTMARK ATHENA BALTIC BIOGAS DEL D DPQ MID 17 64 250 250 0 N Y
79545 BRIGHTMARK KIRKMAN BIOGAS DEL D DPQ MID 17 105 200 200 0 N Y
79549 BRIGHTMARK ROORDA GRANVILLE BIOGAS DEL D DPQ MID 17 134 134 0 134 N Y
79547 BRIGHTMARK VAN ESS SANBORN BIOGAS DEL D DPQ MID 17 115 300 300 0 N Y
3678 BRISTOW IA #1 D DPQ MID 17 282 282 0 282 N Y
2877 BRITT IA #1 D DPQ MID 17 2,069 2,069 0 2,069 N Y
3966 BRODHEAD WI #1 D DPQ MID 17 3,552 3,552 66 3,486 N Y
4086 BROOKINGS SD #1 D DPQ MID 17 4,586 4,586 0 4,586 N Y
4152 BROOKLYN IA #1 D DPQ MID 17 982 982 0 982 N Y
1256 BROWERVILLE MN #1 D DPQ MID 17 1,028 1,028 0 1,028 N Y
3836 BROWNSDALE MN #1 D DPQ MID 17 563 563 0 563 N Y
3967 BROWNTOWN WI #1 D DPQ MID 17 986 986 0 986 N Y
25289 BRUCE CROSSING MI #1 D DPQ MID 17 151 151 0 151 N Y
3968 BRUCE WI #1 D DPQ MID 17 751 751 11 740 N Y
3969 BRUCE WI #2 D DPQ MID 17 118 118 0 118 N Y
3970 BRUCE WI #3 D DPQ MID 17 10 0 0 0 N Y
59929 BRULE WI #1 D DPQ MID 17 246 246 0 246 N Y
4088 BRYANT SD #1 D DPQ MID 17 6,592 6,592 0 6,592 N Y
62072 BUCCANEER NE #1 D DPQ MID 17 442 442 0 442 N Y
61633 BUCKMAN MN #1 D DPQ MID 17 308 308 0 308 N Y
52547 BUFFALO LAKE MN #1 D DPQ MID 17 2,387 2,387 0 2,387 N Y
3144 BUFFALO MN #1 D DPQ MID 17 10,509 10,509 0 10,509 N Y
3551 BUHL MN #1 D DPQ MID 17 588 588 0 588 N Y
71359 BUNGE SOYBEAN PLANT D DPQ MID 17 2,949 7,000 6,500 500 N Y
57559 BURDETT KS D DPQ MID 16 A 275 275 0 275 N Y
3698 BUSHTON KS #1 D DPQ MID 16 A 419 419 70 349 N Y
3699 BUSHTON KS #2 D DPQ MID 16 A 60 0 0 0 N Y
1708 BUSHTON PLANT INLET D DPQ MID 16 A 500,000 500,000 0 500,000 N Y
557 BUTTERNUT WI #1 D DPQ MID 17 342 342 0 342 N Y
3837 BYRON MN #1 D DPQ MID 17 4,415 4,415 0 4,415 N Y
3839 CALEDONIA MN #1 D DPQ MID 17 2,159 2,159 0 2,159 N Y
3660 CALLENDER IA #1 D DPQ MID 17 339 339 0 339 N Y
3756 CALMAR IA #1 D DPQ MID 17 1,146 1,146 0 1,146 N Y
3679 CALUMET IA #1 D DPQ MID 17 613 613 0 613 N Y
4076 CALUMET MI #1 D DPQ MID 17 8,395 8,395 0 8,395 N Y
57419 CAMBRIDGE #4 (WILLIAM KAST) BD DPQ MID 17 6 6 0 6 N Y
3624 CAMBRIDGE IA #1 D DPQ MID 17 820 820 0 820 N Y
3146 CAMBRIDGE MN #1 D DPQ MID 17 8,777 8,777 0 8,777 N Y
3148 CAMBRIDGE MN #2 D DPQ MID 17 55 55 0 55 N Y
3971 CAMERON WI #1 D DPQ MID 17 1,303 1,303 0 1,303 N Y
2784 CAMP DODGE IA #1 D DPQ MID 17 1,071 1,071 0 1,071 N Y
2843 CANNON FALLS MN #1 D DPQ MID 17 5,103 5,103 0 5,103 N Y
3840 CANTON MN #1 D DPQ MID 17 283 283 0 283 N Y
3680 CANTON SD #1 D DPQ MID 17 2,789 2,789 0 2,789 N Y
62006 CARGILL TBS #1 D DPQ MID 17 46,678 46,678 30,542 16,136 N Y
3552 CARLTON MN #1 D DPQ MID 17 2,449 2,449 0 2,449 N Y
