OkTex Pipeline Company Operationally Available Capacity - Points

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
16930 PEPL Aledo D DPQ 173,565 173,565 0 173,565 Y
181988 Reydon TBS D DPQ 100 2,500 30 2,470 Y
382622 OGT Aledo (Rec) BD DPQ 147,175 127,890 0 127,890 Y
382626 OGT DEL (Aledo) D DPQ 76,125 127,890 0 127,890 Y
382627 WestTex Hemphill IC BD DPQ 246,750 105,000 0 105,000 Y
703354 Southern Star D DPQ 72,765 72,765 0 72,765 Y
703357 OK-4 REC BD DPQ 200,000 75,000 0 75,000 Y
703371 Gato Rd. D DPQ 5,000 5,000 0 5,000 Y
703378 7218 Gillette Rd D DPQ 5,000 5,000 0 5,000 Y
703380 Strahan Rd D DPQ 5,000 5,000 0 5,000 Y
703382 Frank Lehman BD DPQ 5,000 5,000 0 5,000 Y
703385 7164 Gillette Rd. D DPQ 5,000 5,000 0 5,000 Y
703388 FM RD 1905 D DPQ 5,000 5,000 0 5,000 Y
703391 Canutillo State Line B.S. D DPQ 5,000 5,000 0 5,000 Y
703395 Anthony Farmer's Gin D DPQ 5,000 5,000 0 5,000 Y
703459 OGT Lefty D DPQ 38,430 38,430 0 38,430 Y
703462 Farm Tap D DPQ 100 100 0 100 Y
703464 Atmos OK-4 BD DPQ 214,000 85,600 0 85,600 Y
703465 OK-1 CB (192135) D DPQ 10,000 11,000 5,346 5,654 Y
703471 OK-3 CB (192137) D DPQ 240 400 69 331 Y
703472 OK-2 CB (192136) D DPQ 15,000 15,000 525 14,475 Y
703475 JUAREZ MGI (DEL) D DPQ 55,000 70,000 0 70,000 Y
703476 OK-9 Line Loss D DPQ 100 0 0 0 N Y
703477 OFS Compressor Fuel D DPQ 1,500 1,500 285 1,215 Y
703482 TGS-Anthony D DPQ 10,000 10,000 0 10,000 Y
703483 PNM-Canutillo D DPQ 10,000 10,000 322 9,678 Y
703485 WGI Canutillo D DPQ 5,000 5,000 0 5,000 Y
703487 TGS-Canutillo D DPQ 10,000 10,000 39 9,961 Y
703515 Enogex D DPQ 82,530 82,530 0 82,530 Y
746713 Hazel Ott D DPQ 1 0 0 0 N Y
746714 Estell Lee D DPQ 1 0 0 0 N Y
746715 Bruce Schmidt D DPQ 1 0 0 0 N Y
880001 OK-3 Atmos FT3405 D DPQ 75 75 0 75 Y
880002 OK-1 Atmos FT624 D DPQ 100 400 0 400 Y
880003 OK-1 Atmos FT688 D DPQ 100 400 0 400 Y
880011 OGS-IGT BD DPQ 150,000 0 0 0 N Y
880012 OGT-Pool BD DPQ 150,000 150,000 0 150,000 Y
880028 OWT Red River BD DPQ 655,000 655,000 0 655,000 Y
880029 OGT Caprock BD DPQ 695,000 695,000 44,499 650,501 Y
16930 PEPL Aledo D RPQ 0 0 0 0 N Y
181988 Reydon TBS D RPQ 0 0 0 0 N Y
382622 OGT Aledo (Rec) BD RPQ 147,175 147,175 286 146,889 Y
382626 OGT DEL (Aledo) D RPQ 0 147,175 0 147,175 Y
382627 WestTex Hemphill IC BD RPQ 246,750 105,000 30 104,970 Y
703354 Southern Star D RPQ 0 0 0 0 N Y
703357 OK-4 REC BD RPQ 200,000 75,000 0 75,000 Y
703371 Gato Rd. D RPQ 0 0 0 0 N Y
703378 7218 Gillette Rd D RPQ 0 0 0 0 N Y
703380 Strahan Rd D RPQ 0 0 0 0 N Y
703382 Frank Lehman BD RPQ 5,000 5,000 0 5,000 Y
703385 7164 Gillette Rd. D RPQ 0 0 0 0 N Y
703388 FM RD 1905 D RPQ 0 0 0 0 N Y
703391 Canutillo State Line B.S. D RPQ 0 0 0 0 N Y
703395 Anthony Farmer's Gin D RPQ 0 0 0 0 N Y
703459 OGT Lefty D RPQ 0 0 0 0 N Y
703462 Farm Tap D RPQ 0 0 0 0 N Y
703464 Atmos OK-4 BD RPQ 214,000 85,600 0 85,600 Y
703465 OK-1 CB (192135) D RPQ 0 0 0 0 N Y
703471 OK-3 CB (192137) D RPQ 0 0 0 0 N Y
703472 OK-2 CB (192136) D RPQ 0 0 0 0 N Y
703475 JUAREZ MGI (DEL) D RPQ 0 0 0 0 N Y
703476 OK-9 Line Loss D RPQ 0 0 0 0 N Y
703477 OFS Compressor Fuel D RPQ 0 0 0 0 N Y
703482 TGS-Anthony D RPQ 0 0 0 0 N Y
703483 PNM-Canutillo D RPQ 0 0 0 0 N Y
703485 WGI Canutillo D RPQ 0 0 0 0 N Y
703487 TGS-Canutillo D RPQ 0 0 0 0 N Y
703515 Enogex D RPQ 0 0 0 0 N Y
746713 Hazel Ott D RPQ 0 0 0 0 N Y
746714 Estell Lee D RPQ 0 0 0 0 N Y
746715 Bruce Schmidt D RPQ 0 0 0 0 N Y
880001 OK-3 Atmos FT3405 D RPQ 0 0 0 0 N Y
880002 OK-1 Atmos FT624 D RPQ 0 0 0 0 N Y
880003 OK-1 Atmos FT688 D RPQ 0 0 0 0 N Y
880011 OGS-IGT BD RPQ 150,000 0 0 0 N Y
880012 OGT-Pool BD RPQ 150,000 150,000 0 150,000 Y
880028 OWT Red River BD RPQ 655,000 655,000 44,499 610,501 Y
880029 OGT Caprock BD RPQ 695,000 695,000 0 695,000 Y