Sierrita Gas Pipeline Notice 621888
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 06/18/2024 10:31:22AM | Notice End Date/Time: 06/19/2024 9:00:00am |
| Post Date/Time: 6/18/2024 10:31:22 AM | Notice ID: 621888 |
| Reqrd Rsp: 5 | Rsp Date: |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Preliminary July 2024 Maintenance |
Notice Text:
|
Start Date |
End Date |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Reduction Dthd |
Net Dthd |
Update |
|
|
|
|||||||||
|
|||||||||
|
There is no planned maintenance in July to affect the estimated base capacity of 523,640 Dth/d at Segment 10. |
|
||||||||
| TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 06/18/2024 10:31:22AM | Notice End Date/Time: 06/19/2024 9:00:00am |
| Post Date/Time: 6/18/2024 10:31:22 AM | Notice ID: 621888 |
| Reqrd Rsp: 5 | Rsp Date: |
| Notice Stat Desc: INITIATE | Prior Notice: |
| Subject: Preliminary July 2024 Maintenance |
Notice Text:
|
Start Date |
End Date |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Reduction Dthd |
Net Dthd |
Update |
|
|
|
|||||||||
|
|||||||||
|
There is no planned maintenance in July to affect the estimated base capacity of 523,640 Dth/d at Segment 10. |
|
||||||||