Sierrita Gas Pipeline Notice 622792
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 09/18/2024 2:08:37PM | Notice End Date/Time: 09/19/2024 9:00:00am |
Post Date/Time: 9/18/2024 2:08:37 PM | Notice ID: 622792 |
Reqrd Rsp: 5 | Rsp Date: |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: Preliminary October 2024 Maintenance |
Notice Text:
Start Date |
End Date |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Reduction Dthd |
Net Dthd |
Update |
|
There is no planned maintenance in October to affect Sierrita Gas Pipeline, L.L.C |
||||||||
TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 09/18/2024 2:08:37PM | Notice End Date/Time: 09/19/2024 9:00:00am |
Post Date/Time: 9/18/2024 2:08:37 PM | Notice ID: 622792 |
Reqrd Rsp: 5 | Rsp Date: |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: Preliminary October 2024 Maintenance |
Notice Text:
Start Date |
End Date |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Reduction Dthd |
Net Dthd |
Update |
|
There is no planned maintenance in October to affect Sierrita Gas Pipeline, L.L.C |
||||||||