Sierrita Gas Pipeline Notice 623584
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 12/19/2024 2:45:19PM | Notice End Date/Time: 12/20/2024 9:00:00am |
Post Date/Time: 12/19/2024 2:45:19 PM | Notice ID: 623584 |
Reqrd Rsp: 5 | Rsp Date: |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: Preliminary January 2025 Maintenance |
Notice Text:
Start Date |
End Date |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Reduction Dthd |
Net Dthd |
Update |
|
|
|
|||||||||
|
|||||||||
There is no planned maintenance in January to affect Sierrita Gas Pipeline, L.L.C |
|
||||||||
TSP/TSP Name: 79564952-SIERRITA GAS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 12/19/2024 2:45:19PM | Notice End Date/Time: 12/20/2024 9:00:00am |
Post Date/Time: 12/19/2024 2:45:19 PM | Notice ID: 623584 |
Reqrd Rsp: 5 | Rsp Date: |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: Preliminary January 2025 Maintenance |
Notice Text:
Start Date |
End Date |
Scheduling Location |
Maintenance List |
Base Capacity Dthd |
Reduction Dthd |
Net Dthd |
Update |
|
|
|
|||||||||
|
|||||||||
There is no planned maintenance in January to affect Sierrita Gas Pipeline, L.L.C |
|
||||||||