Southern Natural Gas Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
PIPELINE CONDITIONS 11/20/24 11/20/24 11/21/24 710071 Updated Pipeline Conditions 11-21-2024
OPERATIONAL FLOW ORDER 11/20/24 11/20/24 11/21/24 710070 Type 3 OFO N System Eff 11-22-2024
PIPELINE CONDITIONS 11/20/24 11/20/24 11/21/24 710069 Pipeline Conditions as of 11-1-2024
OPERATIONAL FLOW ORDER 11/20/24 11/20/24 11/21/24 710068 Type 3 OFO S System Eff 11-22-2024
MAINTENANCE 11/20/24 11/20/24 11/21/24 710065 #1 Unsched Outg – Ellerslie C/S Seg 490
MAINTENANCE 11/20/24 11/20/24 11/21/24 710064 Unsched Outage – Enterprise C/S Seg 430
PIPELINE CONDITIONS 11/19/24 11/19/24 11/20/24 710062 Pipeline Conditions as of 11-20-2024
MAINTENANCE 11/19/24 11/19/24 11/20/24 710060 Update # 1 Elmore C/S Maint. Seg 460
PIPELINE CONDITIONS 11/19/24 11/19/24 11/20/24 710059 Updated Pipeline Conditions 11-19-2024
PIPELINE CONDITIONS 11/18/24 11/18/24 11/19/24 710058 Pipeline Conditions as of 11-19-2024
MAINTENANCE 11/18/24 11/18/24 11/19/24 710057 Revised Update Sched Maint Seg 440
MAINTENANCE 11/18/24 11/18/24 11/19/24 710055 Update Sched Maint Seg 440 Gallion
MAINTENANCE 11/18/24 11/18/24 11/19/24 710054 Update-Sched Maint Seg 350 WC/Framk LL
MAINTENANCE 11/18/24 11/18/24 11/19/24 710053 Completed Unsched Outage Seg 350
PIPELINE CONDITIONS 11/17/24 11/17/24 11/18/24 710051 Pipeline Conditions as of 11-18-2024
MAINTENANCE 11/16/24 11/16/24 11/17/24 710050 Unsched Outage Seg 350 LA West Leg
MAINTENANCE 11/16/24 11/16/24 11/17/24 710049 Completion of Sched Outage Wrens Seg 560
PIPELINE CONDITIONS 11/16/24 11/16/24 11/17/24 710048 Pipeline Conditions as of 11-17-2024
MAINTENANCE 11/16/24 11/16/24 11/17/24 710047 Completion of Sched Outage- Muldon Strg
PIPELINE CONDITIONS 11/15/24 11/15/24 11/16/24 710046 Pipeline Conditions as of 11-16-2024
MAINTENANCE 11/14/24 11/14/24 11/15/24 710044 Outage Impact Report
PIPELINE CONDITIONS 11/14/24 11/14/24 11/15/24 710043 Pipeline Conditions as of 11-15-24
PIPELINE CONDITIONS 11/13/24 11/13/24 11/14/24 710041 Pipeline Conditions as of 11-14-2024
PIPELINE CONDITIONS 11/12/24 11/12/24 11/13/24 710039 Pipeline Conditions as of 11-13-2024
PIPELINE CONDITIONS 11/12/24 11/12/24 11/13/24 710038 Updated Pipeline Conditions 11-12-24
PIPELINE CONDITIONS 11/11/24 11/11/24 11/12/24 710034 Pipeline Conditions as of 11-12-2024
PIPELINE CONDITIONS 11/10/24 11/10/24 11/11/24 710029 Pipeline Conditions as of 11-11-2024
PIPELINE CONDITIONS 11/09/24 11/09/24 11/10/24 710028 Pipeline Conditions as of 11-10-2024
PIPELINE CONDITIONS 11/08/24 11/08/24 11/09/24 710026 Pipeline Conditions as of 11-09-2024
PIPELINE CONDITIONS 11/08/24 11/08/24 11/09/24 710025 Updated Pipeline Conditions 11-08-2024
MAINTENANCE 11/08/24 11/08/24 11/09/24 710024 Completion of Sched Outage at Seg 350
MAINTENANCE 11/07/24 11/07/24 11/08/24 710021 Outage Impact Report
PIPELINE CONDITIONS 11/07/24 11/07/24 11/08/24 710019 Pipeline Conditions as of 11-8-2024
MAINTENANCE 11/06/24 11/06/24 11/07/24 710016 Unsched. Outage SEG 490 Ellerslie
PIPELINE CONDITIONS 11/06/24 11/06/24 11/07/24 710015 Pipeline Conditions as of 11-07-2024
PIPELINE CONDITIONS 11/05/24 11/05/24 11/06/24 710011 Updated Pipeline Conditions 11-06-2024
MAINTENANCE 11/05/24 11/05/24 11/06/24 710010 Scheduled Maint. Gallion SEG 440
PIPELINE CONDITIONS 11/05/24 11/05/24 11/06/24 710009 Pipeline Conditions as of 11-06-2024
STORAGE 11/05/24 11/05/24 11/06/24 710006 ISS Restrictions - Update # 3
PIPELINE CONDITIONS 11/04/24 11/04/24 11/05/24 710005 Updated Pipeline Conditions11-05-2024
PIPELINE CONDITIONS 11/04/24 11/04/24 11/05/24 710004 Pipeline Conditions as of 11-05-2024
MAINTENANCE 11/04/24 11/04/24 11/05/24 710003 Reminder SESH Maint. Nov 5th-8th 2024
PIPELINE CONDITIONS 11/03/24 11/03/24 11/04/24 710001 Updated Pipeline Conditions 11-04-2024
PIPELINE CONDITIONS 11/03/24 11/03/24 11/04/24 710000 Pipeline Conditions as of 11-04-2024
PIPELINE CONDITIONS 11/02/24 11/02/24 11/03/24 709999 Pipeline Conditions as of 11-3-2024
PIPELINE CONDITIONS 11/01/24 11/01/24 11/02/24 709998 Pipeline Conditions as of 11-02-2024
PIPELINE CONDITIONS 10/31/24 10/31/24 11/01/24 709996 Updated Pipeline Conditions 10-31-2024
MAINTENANCE 10/31/24 10/31/24 11/01/24 709995 Outage Impact Report
PIPELINE CONDITIONS 10/31/24 10/31/24 11/01/24 709994 Pipeline Conditions as of 11-01-2024
RATES AND CHARGES 10/31/24 10/31/24 11/01/24 709993 Sales of Fuel for ElectricityCostsUpdate
MAINTENANCE 10/31/24 10/31/24 11/01/24 709990 Maint. Complete Bessemer Calera Seg 120
MAINTENANCE 10/30/24 10/30/24 10/31/24 709988 Maint. White Castle Seg. 350 Update #1
PIPELINE CONDITIONS 10/30/24 10/30/24 10/31/24 709987 Pipeline Conditions as of 10-31-2024
PIPELINE CONDITIONS 10/29/24 10/29/24 10/30/24 709985 Updated Pipeline Conditions 10-30-2024
PIPELINE CONDITIONS 10/29/24 10/29/24 10/30/24 709984 Pipeline Conditions as of 10-30-2024
PIPELINE CONDITIONS 10/28/24 10/28/24 10/29/24 709982 Updated Pipeline Conditions 10-29-2024
PIPELINE CONDITIONS 10/28/24 10/28/24 10/29/24 709981 Pipeline Conditions as of 10-29-2024
RATES AND CHARGES 10/28/24 10/28/24 10/29/25 709979 Oct 2 Fuel Retention Rate Revision
PIPELINE CONDITIONS 10/27/24 10/27/24 10/28/24 709978 Pipeline Conditions 10-28-2024
PIPELINE CONDITIONS 10/26/24 10/26/24 10/27/24 709977 Pipeline Conditions as of 10-27-2024
MAINTENANCE 10/25/24 10/25/24 10/26/24 709976 Completion of Sched Outage SM2ndLL 420
MAINTENANCE 10/25/24 10/25/24 10/26/24 709975 Completion of Sched Outage SM3rdLL 460
MAINTENANCE 10/25/24 10/25/24 10/26/24 709974 Maint Completed at Bell Mills Seg 170
PIPELINE CONDITIONS 10/25/24 10/25/24 10/26/24 709973 Pipeline Conditions as of 10-26-2024
MAINTENANCE 10/24/24 10/24/24 10/25/24 709971 Update #2 Sched Maint Bells Mills 170
MAINTENANCE 10/24/24 10/24/24 10/25/24 709970 Outage Impact Report
PIPELINE CONDITIONS 10/24/24 10/24/24 10/25/24 709969 Pipeline Conditions as of 10-25-2024
RATES AND CHARGES 10/24/24 10/24/24 10/31/25 709967 Reminder Oct 2 Fuel Retention Update
RATES AND CHARGES 10/23/24 10/23/24 10/24/24 709966 Oct 2 Fuel Retention Rate Update
PIPELINE CONDITIONS 10/23/24 10/23/24 10/24/24 709965 Pipeline Conditions as of 10-24-2024
PIPELINE CONDITIONS 10/22/24 10/22/24 10/23/24 709962 Updated Pipeline Conditions 10-23-2024
PIPELINE CONDITIONS 10/22/24 10/22/24 10/23/24 709961 Pipeline Conditions as of 10-23-2024
MAINTENANCE 10/22/24 10/22/24 10/23/24 709959 Completion of Bear Creek Shut in Test
PIPELINE CONDITIONS 10/21/24 10/21/24 10/22/24 709958 Updated Pipeline Conditions 10-22-2024
MAINTENANCE 10/21/24 10/21/24 10/22/24 709957 Update #7 Usched Outage Thomaston Seg490