Southern Natural Gas Notice 709800
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| TSP/TSP Name: 6900518-SOUTHERN NATURAL GAS CO. | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 09/10/2024 3:44:54PM | Notice End Date/Time: 09/11/2024 9:00:00am |
| Post Date/Time: 9/10/2024 3:44:54 PM | Notice ID: 709800 |
| Reqrd Rsp: 1 | Rsp Date: 09/10/2024 |
| Notice Stat Desc: TERMINATE | Prior Notice: 709788 |
| Subject: Completion of Unsched outage SEG 400 |
Completion of Unscheduled unit outage – Rankin Compressor Station (Segment 400-Pickens to Gwinville)
The unscheduled unit outage at the Rankin compressor station has been repaired. Segment 400 (Pickens to Gwinville) capacity of 234 Mdth/d has been restored effective ID3 cycle, Gas Day, Tuesday, September 10th, 2024
Please call your Account Manager or Scheduling Representative if you have questions.
SNG Gas Control
| TSP/TSP Name: 6900518-SOUTHERN NATURAL GAS CO. | Critical: Y |
| Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
| Notice Eff Date/Time: 09/10/2024 3:44:54PM | Notice End Date/Time: 09/11/2024 9:00:00am |
| Post Date/Time: 9/10/2024 3:44:54 PM | Notice ID: 709800 |
| Reqrd Rsp: 1 | Rsp Date: 09/10/2024 |
| Notice Stat Desc: TERMINATE | Prior Notice: 709788 |
| Subject: Completion of Unsched outage SEG 400 |
Completion of Unscheduled unit outage – Rankin Compressor Station (Segment 400-Pickens to Gwinville)
The unscheduled unit outage at the Rankin compressor station has been repaired. Segment 400 (Pickens to Gwinville) capacity of 234 Mdth/d has been restored effective ID3 cycle, Gas Day, Tuesday, September 10th, 2024
Please call your Account Manager or Scheduling Representative if you have questions.
SNG Gas Control