Texas Eastern Transmission Notice 153920
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
10/15/2024
09:00:00 AM
10/16/2024
09:00:00 AM
153920
Supersede
Capacity Constraint
10/14/2024
06:59:55 PM
153919
No response required
TE Pipeline Conditions for 10/15/2024 -- INTRADAY
Texas Eastern Transmission, LP
Critical notice
10/15/2024
09:00:00 AM
10/16/2024
09:00:00 AM
153920
Supersede
Capacity Constraint
10/14/2024
06:59:55 PM
153919
No response required
TE Pipeline Conditions for 10/15/2024 -- INTRADAY
Notice Text:
For Gas Day October 15, 2024, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | 23% | |||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | |||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | N/A | 100% | 100% | |||||||
Barton South | N/A | 100% | ||||||||
Meter 73730 Receipts | N/A | 100% | 100% | 100% | ||||||
24" | ||||||||||
Sarahsville South | N/A | 100% | 100% | |||||||
Five Points South | Yes | |||||||||
Lebanon South | Yes | |||||||||
Access Area | ||||||||||
Union Church | N/A | 100% | 100% | |||||||
Atlanta Northbound | N/A | 100% | 100% | 100% | 100% | 100% | 100% | Planned Outage | ||
Atlanta Southbound | N/A | 100% | 100% | Planned Outage | ||||||
Meter 75078 Deliveries(1) | Yes | |||||||||
Receipt Meters 72972, 73073, 72831, 72319 | N/A | 100% | Planned Outage | |||||||
Speaks South(2) | Yes | |||||||||
Angleton West | N/A | 100% | 100% | 100% | 100% | Planned Outage | ||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | |
TABS Pool - Short | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DS - Access Area, M1-30, M2-30 and M3 issued 10/14/2024. 2,000 Dth / 4% Tolerance | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalance Warnings | Stay Balanced - M1-24 and M2-24 | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
(1) Due to current TETLP system operating conditions and downstream interconnecting party's operating pressures at MR75078, TETLP has scheduled MR75078 (GULF SOUTH - CASTOR, LA) to -0- Dth. TETLP will monitor system operations and schedule accordingly for future gas days. | ||||||||||
(2) Due to intraday nomination changes | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
10/15/2024
09:00:00 AM
10/16/2024
09:00:00 AM
153920
Supersede
Capacity Constraint
10/14/2024
06:59:55 PM
153919
No response required
TE Pipeline Conditions for 10/15/2024 -- INTRADAY
Texas Eastern Transmission, LP
Critical notice
10/15/2024
09:00:00 AM
10/16/2024
09:00:00 AM
153920
Supersede
Capacity Constraint
10/14/2024
06:59:55 PM
153919
No response required
TE Pipeline Conditions for 10/15/2024 -- INTRADAY
Notice Text:
For Gas Day October 15, 2024, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 100% | 23% | |||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | |||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | N/A | 100% | 100% | |||||||
Barton South | N/A | 100% | ||||||||
Meter 73730 Receipts | N/A | 100% | 100% | 100% | ||||||
24" | ||||||||||
Sarahsville South | N/A | 100% | 100% | |||||||
Five Points South | Yes | |||||||||
Lebanon South | Yes | |||||||||
Access Area | ||||||||||
Union Church | N/A | 100% | 100% | |||||||
Atlanta Northbound | N/A | 100% | 100% | 100% | 100% | 100% | 100% | Planned Outage | ||
Atlanta Southbound | N/A | 100% | 100% | Planned Outage | ||||||
Meter 75078 Deliveries(1) | Yes | |||||||||
Receipt Meters 72972, 73073, 72831, 72319 | N/A | 100% | Planned Outage | |||||||
Speaks South(2) | Yes | |||||||||
Angleton West | N/A | 100% | 100% | 100% | 100% | Planned Outage | ||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | 1% or 500 | |
TABS Pool - Short | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | 2% or 1,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DS - Access Area, M1-30, M2-30 and M3 issued 10/14/2024. 2,000 Dth / 4% Tolerance | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalance Warnings | Stay Balanced - M1-24 and M2-24 | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
(1) Due to current TETLP system operating conditions and downstream interconnecting party's operating pressures at MR75078, TETLP has scheduled MR75078 (GULF SOUTH - CASTOR, LA) to -0- Dth. TETLP will monitor system operations and schedule accordingly for future gas days. | ||||||||||
(2) Due to intraday nomination changes | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |