Texas Gas Transmission Operationally Available Capacity

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
1692 Mowata Shipper Deduct D DPQ 64 64 30 34 Y
1824 Atmos Cue Road Del D DPQ 3,005 3,005 0 3,005 Y
1864 Entex Shipper Deduct D DPQ 250 250 20 230 Y
9915 Kinder Morgan Sou Eunice D DPQ 1,347,175 275,000 94,018 180,982 Y
1561 Morgan City Shipper Ded D DPQ 6,284 6,284 380 5,904 Y
1565 Morgan City Power Plant D DPQ 26,400 26,400 0 26,400 Y
2790 Henry-Hub D DPQ 170,000 170,000 0 170,000 Y
8059 Franklin Exch Del D DPQ 165,600 120,000 33,201 86,799 Y
8758 Gulf South- Patoutville Del D DPQ 200,000 200,000 35,298 164,702 Y
9412 Jefferson Island Storage D DPQ 280,000 280,000 0 280,000 Y
9493 Gulf South - South Gibson Delivery (Kent D DPQ 305,564 233,000 190,867 42,133 Y
9702 Bayou Pigeon Del (Texas Petro) D DPQ 3,000 3,000 0 3,000 Y
9910 Lepa - Morgan City Power - Del D DPQ 22,865 22,865 0 22,865 Y
9473 Gulf South Chacahoula Delivery D DPQ 241,000 241,000 184,914 56,086 Y
9481 Thibodaux Del D DPQ 230,900 82,000 0 82,000 Y
1494 Trans La. Shipper Dedu D DPQ 1,553 1,553 119 1,434 Y
9415 Egan Hub Storage D DPQ 284,000 284,000 8,670 275,330 Y
1261 Elizabeth Shipper Dedu D DPQ 50 50 8 42 Y
1498 Jennings Shipper Deduc D DPQ 25 25 0 25 Y
1705 Nezpique Shipper Deduc D DPQ 250 250 8 242 Y
1798 Roanoke Shipper Deduct D DPQ 70 70 0 70 Y
9472 Metalplate Galvanizing D DPQ 275 275 161 114 Y
9474 Gulf South - Iowa Delivery D DPQ 111,000 111,000 16,987 94,013 Y
8040 Florida D DPQ 120,000 120,000 14,260 105,740 Y
9850 Enlink - Eunice Fractionation Plant D DPQ 0 N N Design and/or operating capacity has not been specified by the TSP
8107 Texas Eastern-Evangeline D DPQ 0 0 0 0 N Y
8046 Mamou D DPQ 625,000 625,000 276,252 348,748 Y
1552 Mamou Shipper Deduct D DPQ 2,100 2,100 102 1,998 Y
9115 Pine Prairie-Easton D DPQ 766,110 658,550 350,091 308,459 Y
1276 Evangeline Shipper Ded D DPQ 2,745 2,745 183 2,562 Y
9084 Bayou Pompey Trans Del D DPQ 181,000 181,000 9,619 171,381 Y
1519 Camp Beauregard D DPQ 5,372 5,372 0 5,372 Y
1359 Gas Utlty 3 Shipper Deduc D DPQ 5,232 5,232 1 5,231 Y
1472 Jena Shipper Deduct D DPQ 10,464 10,464 170 10,294 Y
9430 Gulf South Bosco D DPQ 871,910 450,000 325,539 124,461 Y
1518 Atmos - Current Drive D DPQ 44,200 44,200 0 44,200 Y
1507 Atmos - Shovan Del D DPQ 23,225 23,225 900 22,325 Y
1513 LA Gas Shipper Deduct D DPQ 1,259 1,259 0 1,259 Y
9587 Perryville Cleco Del D DPQ 200,000 200,000 0 200,000 Y
1567 Evangeline Shipper Deduct D DPQ 27 27 0 27 Y
1542 Twin Ham Road Del {Drax} D DPQ 2,328 2,328 7,076 0 N Y
9592 Trans Union - Sharon La Del D DPQ 339,070 250,000 0 250,000 Y
9882 Andrus Plant Del D DPQ 233,111 233,111 0 233,111 Y
1601 Metcalfe Shipper Deduc D DPQ 400 400 0 400 Y
9138 Clarksdale Public Utility D DPQ 16,800 15,000 0 15,000 Y
9476 U.S. Gypsum Del D DPQ 8,410 8,000 1,600 6,400 Y
9577 KCPL-Crossroads D DPQ 121,700 121,700 0 121,700 Y
9500 Tennessee - Greenville Del D DPQ 512,500 512,500 0 512,500 Y
9503 Anr Burdette Del D DPQ 512,500 512,500 0 512,500 Y
9504 Trunkline Burdette Del D DPQ 538,125 538,125 0 538,125 Y
9519 Columbia Gulf Isola Del D DPQ 994,250 994,250 0 994,250 Y
9505 Tennessee- (800) Isola Del D DPQ 512,500 512,500 0 512,500 Y
9110 Entergy-Atalla Power Plant Del D DPQ 238,197 238,197 0 238,197 Y
9559 Sonat - Kosciusko Del D DPQ 275,500 275,500 208,391 67,109 Y
9560 Tetco - Kosciusko Del D DPQ 1,025,000 1,025,000 249,782 775,218 Y
9564 Gulf South - Kosci Del D DPQ 400,000 400,000 315,157 84,843 Y
1327 Friars pt Shipper Dedu D DPQ 850 850 49 801 Y
9715 Lula-Mainline D DPQ 0 N N Design and/or operating capacity has not been specified by the TSP
1577 Holly Grove Shipper Deduc D DPQ 651 651 0 651 Y
1578 Clarendon Shipper Dedu D DPQ 1,958 1,958 0 1,958 Y
1579 Marvel Shipper Deduct D DPQ 1,812 1,812 0 1,812 Y
9303 Enable-Helena D DPQ 150,000 150,000 5,029 144,971 Y
9240 Enable-Searcy Del D DPQ 103,000 100,000 0 100,000 Y
9163 NGPL-Bald Knob D DPQ 604,274 604,274 0 604,274 Y
9799 MRT-Bald Knob D DPQ 323,719 323,719 0 323,719 Y
9533 Tetco Bald Knob Del D DPQ 302,137 302,137 2,665 299,472 Y
1123 Ark LA Shipper Deduct D DPQ 41,168 41,168 2,680 38,488 Y
9198 TVA-Southaven D DPQ 240,000 240,000 120,879 119,121 Y
1631 Atmos MS Shipper Deduct D DPQ 99,063 99,063 10,838 88,225 Y
1633 Duck Hill Allocation Pt D DPQ 437 437 85 352 Y
1767 Olive Branch Shipper Dedu D DPQ 9,995 9,995 3,267 6,728 Y
1357 Gallaway Shipper Ded D DPQ 204 204 30 174 Y
1532 TVA-MLGW Deduct D DPQ 148,000 148,000 48,000 100,000 Y
1600 Memphis Shipper Deduct D DPQ 344,300 344,300 166,199 178,101 Y
1111 Poplar Grove Shipper Dedu D DPQ 2,605 2,605 400 2,205 Y
1250 Covington Shipper Dedu D DPQ 7,495 7,495 2,019 5,476 Y
1317 First Util Shipper Ded D DPQ 2,250 2,250 350 1,900 Y
1393 Henning Shipper Deduct D DPQ 457 457 30 427 Y
1870 Munford Shipper Deduct D DPQ 4,635 4,635 700 3,935 Y
1789 Ripley Shipper Deduct D DPQ 8,495 8,495 1,317 7,178 Y
9588 TVA-Lagoon Creek D DPQ 610,000 400,000 99,557 300,443 Y
1584 Maury City Shipper Ded D DPQ 1,575 1,575 1 1,574 Y
1374 Halls Shipper Deduct D DPQ 2,100 2,100 565 1,535 Y
8124 Dyersburg D DPQ 184,100 184,100 0 184,100 Y
1335 Friendship Shipper Ded D DPQ 358 358 25 333 Y
1282 Dyersburg Shipper Dedu D DPQ 15,000 15,000 2,292 12,708 Y
1362 Gibson Co Shipper Dedu D DPQ 10,750 10,750 1,649 9,101 Y
1172 Bells Shipper Deduct D DPQ 1,221 1,221 500 721 Y
1175 Crockett Shipper Deduc D DPQ 1,750 1,750 290 1,460 Y
1203 Brownsvil Shipper Dedu D DPQ 8,495 8,495 2,700 5,795 Y
1418 Humboldt Shipper Deduc D DPQ 7,995 7,995 2,900 5,095 Y
1460 Jackson Shipper Deduct D DPQ 44,730 44,730 19,258 25,472 Y
1571 Martin Shipper Deduct D DPQ 5,000 5,000 1,208 3,792 Y
1836 United Cities Shipper Ded D DPQ 9,495 9,495 4,821 4,674 Y
1806 South Fulton Shipper Dedu D DPQ 2,000 2,000 422 1,578 Y
1341 Fulton Shipper Deduct D DPQ 2,624 2,624 208 2,416 Y
1880 Wickliffe Ky D DPQ 17,200 17,200 9,500 7,700 Y
1881 Westvaco #2 D DPQ 10,920 10,920 4,065 6,855 Y
1695 Hardin Shipper Deduct D DPQ 1,250 1,250 125 1,125 Y
1700 Murray Shipper Deduct D DPQ 9,995 9,995 1,500 8,495 Y
1178 Benton Shipper Deduct D DPQ 7,745 7,745 1,688 6,057 Y
9908 Tva Marshall County Ky Pwr. Plt D DPQ 205,000 205,000 5,049 199,951 Y
9145 Paducah Power Dms D DPQ 868,984 868,984 8,000 860,984 Y
9583 Air Products-Marshall County Ky D DPQ 18,713 15,000 11,700 3,300 Y
9140 West Lake Del D DPQ 20,200 20,200 14,919 5,281 Y
1493 Kuttawa Shipper Deduct D DPQ 1,118 1,118 400 718 Y
1885 Atmos KY Z-2 Shipper Ded D DPQ 45,500 45,500 32,739 12,761 Y
1235 Clay Shipper Deduct D DPQ 1,250 1,250 176 1,074 Y
1238 Sturgis Shipper Deduct D DPQ 1,958 1,958 185 1,773 Y
1781 Providence Shipper Ded D DPQ 4,950 4,950 223 4,727 Y
8082 ANR-Slaughters D DPQ 315,700 315,700 0 315,700 Y
9154 Alcan Primary Products D DPQ 14,890 10,000 0 10,000 Y
1690 Morganfield Shipper Dedu D DPQ 6,486 6,486 1,362 5,124 Y
1389 Henderson Shipper Dedu D DPQ 15,000 15,000 12,734 2,266 Y
9459 Gibbs-Henderson D DPQ 12,000 12,000 3,500 8,500 Y
9710 Magnum Hunter Prod. Inc. D DPQ 1,793 1,793 1 1,792 Y
1266 Drakesboro Shipper Dedu D DPQ 1,900 1,900 65 1,835 Y
9537 NGKY-Russellville D DPQ 9,260 5,000 923 4,077 Y
9518 NGKY-Plum Springs D DPQ 9,260 5,000 0 5,000 Y
1204 Brownsville KY D DPQ 680 680 1 679 Y
1989 Atmos KY Z-3 SBG Deduct D DPQ 65,015 65,015 24,597 40,418 Y
9250 Blackhawk Energy Del D DPQ 10,632 10,632 0 10,632 Y
9195 Tva Paradise Pwr Plant Del D DPQ 230,000 230,000 0 230,000 Y
9465 Big Rivers - Sebree D DPQ 144,000 144,000 36,866 107,134 Y
9566 Henderson-Dogtown Del D DPQ 0 N N Design and/or operating capacity has not been specified by the TSP
9540 Dogtown Dms D DPQ 62,280 62,280 9,879 52,401 Y
1187 Boonville Shipper Dedu D DPQ 7,495 7,495 989 6,506 Y
1225 Chandler Shipper Deduc D DPQ 2,625 2,625 1 2,624 Y
1808 SIGECO South Deduct D DPQ 100,000 100,000 18,433 81,567 Y
9593 White Rvr Storage D DPQ 10,000 10,000 0 10,000 Y
9401 Ohio Valley Hub-Monroe Cy D DPQ 80,000 70,000 0 70,000 Y
1809 SIGECO North Deduct D DPQ 24,000 24,000 2,171 21,829 Y
8085 Midwest Bicknell Del D DPQ 50,000 40,000 0 40,000 Y
1321 Flatrock Shipper Deduc D DPQ 500 500 59 441 Y
1349 Ameren IL Shipper Deduct D DPQ 25,500 25,500 20,369 5,131 Y
1423 Illinois Shipper Deduc D DPQ 17,150 17,150 3,356 13,794 Y
9442 Prairieland Crawford County Del. D DPQ 6,500 6,500 4,668 1,832 Y
1496 Linton Shipper Deduct D DPQ 5,500 5,500 793 4,707 Y
1263 Dome Gas Shipper Deduc D DPQ 5,185 5,185 731 4,454 Y
1610 Midwest SLM Deduct D DPQ 1,555 1,555 800 755 Y
26086 Sycamore Ridge Delivery D DPQ 3,500 3,500 100 3,400 Y
1728 Ohio Inc Shipper Deduc D DPQ 4,399 4,399 1,677 2,722 Y
1558 Indiana Gas SLM Deduct D DPQ 80,000 80,000 8,571 71,429 Y
9496 Sabic Plastics Del D DPQ 53,500 53,500 39,127 14,373 Y
9404 Atmos Barnsley D DPQ 40,000 25,000 0 25,000 Y
1492 Lewisport Shipper Dedu D DPQ 1,925 1,925 198 1,727 Y
1744 Ohio Corp Shipper OVG D DPQ 9,495 9,495 3,101 6,394 Y
1995 Atmos KY Z-3 Mainline Ded D DPQ 100,000 100,000 43,860 56,140 Y
1611 Midwest HAB Deduct D DPQ 13,995 13,995 6,533 7,462 Y
1241 Community Shipper Dedu D DPQ 4,400 4,400 596 3,804 Y
1470 Jasonville Shipper Ded D DPQ 1,850 1,850 364 1,486 Y
9599 Worthington Generation Del. D DPQ 42,500 42,500 0 42,500 Y
1471 Ind Nat Shipper Deduct D DPQ 9,295 9,295 3,265 6,030 Y
9524 Vectren - Johnson County Del D DPQ 92,150 100,000 29,260 70,740 Y
1559 Indiana Gas HAB Deduct D DPQ 125,000 125,000 33,069 91,931 Y
1367 Citizens Shipper Ded D DPQ 314,085 289,000 47,586 241,414 Y
1495 Leitchfld Shipper Dedu D DPQ 5,600 5,600 787 4,813 Y
1874 Valley Gas Shipper Ded D DPQ 789 789 157 632 Y
1296 E Town Shipper Deduct D DPQ 10,720 10,720 5,931 4,789 Y
9299 Cardinal Pipeline (Nucor Steel) D DPQ 18,000 18,000 6,467 11,533 Y
9042 Ft Knox - Nolin Electric D DPQ 5,200 5,200 1,790 3,410 Y
1433 Ind Util Shipper Deduc D DPQ 5,000 5,000 1,035 3,965 Y
9590 Cane Run Power Generation Del D DPQ 164,426 164,426 39,484 124,942 Y
9441 UPS Centennial D DPQ 16,650 16,650 1,300 15,350 Y
1981 Atmos KY Z-4 Shipper Ded D DPQ 17,000 17,000 11,129 5,871 Y
9515 Bluegrass Generation (L) D DPQ 165,000 165,000 0 165,000 Y
9605 KU - Bluegrass D DPQ 55,000 55,000 0 55,000 Y
1529 Louisville Shipper Ded D DPQ 500,000 500,000 69,215 430,785 Y
1522 Bedford #2 Ky. D DPQ 276,000 276,000 29,568 246,432 Y
1212 Carrollton Shipper Ded D DPQ 30,000 30,000 32,499 0 N Y
1833 Switzerland Shipper Deduc D DPQ 1,358 1,358 552 806 Y
1702 Ind Gas (OPRL) Shipper De D DPQ 72,687 72,687 8,911 63,776 Y
1819 So Eastern Shipper Ded D DPQ 2,619 2,619 863 1,756 Y
1756 Ohio Corp Shipper Dedu D DPQ 17,286 17,286 3,184 14,102 Y
9582 Lawrenceburg Power Plant D DPQ 220,000 220,000 274,431 0 N Y
1489 Lawburg Shipper Deduct D DPQ 11,990 11,990 8,636 3,354 Y
1680 Valley Rural Shipper Ded D DPQ 50 50 95 0 N Y
1377 Hamilton Shipper Deduc D DPQ 15,000 15,000 0 15,000 Y
1229 Duke Energy OH Shipper DE D DPQ 131,700 131,700 68,510 63,190 Y
1872 Duke Energy KY Shipper DE D DPQ 240,000 240,000 3,950 236,050 Y
9089 Warren Co Correction Facility Del D DPQ 10,600 10,600 12,280 0 N Y
1247 Lebanon Ohio - Dominion D DPQ 876,575 876,575 250 876,325 Y
9492 Ak Steel Del. D DPQ 195,775 195,775 0 195,775 Y
9959 Texas Eastern-Lebanon D DPQ 437,520 437,520 38 437,482 Y
1715 Lebanon Ohio - Columbia Gas D DPQ 315,000 250,000 0 250,000 Y
1720 Lebanon Dayton D DPQ 438,288 438,288 0 438,288 Y