Vector Pipeline Operationally Available Capacity

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
AH1 Athens Compressor Eastbound D MLQ 1,284,300 1,345,776 232,382 1,113,394 N Y
AH1 Athens Compressor Westbound D MLQ 1,284,300 1,339,428 148,806 1,190,622 N Y
BR101 Belle River Mills D DPQ 505,000 505,000 44,849 460,151 N Y
BW151 Bluewater D DPQ 514,222 514,222 55,000 459,222 N Y
VX091 Bluewater Energy Center D DPQ 250,000 250,000 164,231 85,769 N Y
CAS151 Cassopolis D DPQ 12,200 12,200 1,450 10,750 N Y
CM151 Crete D DPQ 109,080 109,080 0 109,080 N Y
CP151 Crown Point D DPQ 606,000 606,000 46,117 559,883 N Y
HD151 Hartland D DPQ 202,000 202,000 134,907 67,093 N Y
HL1 Highland Compressor Eastbound D MLQ 1,344,900 1,414,475 957,167 457,308 N Y
HL1 Highland Compressor Westbound D MLQ 1,344,900 1,339,428 0 1,339,428 N Y
JM151 Jackson D DPQ 166,050 166,050 40,000 126,050 N Y
JL1 Joliet Compressor Eastbound D MLQ 1,321,000 1,383,864 253,743 1,130,121 N Y
JL1 Joliet Compressor Westbound D MLQ 1,321,000 1,226,222 5,000 1,221,222 N Y
LP151 La Porte D DPQ 151,500 151,500 0 151,500 N Y
MG101 Marengo D DPQ 30,300 30,300 11,017 19,283 N Y
VX040 MGU-Marshall D DPQ 35,350 35,350 19,395 15,955 Y Y
MA151 Peoples Smith Road D DPQ 282,800 282,800 0 282,800 N Y
RM151 Ray D DPQ 240,000 120,000 64,100 55,900 N Y
VSH101 Sheridan D DPQ 0 0 0 0 N Y
SP1 Springville Compressor Eastbound D MLQ 1,286,500 1,347,892 233,832 1,114,060 N Y
SP1 Springville Compressor Westbound D MLQ 1,286,500 1,226,222 31,206 1,195,016 N Y
ST101U St. Clair (US) D DPQ 1,290,000 1,385,000 510,847 874,153 N Y
SJEC151 St. Joseph Energy Center D DPQ 126,250 126,250 117,600 8,650 N Y
RO101 Washington 10 D DPQ 1,414,000 1,414,000 260,615 1,153,385 Y Y
WA1 Washington Compressor Eastbound D MLQ 1,303,000 1,370,568 736,595 633,973 N Y
WA1 Washington Compressor Westbound D MLQ 1,303,000 1,838,804 43 1,838,761 N Y