Columbia Gulf Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 09/06/24 09/06/24 10/06/24 25912010 CAPACITY POSTING - TIM for September 7-9, 2024
Maintenance 09/06/24 09/06/24 10/06/24 25912009 Mainline-100 & 200 Maintenance (BannSEG), Effective September 10 through October 31, 2024
Capacity Constraint 09/05/24 09/05/24 10/05/24 25911324 CAPACITY POSTING - TIM for September 6, 2024
Maintenance 09/04/24 09/04/24 10/04/24 25911321 RESCHEDULED: Red Mountain Compressor Station (AlexSEG), Effective September 18, 2024
Maintenance 09/04/24 09/04/24 10/04/24 25911320 Construction and Maintenance Schedule Posting
Capacity Constraint 09/04/24 09/04/24 10/04/24 25911318 CAPACITY POSTING - TIM for September 5, 2024
Capacity Constraint 09/03/24 09/03/24 10/03/24 25911312 CAPACITY POSTING - TIM for September 4, 2024
Capacity Constraint 08/29/24 08/29/24 09/29/24 25911309 REVISED CAPACITY POSTING - TIM for August 30 through September 3, 2024
Maintenance 08/29/24 08/29/24 09/29/24 25911109 UPDATE: Corinth Compressor Station Maintenance (CorinSEG), Effective TIM for August 30, 2024
Capacity Constraint 08/29/24 08/29/24 09/29/24 25911308 CAPACITY POSTING - TIM for August 30 through September 3, 2024
Capacity Constraint 08/28/24 08/28/24 09/28/24 25910928 CAPACITY POSTING - TIM for August 29, 2024
Capacity Constraint 08/27/24 08/27/24 09/27/24 25910927 CAPACITY POSTING - TIM for August 28, 2024
Maintenance 08/26/24 08/26/24 10/26/24 25910842 Mainline-200 Maintenance (HartSEG), Effective September 4-15, 2024
Maintenance 08/26/24 08/26/24 09/26/24 25910841 Red Mountain Compressor Station Maintenance (AlexSEG), Effective September 4, 2024
Capacity Constraint 08/26/24 08/26/24 09/26/24 25910925 CAPACITY POSTING - TIM for August 27, 2024
Capacity Constraint 08/26/24 08/26/24 09/26/24 25910924 CAPACITY POSTING - TIM for August 27, 2024
Maintenance 08/23/24 08/23/24 09/23/24 25910834 COMPLETED: Chicot Compressor Station Maintenance (AlexSEG), Effective ID1 for August 23, 2024
Capacity Constraint 08/23/24 08/23/24 09/23/24 25910833 CAPACITY POSTING - TIM for August 24-26, 2024
Capacity Constraint 08/22/24 08/22/24 09/22/24 25910829 Columbia Pipelines August 2024 Monthly Customer Update – Today, Aug. 22, 1:30 PM CST
Capacity Constraint 08/22/24 08/22/24 09/22/24 25910827 CAPACITY POSTING - TIM for August 23, 2024
Other 08/21/24 08/21/24 09/21/24 25910824 Columbia Pipelines Monthly Customer Update – Thursday, August 22 at 1:30 PM CST
Capacity Constraint 08/21/24 08/21/24 09/21/24 25910821 CAPACITY POSTING - TIM for August 22, 2024
Maintenance 08/20/24 08/20/24 09/20/24 25910819 Construction and Maintenance Schedule Posting
Capacity Constraint 08/20/24 08/20/24 09/20/24 25910817 CAPACITY POSTING - TIM for August 21, 2024
Capacity Constraint 08/19/24 08/19/24 09/19/24 25910812 CAPACITY POSTING - TIM for August 20, 2024
Maintenance 08/16/24 08/16/24 09/16/24 25910918 COMPLETED: Red Mountain Compressor Station (AlexSEG), Effective ID2 for August 16, 2024
Maintenance 08/16/24 08/16/24 09/16/24 25910916 Construction and Maintenance Schedule Posting