Columbia Gulf Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 12/20/24 12/20/24 01/20/25 25923737 CAPACITY POSTING - TIM for December 21-23, 2024
Other 12/19/24 12/19/24 01/19/25 25923514 Columbia Pipelines December 2024 Monthly Customer Update – Today, Dec. 19, 1:30 PM CST
Scheduling Alert 12/19/24 12/19/24 01/19/25 25923730 Scheduling Alert – Resolved
Scheduling Alert 12/19/24 12/19/24 01/19/25 25923719 Scheduling Alert – ID1 Nomination Window Extension for Gas Day December 19, 2024
Capacity Constraint 12/19/24 12/19/24 01/19/25 25923713 CAPACITY POSTING - TIM for December 20, 2024
Capacity Constraint 12/18/24 12/18/24 01/18/25 25923711 Construction and Maintenance Schedule Posting
Capacity Constraint 12/18/24 12/18/24 01/18/25 25923708 CAPACITY POSTING - TIM for December 19, 2024
Capacity Constraint 12/17/24 12/17/24 01/17/25 25922819 CAPACITY POSTING - TIM for December 18, 2024
Capacity Constraint 12/16/24 12/16/24 01/16/25 25922815 CAPACITY POSTING - TIM for December 17, 2024
Capacity Constraint 12/13/24 12/13/24 01/13/25 25922716 CAPACITY POSTING - TIM for December 14-16, 2024
Maintenance 12/12/24 12/12/24 01/12/25 25922712 Construction and Maintenance Schedule Posting
Capacity Constraint 12/12/24 12/12/24 01/12/25 25922708 CAPACITY POSTING - TIM for December 13, 2024
Capacity Constraint 12/11/24 12/11/24 01/11/25 25922054 CAPACITY POSTING - TIM for December 12, 2024
Capacity Constraint 12/10/24 12/10/24 01/10/25 25922050 CAPACITY POSTING - TIM for December 11, 2024
Force Majeure 12/09/24 12/09/24 01/09/25 25922049 UPDATE: Force Majeure – Red Mountain Compressor Station
Capacity Constraint 12/09/24 12/09/24 01/09/25 25922044 CAPACITY POSTING - TIM for December 10, 2024
Capacity Constraint 12/06/24 12/06/24 01/06/25 25922038 CAPACITY POSTING - TIM for December 7 - 9, 2024
Maintenance 12/05/24 12/05/24 01/05/25 25921969 Construction and Maintenance Schedule Posting
Capacity Constraint 12/05/24 12/05/24 01/05/25 25922034 CAPACITY POSTING - TIM for December 6, 2024
Capacity Constraint 12/04/24 12/04/24 01/04/25 25922031 CAPACITY POSTING - TIM for December 5, 2024
Maintenance 12/03/24 12/03/24 01/03/25 25921967 Hartsville Compressor Station Maintenance, Effective December 10-17, 2024
Maintenance 12/03/24 12/03/24 01/03/25 25921966 Construction and Maintenance Schedule Posting
Capacity Constraint 12/03/24 12/03/24 01/03/25 25921965 CAPACITY POSTING - TIM for December 4, 2024
Capacity Constraint 12/02/24 12/02/24 01/02/25 25922023 CAPACITY POSTING - TIM for December 3, 2024
Maintenance 11/27/24 11/27/24 12/27/24 25921962 COMPLETED: Paradis Lateral Maintenance, Effective ID3 for November 27, 2024
Maintenance 11/27/24 11/27/24 12/27/24 25921960 UPDATE: Paradis Lateral Pipe Replacement (HoumaSEG)
Capacity Constraint 11/27/24 11/27/24 12/27/24 25922021 CAPACITY POSTING - TIM for December 1-2, 2024