Iroquois Gas Transmission System Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 04/18/25 04/19/25 6729 Capacity Constraint
Capacity Constraint 04/17/25 04/18/25 6726 Capacity Constraint
Capacity Constraint 04/16/25 04/17/25 6725 Capacity Constraint
Capacity Constraint 04/14/25 04/15/25 6724 Capacity Constraint
Capacity Constraint 04/13/25 04/14/25 6723 Capacity Constraint
Capacity Constraint 04/12/25 04/13/25 6722 Capacity Constraint
Capacity Constraint 04/11/25 04/12/25 6721 Capacity Constraint
Capacity Constraint 04/10/25 04/11/25 6720 Capacity Constraint
Capacity Constraint 04/09/25 04/09/25 6719 Capacity Constraint Lifted (Update to Notice ID 6716)
Capacity Constraint 04/09/25 04/10/25 6718 Capacity Constraint
Capacity Constraint 04/08/25 04/08/25 6717 Capacity Constraint Lifted (Update to Notice ID 6715)
Capacity Constraint 04/08/25 04/09/25 6716 Capacity Constraint
Capacity Constraint 04/07/25 04/08/25 6715 Capacity Constraint
Capacity Constraint 04/06/25 04/07/25 6714 Capacity Constraint
Capacity Constraint 04/05/25 04/06/25 6713 Capacity Constraint
Capacity Constraint 04/04/25 04/05/25 6712 Capacity Constraint
Capacity Constraint 04/03/25 04/04/25 6711 Capacity Constraint
Capacity Constraint 04/02/25 04/03/25 6710 Capacity Constraint
Capacity Constraint 04/01/25 04/02/25 6709 Capacity Constraint
Capacity Constraint 03/31/25 04/01/25 6708 Capacity Constraint
Capacity Constraint 03/30/25 03/31/25 6706 Capacity Constraint
Capacity Constraint 03/29/25 03/30/25 6705 Capacity Constraint
Capacity Constraint 03/28/25 03/29/25 6704 Capacity Constraint
Capacity Constraint 03/27/25 03/28/25 6703 Capacity Constraint
Scheduling Alert 03/27/25 03/27/25 6702 Reminder: EDI Confirmations at the Brookfield Interconnect
Capacity Constraint 03/26/25 03/27/25 6701 Capacity Constraint
Capacity Constraint 03/25/25 03/26/25 6700 Capacity Constraint
Capacity Constraint 03/24/25 03/25/25 6699 Capacity Constraint
Capacity Constraint 03/23/25 03/24/25 6697 Capacity Constraint
Capacity Constraint 03/22/25 03/23/25 6696 Capacity Constraint
Capacity Constraint 03/21/25 03/22/25 6695 Capacity Constraint
Capacity Constraint 03/20/25 03/21/25 6692 Capacity Constraint
Capacity Constraint 03/19/25 03/20/25 6687 Capacity Constraint
Capacity Constraint 03/18/25 03/19/25 6686 Capacity Constraint
Scheduling Alert 03/18/25 03/18/25 6685 EDI Confirmations at the Brookfield Interconnect
Capacity Constraint 03/17/25 03/18/25 6684 Capacity Constraint
Capacity Constraint 03/16/25 03/17/25 6683 Capacity Constraint
Capacity Constraint 03/15/25 03/16/25 6682 Capacity Constraint
Capacity Constraint 03/14/25 03/15/25 6681 Capacity Constraint
Capacity Constraint 03/13/25 03/14/25 6679 Capacity Constraint
Capacity Constraint 03/12/25 03/13/25 6677 Capacity Constraint
Capacity Constraint 03/11/25 03/12/25 6676 Capacity Constraint
Capacity Constraint 03/10/25 03/11/25 6673 Capacity Constraint
Maintenance 03/10/25 03/11/25 6672 Notice of Postponement - Brookfield Unit A1 Overhaul
Capacity Constraint 03/09/25 03/10/25 6670 Capacity Constraint
Maintenance 03/08/25 03/08/25 6669 EXTENDED - Notice of Unplanned Outage - Athens Compressor Station
Capacity Constraint 03/08/25 03/09/25 6668 Capacity Constraint
Capacity Constraint 03/07/25 03/08/25 6667 Capacity Constraint
Capacity Constraint 03/06/25 03/07/25 6666 Capacity Constraint
Capacity Constraint 03/05/25 03/06/25 6665 Capacity Constraint
Capacity Constraint 03/05/25 03/06/25 6664 Capacity Constraint Lifted (Update to Notice ID 6662)
Capacity Constraint 03/04/25 03/05/25 6662 Capacity Constraint
Capacity Constraint 03/03/25 03/04/25 6660 Capacity Constraint
Capacity Constraint 03/02/25 03/03/25 6658 Capacity Constraint
Capacity Constraint 03/01/25 03/02/25 6657 Capacity Constraint
Capacity Constraint 02/28/25 03/01/25 6656 Capacity Constraint
Operational Flow Order 02/27/25 03/01/25 6654 Operational Flow Order
Capacity Constraint 02/27/25 02/28/25 6653 Capacity Constraint
Capacity Constraint 02/26/25 02/27/25 6648 Capacity Constraint
Capacity Constraint 02/25/25 02/26/25 6647 Capacity Constraint
Capacity Constraint 02/24/25 02/25/25 6646 Capacity Constraint
Capacity Constraint 02/23/25 02/24/25 6644 Capacity Constraint
Capacity Constraint 02/22/25 02/23/25 6643 Capacity Constraint
Capacity Constraint 02/21/25 02/22/25 6642 Capacity Constraint
Maintenance 02/21/25 02/28/25 6641 Notice of Unplanned Outage - Athens Compressor Station
Capacity Constraint 02/20/25 02/21/25 6640 Capacity Constraint
Capacity Constraint 02/19/25 02/20/25 6639 Capacity Constraint
Capacity Constraint 02/18/25 02/19/25 6638 Capacity Constraint
Capacity Constraint 02/17/25 02/18/25 6635 Capacity Constraint
Capacity Constraint 02/16/25 02/17/25 6634 Capacity Constraint
Capacity Constraint 02/15/25 02/16/25 6633 Capacity Constraint
Capacity Constraint 02/14/25 02/15/25 6632 Capacity Constraint
Operational Flow Order 02/13/25 02/16/25 6630 Operational Flow Order
Capacity Constraint 02/13/25 02/14/25 6629 Capacity Constraint
Capacity Constraint 02/12/25 02/13/25 6626 Capacity Constraint
Capacity Constraint 02/11/25 02/12/25 6622 Capacity Constraint
Capacity Constraint 02/10/25 02/11/25 6621 Capacity Constraint
Capacity Constraint 02/09/25 02/10/25 6619 Capacity Constraint
Capacity Constraint 02/08/25 02/09/25 6618 Capacity Constraint
Capacity Constraint 02/07/25 02/08/25 6617 Capacity Constraint
Operational Flow Order 02/06/25 02/08/25 6616 Operational Flow Order
Capacity Constraint 02/06/25 02/07/25 6615 Capacity Constraint
Capacity Constraint 02/05/25 02/06/25 6614 Capacity Constraint
Capacity Constraint 02/04/25 02/05/25 6613 Capacity Constraint
Capacity Constraint 02/03/25 02/04/25 6612 Capacity Constraint
Capacity Constraint 02/02/25 02/03/25 6610 Capacity Constraint
Capacity Constraint 02/01/25 02/02/25 6609 Capacity Constraint
Capacity Constraint 01/31/25 02/01/25 6608 Capacity Constraint
Capacity Constraint 01/30/25 01/31/25 6606 Capacity Constraint
Capacity Constraint 01/29/25 01/30/25 6605 Capacity Constraint
Capacity Constraint 01/28/25 01/29/25 6604 Capacity Constraint
Capacity Constraint 01/27/25 01/28/25 6602 Capacity Constraint
Capacity Constraint 01/26/25 01/27/25 6599 Capacity Constraint
Capacity Constraint 01/25/25 01/26/25 6598 Capacity Constraint
Capacity Constraint 01/24/25 01/25/25 6597 Capacity Constraint
Capacity Constraint 01/23/25 01/24/25 6595 Capacity Constraint
Capacity Constraint 01/22/25 01/23/25 6594 Capacity Constraint
Capacity Constraint 01/21/25 01/22/25 6593 Capacity Constraint
Capacity Constraint 01/20/25 01/21/25 6592 Capacity Constraint
Capacity Constraint 01/19/25 01/20/25 6589 Capacity Constraint
Maintenance 01/18/25 01/18/25 6588 Emergent Repair Athens Compressor Station - COMPLETED
Capacity Constraint 01/18/25 01/19/25 6587 Capacity Constraint
Capacity Constraint 01/17/25 01/18/25 6586 Capacity Constraint
Maintenance 01/16/25 01/18/25 6584 Emergent Repair Athens Compressor Station - January 18, 2025
Operational Flow Order 01/16/25 01/17/25 6583 Operational Flow Order (Extended)