Iroquois Gas Transmission System Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 01/20/25 01/21/25 6592 Capacity Constraint
Capacity Constraint 01/19/25 01/20/25 6589 Capacity Constraint
Maintenance 01/18/25 01/18/25 6588 Emergent Repair Athens Compressor Station - COMPLETED
Capacity Constraint 01/18/25 01/19/25 6587 Capacity Constraint
Capacity Constraint 01/17/25 01/18/25 6586 Capacity Constraint
Capacity Constraint 01/16/25 01/17/25 6585 Capacity Constraint
Maintenance 01/16/25 01/18/25 6584 Emergent Repair Athens Compressor Station - January 18, 2025
Operational Flow Order 01/16/25 01/17/25 6583 Operational Flow Order (Extended)
Capacity Constraint 01/15/25 01/16/25 6582 Capacity Constraint
Capacity Constraint 01/14/25 01/15/25 6580 Capacity Constraint
Capacity Constraint 01/13/25 01/14/25 6578 Capacity Constraint
Capacity Constraint 01/12/25 01/13/25 6577 Capacity Constraint
Capacity Constraint 01/11/25 01/12/25 6576 Capacity Constraint
Capacity Constraint 01/10/25 01/11/25 6575 Capacity Constraint
Operational Flow Order 01/09/25 01/11/25 6574 Operational Flow Order (Extended)
Capacity Constraint 01/09/25 01/10/25 6573 Capacity Constraint
Capacity Constraint 01/08/25 01/09/25 6572 Capacity Constraint
Capacity Constraint 01/07/25 01/08/25 6571 Capacity Constraint
Capacity Constraint 01/06/25 01/07/25 6570 Capacity Constraint
Capacity Constraint 01/05/25 01/06/25 6569 Capacity Constraint
Capacity Constraint 01/04/25 01/05/25 6568 Capacity Constraint
Capacity Constraint 01/03/25 01/04/25 6567 Capacity Constraint
Maintenance 01/03/25 01/03/25 6566 Emergent Repair Dover Compressor Station - COMPLETED
Maintenance 01/03/25 01/03/25 6565 Emergent Repair Dover Compressor Station (UPDATE)
Maintenance 01/02/25 01/02/25 6564 Emergent Repair Dover Compressor Station
Capacity Constraint 01/02/25 01/03/25 6563 Capacity Constraint
Operational Flow Order 01/02/25 01/04/25 6562 Operational Flow Order
Capacity Constraint 01/01/25 01/02/25 6561 Capacity Constraint
Capacity Constraint 12/31/24 01/01/25 6560 Capacity Constraint
Capacity Constraint 12/30/24 12/31/24 6558 Capacity Constraint
Capacity Constraint 12/29/24 12/30/24 6557 Capacity Constraint
Capacity Constraint 12/28/24 12/29/24 6556 Capacity Constraint
Capacity Constraint 12/27/24 12/28/24 6555 Capacity Constraint
Capacity Constraint 12/26/24 12/27/24 6554 Capacity Constraint
Capacity Constraint 12/25/24 12/26/24 6553 Capacity Constraint
Operational Flow Order 12/24/24 12/26/24 6552 Operational Flow Order (Extended)
Capacity Constraint 12/24/24 12/25/24 6551 Capacity Constraint
Capacity Constraint 12/23/24 12/24/24 6550 Capacity Constraint
Capacity Constraint 12/22/24 12/23/24 6549 Capacity Constraint
Capacity Constraint 12/21/24 12/22/24 6548 Capacity Constraint
Capacity Constraint 12/20/24 12/21/24 6547 Capacity Constraint
Capacity Constraint 12/19/24 12/20/24 6546 Capacity Constraint
Capacity Constraint 12/18/24 12/19/24 6543 Capacity Constraint
Capacity Constraint 12/17/24 12/18/24 6542 Capacity Constraint
Operational Flow Order 12/17/24 12/20/24 6541 Operational Flow Order
Capacity Constraint 12/16/24 12/17/24 6538 Capacity Constraint
Capacity Constraint 12/15/24 12/16/24 6537 Capacity Constraint
Capacity Constraint 12/14/24 12/15/24 6536 Capacity Constraint
Capacity Constraint 12/13/24 12/14/24 6535 Capacity Constraint
Capacity Constraint 12/12/24 12/13/24 6534 Capacity Constraint
Capacity Constraint 12/11/24 12/12/24 6532 Capacity Constraint
Capacity Constraint 12/10/24 12/11/24 6531 Capacity Constraint
Operational Flow Order 12/10/24 12/12/24 6530 Operational Flow Order
Capacity Constraint 12/09/24 12/10/24 6529 Capacity Constraint
Capacity Constraint 12/08/24 12/09/24 6528 Capacity Constraint
Capacity Constraint 12/07/24 12/08/24 6527 Capacity Constraint
Capacity Constraint 12/06/24 12/07/24 6526 Capacity Constraint
Capacity Constraint 12/05/24 12/06/24 6525 Capacity Constraint
Capacity Constraint 12/04/24 12/05/24 6524 Capacity Constraint
Operational Flow Order 12/04/24 12/06/24 6523 Operational Flow Order (Extended)
Capacity Constraint 12/03/24 12/04/24 6521 Capacity Constraint
Capacity Constraint 12/02/24 12/03/24 6520 Capacity Constraint
Capacity Constraint 12/01/24 12/02/24 6519 Capacity Constraint
Capacity Constraint 11/30/24 12/01/24 6518 Capacity Constraint
Capacity Constraint 11/29/24 11/30/24 6517 Capacity Constraint
Capacity Constraint 11/28/24 11/29/24 6515 Capacity Constraint
Capacity Constraint 11/27/24 11/28/24 6514 Capacity Constraint
Capacity Constraint 11/26/24 11/27/24 6513 Capacity Constraint
Operational Flow Order 11/26/24 12/01/24 6512 Operational Flow Order
Operational Flow Order 11/25/24 12/01/24 6511 Operational Flow Order 12/31/24
Capacity Constraint 11/25/24 11/26/24 6510 Capacity Constraint
Capacity Constraint 11/24/24 11/25/24 6509 Capacity Constraint
Capacity Constraint 11/24/24 11/25/24 6508 Capacity Constraint
Capacity Constraint 11/23/24 11/24/24 6507 Capacity Constraint
Capacity Constraint 11/22/24 11/23/24 6506 Capacity Constraint
Capacity Constraint 11/21/24 11/22/24 6505 Capacity Constraint
Capacity Constraint 11/20/24 11/21/24 6504 Capacity Constraint
Capacity Constraint 11/19/24 11/20/24 6500 Capacity Constraint
Capacity Constraint 11/18/24 11/19/24 6499 Capacity Constraint
Capacity Constraint 11/17/24 11/18/24 6498 Capacity Constraint
Capacity Constraint 11/16/24 11/17/24 6497 Capacity Constraint
Capacity Constraint 11/15/24 11/16/24 6496 Capacity Constraint
Capacity Constraint 11/14/24 11/15/24 6495 Capacity Constraint
Capacity Constraint 11/13/24 11/14/24 6494 Capacity Constraint
Capacity Constraint 11/12/24 11/13/24 6493 Capacity Constraint
Capacity Constraint 11/11/24 11/12/24 6492 Capacity Constraint
Capacity Constraint 11/10/24 11/11/24 6490 Capacity Constraint
Capacity Constraint 11/09/24 11/10/24 6489 Capacity Constraint
Capacity Constraint 11/08/24 11/09/24 6488 Capacity Constraint
Maintenance 11/08/24 11/11/24 6487 Update - Unplanned Outage - Boonville Compressor Station - Canceled
Capacity Constraint 11/07/24 11/08/24 6485 Capacity Constraint
Capacity Constraint 11/06/24 11/07/24 6484 Capacity Constraint
Maintenance 11/06/24 11/11/24 6483 Unplanned Outage - Boonville Compressor Station
Capacity Constraint 11/05/24 11/06/24 6482 Capacity Constraint
Capacity Constraint 11/04/24 11/05/24 6480 Capacity Constraint
Capacity Constraint 11/03/24 11/04/24 6479 Capacity Constraint
Capacity Constraint 11/02/24 11/03/24 6478 Capacity Constraint
Capacity Constraint 11/01/24 11/02/24 6477 Capacity Constraint
Capacity Constraint 10/31/24 11/01/24 6476 Capacity Constraint
Capacity Constraint 10/30/24 10/31/24 6473 Capacity Constraint
Capacity Constraint 10/29/24 10/30/24 6472 Capacity Constraint
Capacity Constraint 10/28/24 10/29/24 6471 Capacity Constraint
Capacity Constraint 10/27/24 10/28/24 6469 Capacity Constraint
Capacity Constraint 10/26/24 10/27/24 6468 Capacity Constraint
Capacity Constraint 10/26/24 10/27/24 6467 Capacity Constraint
Capacity Constraint 10/25/24 10/26/24 6466 Capacity Constraint
Capacity Constraint 10/24/24 10/25/24 6465 Capacity Constraint
Capacity Constraint 10/23/24 10/24/24 6463 Capacity Constraint
Capacity Constraint 10/22/24 10/23/24 6462 Capacity Constraint
Capacity Constraint 10/21/24 10/22/24 6461 Capacity Constraint