Iroquois Gas Transmission System Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 03/09/25 03/10/25 6670 Capacity Constraint
Maintenance 03/08/25 03/08/25 6669 EXTENDED - Notice of Unplanned Outage - Athens Compressor Station
Capacity Constraint 03/08/25 03/09/25 6668 Capacity Constraint
Capacity Constraint 03/07/25 03/08/25 6667 Capacity Constraint
Capacity Constraint 03/06/25 03/07/25 6666 Capacity Constraint
Capacity Constraint 03/05/25 03/06/25 6665 Capacity Constraint
Capacity Constraint 03/05/25 03/06/25 6664 Capacity Constraint Lifted (Update to Notice ID 6662)
Capacity Constraint 03/04/25 03/05/25 6662 Capacity Constraint
Capacity Constraint 03/03/25 03/04/25 6660 Capacity Constraint
Capacity Constraint 03/02/25 03/03/25 6658 Capacity Constraint
Capacity Constraint 03/01/25 03/02/25 6657 Capacity Constraint
Capacity Constraint 02/28/25 03/01/25 6656 Capacity Constraint
Operational Flow Order 02/27/25 03/01/25 6654 Operational Flow Order
Capacity Constraint 02/27/25 02/28/25 6653 Capacity Constraint
Capacity Constraint 02/26/25 02/27/25 6648 Capacity Constraint
Capacity Constraint 02/25/25 02/26/25 6647 Capacity Constraint
Capacity Constraint 02/24/25 02/25/25 6646 Capacity Constraint
Capacity Constraint 02/23/25 02/24/25 6644 Capacity Constraint
Capacity Constraint 02/22/25 02/23/25 6643 Capacity Constraint
Capacity Constraint 02/21/25 02/22/25 6642 Capacity Constraint
Maintenance 02/21/25 02/28/25 6641 Notice of Unplanned Outage - Athens Compressor Station
Capacity Constraint 02/20/25 02/21/25 6640 Capacity Constraint
Capacity Constraint 02/19/25 02/20/25 6639 Capacity Constraint
Capacity Constraint 02/18/25 02/19/25 6638 Capacity Constraint
Capacity Constraint 02/17/25 02/18/25 6635 Capacity Constraint
Capacity Constraint 02/16/25 02/17/25 6634 Capacity Constraint
Capacity Constraint 02/15/25 02/16/25 6633 Capacity Constraint
Capacity Constraint 02/14/25 02/15/25 6632 Capacity Constraint
Operational Flow Order 02/13/25 02/16/25 6630 Operational Flow Order
Capacity Constraint 02/13/25 02/14/25 6629 Capacity Constraint
Capacity Constraint 02/12/25 02/13/25 6626 Capacity Constraint
Capacity Constraint 02/11/25 02/12/25 6622 Capacity Constraint
Capacity Constraint 02/10/25 02/11/25 6621 Capacity Constraint
Capacity Constraint 02/09/25 02/10/25 6619 Capacity Constraint
Capacity Constraint 02/08/25 02/09/25 6618 Capacity Constraint
Capacity Constraint 02/07/25 02/08/25 6617 Capacity Constraint
Operational Flow Order 02/06/25 02/08/25 6616 Operational Flow Order
Capacity Constraint 02/06/25 02/07/25 6615 Capacity Constraint
Capacity Constraint 02/05/25 02/06/25 6614 Capacity Constraint
Capacity Constraint 02/04/25 02/05/25 6613 Capacity Constraint
Capacity Constraint 02/03/25 02/04/25 6612 Capacity Constraint
Capacity Constraint 02/02/25 02/03/25 6610 Capacity Constraint
Capacity Constraint 02/01/25 02/02/25 6609 Capacity Constraint
Capacity Constraint 01/31/25 02/01/25 6608 Capacity Constraint
Capacity Constraint 01/30/25 01/31/25 6606 Capacity Constraint
Capacity Constraint 01/29/25 01/30/25 6605 Capacity Constraint
Capacity Constraint 01/28/25 01/29/25 6604 Capacity Constraint
Capacity Constraint 01/27/25 01/28/25 6602 Capacity Constraint
Capacity Constraint 01/26/25 01/27/25 6599 Capacity Constraint
Capacity Constraint 01/25/25 01/26/25 6598 Capacity Constraint
Capacity Constraint 01/24/25 01/25/25 6597 Capacity Constraint
Capacity Constraint 01/23/25 01/24/25 6595 Capacity Constraint
Capacity Constraint 01/22/25 01/23/25 6594 Capacity Constraint
Capacity Constraint 01/21/25 01/22/25 6593 Capacity Constraint
Capacity Constraint 01/20/25 01/21/25 6592 Capacity Constraint
Capacity Constraint 01/19/25 01/20/25 6589 Capacity Constraint
Maintenance 01/18/25 01/18/25 6588 Emergent Repair Athens Compressor Station - COMPLETED
Capacity Constraint 01/18/25 01/19/25 6587 Capacity Constraint
Capacity Constraint 01/17/25 01/18/25 6586 Capacity Constraint
Capacity Constraint 01/16/25 01/17/25 6585 Capacity Constraint
Maintenance 01/16/25 01/18/25 6584 Emergent Repair Athens Compressor Station - January 18, 2025
Operational Flow Order 01/16/25 01/17/25 6583 Operational Flow Order (Extended)
Capacity Constraint 01/15/25 01/16/25 6582 Capacity Constraint
Capacity Constraint 01/14/25 01/15/25 6580 Capacity Constraint
Capacity Constraint 01/13/25 01/14/25 6578 Capacity Constraint
Capacity Constraint 01/12/25 01/13/25 6577 Capacity Constraint
Capacity Constraint 01/11/25 01/12/25 6576 Capacity Constraint
Capacity Constraint 01/10/25 01/11/25 6575 Capacity Constraint
Operational Flow Order 01/09/25 01/11/25 6574 Operational Flow Order (Extended)
Capacity Constraint 01/09/25 01/10/25 6573 Capacity Constraint
Capacity Constraint 01/08/25 01/09/25 6572 Capacity Constraint
Capacity Constraint 01/07/25 01/08/25 6571 Capacity Constraint
Capacity Constraint 01/06/25 01/07/25 6570 Capacity Constraint
Capacity Constraint 01/05/25 01/06/25 6569 Capacity Constraint
Capacity Constraint 01/04/25 01/05/25 6568 Capacity Constraint
Capacity Constraint 01/03/25 01/04/25 6567 Capacity Constraint
Maintenance 01/03/25 01/03/25 6566 Emergent Repair Dover Compressor Station - COMPLETED
Maintenance 01/03/25 01/03/25 6565 Emergent Repair Dover Compressor Station (UPDATE)
Maintenance 01/02/25 01/02/25 6564 Emergent Repair Dover Compressor Station
Capacity Constraint 01/02/25 01/03/25 6563 Capacity Constraint
Operational Flow Order 01/02/25 01/04/25 6562 Operational Flow Order
Capacity Constraint 01/01/25 01/02/25 6561 Capacity Constraint
Capacity Constraint 12/31/24 01/01/25 6560 Capacity Constraint
Capacity Constraint 12/30/24 12/31/24 6558 Capacity Constraint
Capacity Constraint 12/29/24 12/30/24 6557 Capacity Constraint
Capacity Constraint 12/28/24 12/29/24 6556 Capacity Constraint
Capacity Constraint 12/27/24 12/28/24 6555 Capacity Constraint
Capacity Constraint 12/26/24 12/27/24 6554 Capacity Constraint
Capacity Constraint 12/25/24 12/26/24 6553 Capacity Constraint
Operational Flow Order 12/24/24 12/26/24 6552 Operational Flow Order (Extended)
Capacity Constraint 12/24/24 12/25/24 6551 Capacity Constraint
Capacity Constraint 12/23/24 12/24/24 6550 Capacity Constraint
Capacity Constraint 12/22/24 12/23/24 6549 Capacity Constraint
Capacity Constraint 12/21/24 12/22/24 6548 Capacity Constraint
Capacity Constraint 12/20/24 12/21/24 6547 Capacity Constraint
Capacity Constraint 12/19/24 12/20/24 6546 Capacity Constraint
Capacity Constraint 12/18/24 12/19/24 6543 Capacity Constraint
Capacity Constraint 12/17/24 12/18/24 6542 Capacity Constraint
Operational Flow Order 12/17/24 12/20/24 6541 Operational Flow Order
Capacity Constraint 12/16/24 12/17/24 6538 Capacity Constraint
Capacity Constraint 12/15/24 12/16/24 6537 Capacity Constraint
Capacity Constraint 12/14/24 12/15/24 6536 Capacity Constraint
Capacity Constraint 12/13/24 12/14/24 6535 Capacity Constraint
Capacity Constraint 12/12/24 12/13/24 6534 Capacity Constraint
Capacity Constraint 12/11/24 12/12/24 6532 Capacity Constraint
Capacity Constraint 12/10/24 12/11/24 6531 Capacity Constraint
Operational Flow Order 12/10/24 12/12/24 6530 Operational Flow Order
Capacity Constraint 12/09/24 12/10/24 6529 Capacity Constraint
Capacity Constraint 12/08/24 12/09/24 6528 Capacity Constraint
Operational Flow Order 11/25/24 12/01/24 6511 Operational Flow Order 12/31/24