count(): Argument #1 ($value) must be of type Countable|array, null given

Southern California Gas Company Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
04/23/25 32170 High OFO Declared on Cycle 3 for 04/24/2025
04/23/25 32166 High OFO Declared on Cycle 2 for 04/24/2025
04/22/25 32163 High OFO Declared on Cycle 3 for 04/23/2025
04/22/25 32162 High OFO Declared on Cycle 2 for 04/23/2025
04/21/25 32160 High OFO Declared on Cycle 3 for 04/22/2025
04/21/25 32159 High OFO Declared on Cycle 2 for 04/22/2025
04/20/25 32155 High OFO Declared on Cycle 3 for 04/21/2025
04/20/25 32154 High OFO Declared on Cycle 2 for 04/21/2025
04/19/25 32151 High OFO Declared on Cycle 3 for 04/20/2025
04/19/25 32150 High OFO Declared on Cycle 2 for 04/20/2025
04/18/25 32149 High OFO Declared on Cycle 3 for 04/19/2025
04/18/25 32148 High OFO Declared on Cycle 2 for 04/19/2025
04/16/25 32144 High OFO Declared on Cycle 3 for 04/17/2025
04/16/25 32143 High OFO Declared on Cycle 2 for 04/17/2025
04/15/25 32142 High OFO Declared on Cycle 3 for 04/16/2025
04/15/25 32140 High OFO Declared on Cycle 2 for 04/16/2025
04/14/25 32138 High OFO Declared on Cycle 3 for 04/15/2025
04/14/25 32137 High OFO Declared on Cycle 2 for 04/15/2025
04/13/25 32131 High OFO Declared on Cycle 3 for 04/14/2025
04/13/25 32130 High OFO Declared on Cycle 2 for 04/14/2025
04/12/25 32128 High OFO Declared on Cycle 3 for 04/13/2025
04/12/25 32127 High OFO Declared on Cycle 2 for 04/13/2025
04/11/25 32126 High OFO Declared on Cycle 3 for 04/12/2025
04/11/25 32124 High OFO Declared on Cycle 2 for 04/12/2025
04/11/25 32123 Northern Zone Operational Restrictions
04/10/25 32120 High OFO Declared on Cycle 3 for 04/11/2025
04/10/25 32119 High OFO Declared on Cycle 2 for 04/11/2025
04/09/25 32117 High OFO Declared on Cycle 3 for 04/10/2025
04/09/25 32116 High OFO Declared on Cycle 2 for 04/10/2025
04/08/25 32114 High OFO Declared on Cycle 3 for 04/09/2025
04/08/25 32112 High OFO Declared on Cycle 2 for 04/09/2025
04/07/25 32107 High OFO Declared on Cycle 2 for 04/08/2025
04/05/25 32101 High OFO Declared on Cycle 3 for 04/06/2025
04/05/25 32100 High OFO Declared on Cycle 2 for 04/06/2025
04/04/25 32098 High OFO Declared on Cycle 2 for 04/05/2025
04/01/25 32089 High OFO Declared on Cycle 3 for 04/02/2025
03/28/25 32079 High OFO Declared on Cycle 3 for 03/29/2025
03/28/25 32078 High OFO Declared on Cycle 2 for 03/29/2025
03/28/25 32074 March 2025 Envoy Updates
03/27/25 32073 Planned Maintenance Curtailment in the City of Anaheim - Ended
03/26/25 32069 Advice Letter 6457 - BTS In-Kind Charge
03/25/25 32066 High OFO Declared on Cycle 3 for 03/26/2025
03/25/25 32065 High OFO Declared on Cycle 2 for 03/26/2025
03/25/25 32063 Envoy System Update
03/24/25 32061 High OFO Declared on Cycle 3 for 03/25/2025
03/24/25 32059 High OFO Declared on Cycle 2 for 03/25/2025
03/23/25 32056 High OFO Declared on Cycle 3 for 03/24/2025
03/23/25 32055 High OFO Declared on Cycle 2 for 03/24/2025
03/21/25 32052 High OFO Declared on Cycle 3 for 03/22/2025
03/21/25 32050 High OFO Declared on Cycle 2 for 03/22/2025
03/20/25 32044 High OFO Declared on Cycle 3 for 03/21/2025
03/20/25 32042 High OFO Declared on Cycle 2 for 03/21/2025
03/17/25 32036 SoCalGas Emergency Localized Curtailment in the N. Hollywood Area - ENDED
03/17/25 32035 SoCalGas Emergency Localized Curtailment in the City of North Hollywood
03/14/25 32033 Northern Zone and Needles/Topock Area Zone Unplanned Reduction - Update
03/13/25 32030 Low OFO Declared on Cycle 3 for 03/14/2025
03/13/25 32027 Low OFO Declared on Cycle 2 for 03/14/2025
03/12/25 32025 Low OFO Declared on Cycle 3 for 03/13/2025
03/12/25 32023 Low OFO Declared on Cycle 2 for 03/13/2025
03/10/25 32017 Low OFO Declared on Cycle 3 for 03/11/2025
03/10/25 32015 Planned Maintenance Curtailment in the City of Anaheim
03/09/25 32011 Low OFO Declared on Cycle 2 for 03/10/2025
03/08/25 32009 Low OFO Declared on Cycle 2 for 03/09/2025
03/04/25 32002 Low OFO Declared on Cycle 2 for 03/05/2025
02/20/25 31958 Unbundled Storage Program Update
06/05/24 31277 2024 Post-Forum Report Revised Draft
06/05/24 31276 2024 Post-Forum Report Revised Draft
06/05/24 31275 2024 Post-Forum Report Revised Draft
05/22/24 31230 DRAFT 2024 Post Forum Report
05/22/24 31229 DRAFT 2024 Post Forum Report
05/22/24 31228 DRAFT 2024 Post Forum Report
05/08/24 31168 2024 Customer Forum Presentation
05/07/24 31165 2024 Customer Forum Reminder - May 8, 2024
04/24/24 31108 2024 Customer Forum - May 8, 2024 - UPDATE
04/24/24 31105 2024 Customer Forum Report
04/24/24 31104 2024 Customer Forum Report
03/19/24 30994 2024 Customer Forum - May 8, 2024
06/15/23 29911 2023 Post-Forum Report Revised
06/15/23 29910 2023 Post-Forum Report Revised
05/31/23 29850 2023 Post-Forum Report
05/31/23 29849 2023 Post-Forum Report
05/10/23 29762 2023 Customer Forum Presentation
05/02/23 29726 2023 Customer Forum Reminder - May 10, 2023