WBI Energy Transmission Notice 7234
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7234 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 8/22/2024 @ 1:12 PM | ||||||||
Notice Eff D/T: | 8/23/2024 @ 9:00 AM | ||||||||
Notice End D/T: | |||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance, August 23, Timely | ||||||||
Notice Text: |
Gas Day: 8/23/24: Cycle: Timely. Due to higher than normal operating pressure, WBI Energy Transmission, Inc. will be underperforming the following location(s): #05070 MIGC-Recluse (D) As a result, capacity will be lowered to 15,000 dkt until further notice. Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7234 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 8/22/2024 @ 1:12 PM | ||||||||
Notice Eff D/T: | 8/23/2024 @ 9:00 AM | ||||||||
Notice End D/T: | |||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance, August 23, Timely | ||||||||
Notice Text: |
Gas Day: 8/23/24: Cycle: Timely. Due to higher than normal operating pressure, WBI Energy Transmission, Inc. will be underperforming the following location(s): #05070 MIGC-Recluse (D) As a result, capacity will be lowered to 15,000 dkt until further notice. Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.