WBI Energy Transmission Operationally Available Capacity - Points

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
00005 Imbalance -Prior Month D DPQ 0 0 738 0 Y N
00006 Imbalance -Current Month D DPQ 0 0 0 0 N N
00011 Operational Purchase D DPQ 0 0 0 0 N N
00907 McKenzie Plant Fuel D DPQ 1,920 1,920 1 1,919 Y
00951 Red Wing Plant Fuel D DPQ 348 348 1 347 Y
00966 MIPL-Portal (D) D DPQ 0 0 0 0 N N
00979 Lignite Plant Fuel D DPQ 2,050 700 1 699 Y
00992 Springbrook Plant Fuel D DPQ 5,500 5,500 1 5,499 Y
01001 County Line Plant Fuel D DPQ 2,000 2,000 1 1,999 Y
01010 NBPL-Manning (D) D DPQ 224,000 215,000 12,426 202,574 Y
01012 MDU-Tran.Line(35)MTZ41 D DPQ 0 3 2 1 N
01013 MDU-Tran.Line(35)MTZ39 D DPQ 0 1 1 0 N N
01016 Belfield Plant Fuel D DPQ 1,000 1,000 1 999 Y
01017 Lime Rock-Manning D DPQ 511 511 1 510 Y
01019 Little Knife Plant Fuel D DPQ 4,800 4,800 1 4,799 Y
01032 T.R. Field Fuel D DPQ 1,872 1,872 449 1,423 Y
01033 T.R. NE Field Fuel D DPQ 155 155 1 154 Y
01036 NBPL-Charbonneau (D) D DPQ 195,000 130,000 106,070 23,930 Y
01050 NBPL-Glen Ullin (D) D DPQ 139,200 100,000 34,108 65,892 Y
01070 MDU-Malta Border D DPQ 2,102 2,102 736 1,366 Y
01080 MDU-Whitewater Border D DPQ 182 182 26 156 Y
01130 MDU-St. Marie Border D DPQ 497 497 163 334 Y
01140 MDU-Glasgow Border D DPQ 3,918 3,918 900 3,018 Y
01150 MDU-Fort Peck Border D DPQ 314 314 161 153 Y
01155 MDU-Tran.Line(08)MTZ224 D DPQ 0 282 181 101 N
01156 Scout-Tran.Line(08)MTZ224 D DPQ 0 13 3 10 N
01160 MDU-Nashua Border D DPQ 440 440 99 341 Y
01170 MDU-Frazer Border D DPQ 329 329 70 259 Y
01180 MDU-Wolf Point Border D DPQ 2,542 2,542 563 1,979 Y
01190 MDU-Poplar Border D DPQ 2,087 2,087 556 1,531 Y
01195 MDU-Tran.Line(09)MTZ224 D DPQ 0 2,796 178 2,618 N
01200 MDU-Richey Border D DPQ 492 492 84 408 Y
01205 MDU-Tran.Line(10)MTZ22 D DPQ 0 8 6 2 N
01210 MDU-Glendive Turbine D DPQ 0 4,997 1 4,996 N
01220 MDU-Glendive Border D DPQ 8,784 8,784 1,125 7,659 Y
01245 MDU-Tran.Line(05)MTZ20 D DPQ 0 106 44 62 N
01250 MDU-Savage Border D DPQ 257 257 60 197 Y
01255 Crane Field Fuel D DPQ 166 166 9 157 Y
01262 MDU-Sidney Lewis & Clark D DPQ 29,040 29,040 42 28,998 Y
01270 MDU-Sidney Sidney Sugars D DPQ 0 16 1 15 N
01280 MDU-Sidney Border D DPQ 5,550 5,550 1,629 3,921 Y
01297 Sidney North Field Fuel D DPQ 535 535 1 534 Y
01300 MDU-Fairview Border D DPQ 736 736 202 534 Y
01303 Bear Den Plant Fuel D DPQ 9,000 9,000 0 9,000 Y
01306 Wild Basin Plant Fuel D DPQ 22,780 22,780 44 22,736 Y
01310 Garden Creek Plant Fuel D DPQ 8,650 8,650 1 8,649 Y
01312 MDU-Watford City East Border D DPQ 3,600 3,600 1,083 2,517 Y
01316 NBPL-Spring Creek (D) D DPQ 1,378,371 1,485,940 665,117 820,823 Y
01325 MDU-Watford City West Border D DPQ 6,264 6,264 374 5,890 Y
01336 Demicks Lake Plant Fuel D DPQ 4,000 4,000 1 3,999 Y
01350 MDU-Arnegard Border D DPQ 120 120 47 73 Y
01360 MDU-Alexander Border D DPQ 2,436 2,436 105 2,331 Y
01370 Alexander Field Fuel D DPQ 907 907 482 425 Y
01375 NBPL-Elkhorn Creek (D) D DPQ 625,000 625,000 158,002 466,998 Y
01385 Trenton North Field Fuel D DPQ 714 714 8 706 Y
01390 MDU-Trenton Border D DPQ 1,042 1,042 95 947 Y
01394 Stateline I Plant Fuel D DPQ 2,800 2,800 10 2,790 Y
01396 BEPC-Pioneer Station D DPQ 222,000 222,000 26,530 195,470 Y
01406 NBPL-Stateline (D) D DPQ 300,000 300,000 100,685 199,315 Y
01410 MDU-Williston Border D DPQ 35,441 35,441 5,761 29,680 Y
01436 Missouri Ridge Field Fuel D DPQ 1,992 1,992 1,004 988 Y
01446 Epping Field Fuel D DPQ 1,992 1,992 461 1,531 Y
01448 Epping EOR Delivery Station D DPQ 25,000 0 1 0 Y Y
01450 MDU-Epping Border D DPQ 2,640 2,640 75 2,565 Y
01456 Ray Plant Fuel D DPQ 9,500 9,500 1 9,499 Y
01460 MDU-Ray Border D DPQ 1,800 1,800 188 1,612 Y
01470 MDU-Tioga Border D DPQ 1,800 1,800 630 1,170 Y
01475 MDU-Lignite Border D DPQ 353 353 56 297 Y
01478 Norse Plant Fuel D DPQ 2,150 2,150 0 2,150 Y
01479 MDU-Tran.Line(06)MTZ241 D DPQ 0 48 59 0 N N
01482 6 Mile Field Fuel D DPQ 9,600 9,600 0 9,600 Y
01484 MDU-Tran.Line(06)MTZ212 D DPQ 0 137 137 0 N N
01485 MDU-Tran.Line(06)MTZ211 D DPQ 0 40 56 0 N N
01486 MDU-Tran.Line(06)NDZ25 D DPQ 0 3 6 0 N N
01488 MDU-Tran.Line(06)NDZ24 D DPQ 0 6 6 0 N N
01490 MDU-White Earth Border D DPQ 84 84 24 60 Y
01491 MDU-Tran.Line(06)NDZ241 D DPQ 0 22 11 11 N
01495 MDU-Tran.Line(06)MTZ213 D DPQ 0 13 21 0 N N
01500 MDU-Ross Border D DPQ 5,700 5,700 33 5,667 Y
01510 MDU-Stanley Border D DPQ 1,805 1,805 629 1,176 Y
01514 Robinson Lake Plant Fuel D DPQ 1,162 1,162 1 1,161 Y
01516 Stanley Field Fuel D DPQ 3,500 3,500 599 2,901 Y
01520 MDU-Palermo Border D DPQ 84 84 17 67 Y
01530 MDU-Berthold Border D DPQ 5,544 5,544 176 5,368 Y
01540 MDU-Des Lacs Border D DPQ 184 184 59 125 Y
01550 MDU-Minot Border D DPQ 44,088 44,088 9,749 34,339 Y
01570 MDU-Ruthville Border D DPQ 312 312 37 275 Y
01580 MDU-Minot A.F.B. D DPQ 0 2,752 1,831 921 N
01600 MDU-Burlington Border D DPQ 958 958 296 662 Y
01610 MDU-Prairie View Hgts D DPQ 84 84 6 78 Y
01615 ADM Velva D DPQ 2,436 2,436 2,810 0 Y Y
01620 MDU-Max Border D DPQ 266 266 99 167 Y
01630 MDU-Garrison Border D DPQ 1,122 1,122 449 673 Y
01640 MDU-Turtle Lake Border D DPQ 503 503 196 307 Y
01650 MDU-Underwood Border D DPQ 715 715 280 435 Y
01655 Blue Flint Ethanol-Underwood D DPQ 8,280 8,280 1 8,279 Y
01660 MDU-Riverdale Border D DPQ 348 348 110 238 Y
01668 MDU-Swanson Tap D DPQ 3,700 3,700 1 3,699 Y
01669 MDU-Pfaff Tap D DPQ 3,700 0 1 0 Y Y
01670 MDU-Washburn Border D DPQ 561 561 293 268 Y
01674 MDU-Peterson Tap D DPQ 3,700 3,700 1 3,699 Y
01678 MDU-Tweeten Tap D DPQ 3,700 3,700 1 3,699 Y
01680 MDU-Wilton Border D DPQ 503 503 160 343 Y
01685 MDU-Tran.Line(07)NDZ261 D DPQ 0 66 28 38 N
01686 MDU-Tran.Line(07)NDZ262 D DPQ 3,700 342 118 224 Y
01689 MDU-Tran.Line(30)NDZ264 D DPQ 0 79 55 24 N
01691 MDU-Tran.Line(30)NDZ267 D DPQ 0 1 1 0 N N
01692 MDU-Menoken Border D DPQ 3,832 3,832 224 3,608 Y
01700 MDU-Steele Border D DPQ 655 655 241 414 Y
01710 MDU-Dawson Border D DPQ 131 131 22 109 Y
01720 MDU-Tappen Border D DPQ 331 331 63 268 Y
01730 MDU-Medina Border D DPQ 356 356 132 224 Y
01735 MDU-Tran.Line(03)NDZ271 D DPQ 0 143 52 91 N
01740 MDU-Cleveland Border D DPQ 106 106 40 66 Y
01745 MDU-Windsor Staloch Farms D DPQ 0 279 1 278 N
01755 MDU-Eldridge Border D DPQ 2,640 2,640 22 2,618 Y
01760 MDU-Jamestown Border D DPQ 21,598 36,098 3,889 32,209 Y
01762 MDU-Jamestown Gavilon Grain D DPQ 5,928 5,928 1 5,927 Y
01766 Cavendish Farms-Jamestown D DPQ 4,087 4,087 1,432 2,655 Y
01774 Dakota Spirit Ag-Spiritwood D DPQ 2,448 2,448 29 2,419 Y
01775 GRE-Spiritwood D DPQ 23,934 25,934 9,444 16,490 Y
01780 MDU-Sanborn Border D DPQ 91 91 57 34 Y
01783 MDU-Casselton Soy D DPQ 7,951 7,951 2,447 5,504 Y
01784 Green Bison Soy Spiritwood 2 D DPQ 4,000 4,000 4 3,996 Y
01789 MDU-Valley City Peavey D DPQ 1,046 1,046 1 1,045 Y
01790 MDU-Valley City Border D DPQ 8,688 8,688 1,680 7,008 Y
01791 MDU-Tran.Line(24)NDZ272 D DPQ 0 246 70 176 N
01792 NSP-Oriska Border D DPQ 243 243 10 233 Y
01793 NSP-Tower City Border D DPQ 331 331 19 312 Y
01794 NSP-Buffalo Border D DPQ 243 243 20 223 Y
01797 Northern Sun-Enderlin D DPQ 6,000 6,000 1,981 4,019 Y
01798 NSP-Tran.Line(24)NDZ272 D DPQ 656 61 63 0 N Y
01799 Tharaldson Ethanol-Casselton D DPQ 17,584 17,584 11,957 5,627 Y
01800 MDU-Carrington Border D DPQ 1,914 1,914 1,345 569 Y
01810 MDU-New Rockford Border D DPQ 1,559 1,559 446 1,113 Y
01811 MDU-Barlow Barlow Elevator D DPQ 1,048 1,048 1 1,047 Y
01818 NSP-Cass-Mpltn Agg Pt D DPQ 29,150 59,834 4,726 55,108 Y
01820 MDU-Sheyenne Border D DPQ 332 332 78 254 Y
01830 MDU-Fort Totten Border D DPQ 541 598 238 360 Y
01840 MDU-Devils Lake Border D DPQ 7,368 7,368 2,328 5,040 Y
01850 MDU-M.S.R. D DPQ 0 147 1 146 N
01860 MDU-Langdon Border D DPQ 1,622 1,622 448 1,174 Y
01870 MDU-Park River Border D DPQ 1,540 1,540 369 1,171 Y
01880 MDU-Grafton Border D DPQ 3,700 3,700 1,198 2,502 Y
01889 MDU-P.A.R. Housing D DPQ 0 110 69 41 N
01890 MDU-P.A.R. Turbine D DPQ 0 754 85 669 N
01900 MDU-Walhalla Border D DPQ 3,100 3,100 251 2,849 Y
01925 MDU-Tran.Line(34)NDZ274 D DPQ 0 0 0 0 N N
01930 MDU-Cavalier Border D DPQ 1,186 1,186 403 783 Y
01935 MDU-Tran.Line(04)NDZ273 D DPQ 0 125 58 67 N
01939 MDU-Carrington Harmon Farms D DPQ 192 192 1 191 Y
01945 MDU-Kindred Border D DPQ 6,897 14,295 10 14,285 Y
01950 VGT-Felton (D) D DPQ 0 0 4,653 0 N N
01955 MDU-Wahpeton Border D DPQ 49,157 101,903 8,219 93,684 Y
01960 MDU-Bismarck Border D DPQ 106,220 106,220 17,583 88,637 Y
01965 Tesoro Refinery-Mandan D DPQ 12,000 12,000 6,999 5,001 Y
01970 MDU-Mandan Border D DPQ 12,192 13,160 1,411 11,749 Y
02000 MDU-Mandan Tesoro Refinery D DPQ 0 1,577 1,229 348 N
02010 MDU-New Salem Border D DPQ 1,622 1,622 232 1,390 Y
02020 MDU-Glen Ullin Border D DPQ 725 725 236 489 Y
02030 MDU-Hebron Border D DPQ 1,620 1,620 534 1,086 Y
02040 MDU-Richardton Border D DPQ 720 720 173 547 Y
02045 Red Trail Energy-Richardton D DPQ 18,590 18,590 4,050 14,540 Y
02050 MDU-Taylor Border D DPQ 353 353 59 294 Y
02060 MDU-Mott Border D DPQ 1,294 1,294 215 1,079 Y
02070 MDU-Regent Border D DPQ 322 322 60 262 Y
02080 MDU-New England Border D DPQ 1,428 1,428 159 1,269 Y
02090 MDU-Lefor Border D DPQ 239 239 5 234 Y
02100 MDU-Gladstone Border D DPQ 266 266 46 220 Y
02115 MDU-Tran.Line(02)NDZ31 D DPQ 0 111 36 75 N
02116 MDU-Tran.Line(02)NDZ28 D DPQ 0 86 71 15 N
02120 MDU-Dickinson Border D DPQ 28,980 28,980 3,892 25,088 Y
02125 DPR-Dickinson D DPQ 9,744 25,800 7,508 18,292 Y
02130 MDU-South Heart Border D DPQ 286 286 78 208 Y
02140 MDU-Killdeer Border D DPQ 584 584 201 383 Y
02141 MDU-Tran.Line(01)NDZ33 D DPQ 0 95 1 94 N
02150 MDU-Belfield Border D DPQ 1,131 1,131 222 909 Y
02155 Fryburg Field Fuel D DPQ 358 358 9 349 Y
02160 MDU-Sentinel Butte Border D DPQ 61 61 23 38 Y
02170 MDU-Beach Border D DPQ 1,665 1,665 261 1,404 Y
02180 MDU-Golva Border D DPQ 324 324 27 297 Y
02185 MDU-Wibaux Border D DPQ 631 631 135 496 Y
02187 MDU-Tran.Line(01)MTZ32 D DPQ 0 13 8 5 N
02188 MDU-Tran.Line(01)NDZ32 D DPQ 0 46 29 17 N
02189 MDU-Tran.Line(01)NDZ31 D DPQ 0 44 12 32 N
02979 Hiland Plant Fuel D DPQ 2,160 2,160 1 2,159 Y
02986 Kentex-FR119 (Compression) D DPQ 72,000 72,000 2,012 69,988 Y
03365 TIGT-Bridger (D) D DPQ 45,600 40,000 17,484 22,516 Y
03375 TMID-Wind River (D) D DPQ 45,600 40,000 0 40,000 Y
03390 CIG-Elk Basin (D) D DPQ 122,400 105,000 108,468 0 Y Y
03420 NWE-Warren (D) D DPQ 55,200 30,000 0 30,000 Y
03514 Wyo-Ben-Lucerne D DPQ 834 834 419 415 Y
03520 MDU-Worland Wyoming Sugar D DPQ 0 3,504 2,791 713 N
03524 MDU-Tran.Line(19)WYZ3 D DPQ 0 2 1 1 N
03525 Wyo.Gas-Tran.Line(19)WYZ3 D DPQ 0 89 46 43 N
03555 M-I LLC-Greybull D DPQ 5,500 5,500 898 4,602 Y
03560 MDU-Greybull Wyo-Ben D DPQ 0 566 189 377 N
03570 MDU-Himes Georgia Pacific D DPQ 0 2,283 1,678 605 N
03575 MDU-Tran.Line(20)WYZ4 D DPQ 0 28 17 11 N
03580 MDU-Lovell Border D DPQ 6,667 6,667 1,467 5,200 Y
03590 MDU-Lovell Western Sugar D DPQ 0 4,503 3,569 934 N
03595 MDU-Lovell Wyo-Ben D DPQ 0 282 93 189 N
03600 MDU-Cowley Border D DPQ 768 768 192 576 Y
03610 Wyo.Gas-Byron Border D DPQ 418 418 128 290 Y
03630 Frannie Deaver Border D DPQ 392 392 73 319 Y
03640 MDU-Powell Border D DPQ 10,988 10,988 1,671 9,317 Y
03675 Contango Elk Basin Field Fuel D DPQ 5,280 5,280 1,023 4,257 Y
03685 MDU-Tran.Line(21)WYZ6 D DPQ 0 0 1 0 N N
03686 MDU-Tran.Line(21)WYZ7 D DPQ 0 69 27 42 N
03690 MDU-Belfry Border D DPQ 353 353 70 283 Y
03700 MDU-Bridger Border D DPQ 643 643 139 504 Y
03710 MDU-Fromberg Border D DPQ 500 500 86 414 Y
03720 MDU-Edgar Border D DPQ 200 200 33 167 Y
03730 MDU-Joliet Border D DPQ 504 504 103 401 Y
03740 MDU-Silesia Border D DPQ 189 189 11 178 Y
03750 MDU-Rockvale Border D DPQ 84 84 33 51 Y
03755 MDU-Slaughterhouse Road D DPQ 84 84 22 62 Y
03770 CHS Refinery-Laurel D DPQ 40,910 40,190 15,040 25,150 Y
03780 MDU-Laurel Border D DPQ 5,534 5,534 1,503 4,031 Y
03800 Phillips 66 Refinery-Billings D DPQ 21,650 21,650 22,473 0 Y Y
03820 MDU-Billings Border D DPQ 128,672 128,672 12,953 115,719 Y
03875 MDU-Tran.Line(22)MTZ10 D DPQ 0 275 102 173 N
03876 MDU-Tran.Line(22)MTZ11 D DPQ 0 0 0 0 N N
03877 MDU-Tran.Line(22)MTZ12 D DPQ 0 33 31 2 N
03878 MDU-Tran.Line(22)MTZ13 D DPQ 0 111 72 39 N
03880 MDU-Crow Agency Border D DPQ 854 854 170 684 Y
03890 MDU-Pryor Border D DPQ 200 200 50 150 Y
03895 MDU-Hardin Industrial D DPQ 7,051 7,051 93 6,958 Y
03900 MDU-Hardin Border D DPQ 3,288 3,288 546 2,742 Y
03901 MDU-Tran.Line(18)MTZ142 D DPQ 0 3 2 1 N
03903 MDU-Tran.Line(18)MTZ14 D DPQ 0 27 20 7 N
03904 MDU-Tran.Line(18)WYZ141 D DPQ 0 0 1 0 N N
03906 MDU-Tran.Line(18)MTZ151 D DPQ 0 11 8 3 N
03910 MDU-Forsyth Border D DPQ 2,033 2,033 367 1,666 Y
03920 MDU-Rosebud Border D DPQ 197 197 29 168 Y
03925 MDU-Tran.Line(17)MTZ15 D DPQ 0 14 9 5 N
03930 MDU-Miles City Border D DPQ 11,395 11,395 1,634 9,761 Y
03950 MDU-Miles City Turbine D DPQ 0 1,566 1 1,565 N
03960 MDU-Terry Border D DPQ 638 638 201 437 Y
03970 MDU-Ismay Border D DPQ 84 84 9 75 Y
03980 MDU-Tran.Line(16)MTZ16 D DPQ 0 32 16 16 N
04017 Baker Booster Field Fuel D DPQ 720 720 133 587 Y
04021 South Baker Field Fuel D DPQ 2,300 2,300 56 2,244 Y
04023 Big Gumbo Field Fuel D DPQ 2,300 2,300 5 2,295 Y
04426 Badlands Field Fuel D DPQ 6,500 6,500 295 6,205 Y
05062 BHP-Landeck D DPQ 19,000 19,000 5,584 13,416 Y
05070 MIGC-Recluse (D) D DPQ 47,700 25,000 13,607 11,393 Y
05072 Thompson Creek Field Fuel D DPQ 360 360 33 327 Y
05110 MDU-Baker Border D DPQ 1,728 1,728 415 1,313 Y
05114 MDU-Tran.Line(11)MTZ19 D DPQ 0 1 1 0 N N
05115 MDU-Tran.Line(11)MTZ18 D DPQ 0 5 1 4 N
05116 MDU-Tran.Line(11)MTZ191 D DPQ 0 0 1 0 N N
05118 Marmarth Field Fuel D DPQ 3,120 3,120 884 2,236 Y
05120 MDU-Marmarth Border D DPQ 322 322 43 279 Y
05130 MDU-Rhame Border D DPQ 322 322 44 278 Y
05140 Coyote Creek Field Fuel D DPQ 3,360 3,360 175 3,185 Y
05150 MDU-Bowman Border D DPQ 1,682 1,682 508 1,174 Y
05151 Scout-Tran.Line(12)MTZ18 D DPQ 0 5 4 1 N
05156 MDU-Tran.Line(12)NDZ34 D DPQ 0 11 8 3 N
05157 MDU-Encore D DPQ 333 333 1 332 Y
05159 Horse FF-Harding FF Agg Pt D DPQ 3,452 3,452 616 2,836 Y
05170 MDU-Camp Crook Border D DPQ 84 84 19 65 Y
05175 MDU-Tran.Line(13)SDZ36 D DPQ 0 4 2 2 N
05177 East Sandbar Field Fuel D DPQ 197 197 1 196 Y
05180 BHWG-Tarver Ranch D DPQ 38 38 1 37 Y
05190 MDU-Belle Creek Field D DPQ 4,400 4,400 466 3,934 Y
05195 MDU-Tran.Line(33)MTZ17 D DPQ 0 18 9 9 N
05200 MDU-Colony Am. Col. West D DPQ 0 3,168 1,278 1,890 N
05204 MDU-Colony Bentonite Perf Min D DPQ 0 1,090 1,004 86 N
05211 MDU-Belle Fourche Am. Col. Mst D DPQ 0 123 41 82 N
05215 MDU-Belle Fourche New Gen Feed D DPQ 0 133 35 98 N
05220 MDU-Belle Fourche Border D DPQ 3,840 3,840 719 3,121 Y
05225 BHGG-Wild Horse Creek (D) D DPQ 94,000 100,000 84,870 15,130 Y
05230 MDU-Spearfish Border D DPQ 10,278 10,638 1,658 8,980 Y
05250 MDU-St. Onge Border D DPQ 161 161 36 125 Y
05255 MDU-Spearfish Centen. Quarry D DPQ 0 0 0 0 N N
05265 MDU-Deadwood-Lead Agg Pt D DPQ 9,110 9,110 1,525 7,585 Y
05280 MDU-Whitewood Border D DPQ 1,512 1,512 324 1,188 Y
05290 MDU-Whitewood Wheeler D DPQ 0 78 29 49 N
05310 MDU-Sturgis Border D DPQ 6,341 6,341 648 5,693 Y
05330 MDU-Fort Meade Housing D DPQ 0 159 57 102 N
05340 MDU-Fort Meade Hospital D DPQ 0 423 225 198 N
05380 MDU-Rapid-Black Hawk Agg Pt D DPQ 86,446 86,446 12,013 74,433 Y
05430 MDU-Rapid City Dacotah Cement D DPQ 0 5,071 1,142 3,929 N
05433 MDU-Rapid City Pete Lien D DPQ 0 1,622 1 1,621 N
05435 BHP-Ben French Station D DPQ 48,600 48,600 1,268 47,332 Y
05437 BHP-Lange Station D DPQ 12,000 12,000 5,309 6,691 Y
05504 MDU-Tran.Line(15)SDZ137 D DPQ 0 386 90 296 N
05515 MDU-Tran.Line(15)WYZ137 D DPQ 0 39 16 23 N
05516 MDU-Tran.Line(15)SDZ37 D DPQ 0 403 135 268 N
05520 MDU-Kaycee Border D DPQ 305 305 126 179 Y
05530 MDU-Buffalo Border D DPQ 8,340 8,340 628 7,712 Y
05540 MDU-Sheridan Border D DPQ 26,667 26,667 3,887 22,780 Y
05545 MDU-Tran.Line(23)WYZ91 D DPQ 0 174 68 106 N
05546 MDU-Tran.Line(23)WYZ8 D DPQ 0 69 86 0 N N
05550 BHWG-Billy Creek (D) D DPQ 0 0 0 0 N N
07500 PAL MIPL-Portal D DPQ 0 0 0 0 N N
07520 PAL NBPL-Glen Ullin D DPQ 0 0 0 0 N N
07530 PAL TIGT-Bridger D DPQ 0 0 0 0 N N
07540 PAL TMID-Wind River D DPQ 0 0 0 0 N N
07550 PAL CIG-Elk Basin D DPQ 0 0 0 0 N N
07560 PAL NWE-Warren D DPQ 0 0 0 0 N N
07570 PAL BHWG-Billy Creek D DPQ 0 0 0 0 N N
07580 PAL MIGC-Recluse D DPQ 0 0 0 0 N N
07595 PAL NBPL-Manning D DPQ 0 0 0 0 N N
07600 PAL NBPL-Charbonneau D DPQ 0 0 0 0 N N
07610 PAL VGT-Felton D DPQ 0 0 0 0 N N
07620 PAL NBPL-Elkhorn Creek D DPQ 0 0 0 0 N N