WBI Energy Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Constraint 04/18/25 04/19/25 04/20/25 7779 Capacity Constraint, 4/19/2025
Bump 04/17/25 04/18/25 04/19/25 7778 Intraday Bump, 4/18/2025
Constraint 04/17/25 04/18/25 04/19/25 7777 Capacity Constraint, 4/18/2025
Constraint 04/17/25 04/18/25 04/19/25 7776 Capacity Constraint, 4/18/2025
Bump 04/16/25 04/17/25 04/18/25 7775 Intraday Bump, 4/17/2025
Constraint 04/16/25 04/17/25 04/18/25 7774 Capacity Constraint, 4/17/2025
Constraint 04/16/25 04/17/25 04/18/25 7773 Capacity Constraint, 4/17/2025
Constraint 04/15/25 04/16/25 04/17/25 7772 Capacity Constraint, 4/16/2025
Constraint 04/15/25 04/16/25 04/17/25 7771 Capacity Constraint, 4/16/2025
Constraint 04/14/25 04/15/25 04/16/25 7770 Capacity Constraint, 4/15/2025
Constraint 04/14/25 04/15/25 04/16/25 7769 Capacity Constraint, 4/15/2025
Constraint 04/13/25 04/14/25 04/15/25 7768 Capacity Constraint, 4/14/2025
Constraint 04/12/25 04/13/25 04/14/25 7767 Capacity Constraint, 4/13/2025
Force Maj 04/11/25 04/11/25 04/12/25 7766 Force Majeure - L.S. 10 - Vida - Morgan Creek
Constraint 04/11/25 04/12/25 04/13/25 7765 Capacity Constraint, 4/12/2025
Constraint 04/10/25 04/11/25 04/12/25 7764 Capacity Constraint, 4/11/2025
Constraint 04/09/25 04/10/25 04/11/25 7763 Capacity Constraint, 4/10/2025
Constraint 04/08/25 04/09/25 04/10/25 7762 Capacity Constraint, 4/9/2025
Bump 04/07/25 04/08/25 04/09/25 7761 Intraday Bump, 4/8/2025
Constraint 04/07/25 04/08/25 04/09/25 7760 Capacity Constraint, 4/8/2025
Constraint 04/07/25 04/08/25 04/09/25 7759 Capacity Constraint, 4/8/2025
Constraint 04/06/25 04/07/25 04/08/25 7758 Capacity Constraint, 4/7/2025
Constraint 04/05/25 04/06/25 04/07/25 7757 Capacity Constraint, 4/6/2025
Bump 04/04/25 04/05/25 04/06/25 7756 Intraday Bump, 4/5/2025
Constraint 04/04/25 04/05/25 04/06/25 7755 Capacity Constraint, 4/5/2025
Constraint 04/03/25 04/04/25 04/05/25 7754 Capacity Constraint, 4/4/2025
Constraint 04/02/25 04/03/25 04/04/25 7753 Capacity Constraint, 4/3/2025
Constraint 04/01/25 04/02/25 04/03/25 7752 Capacity Constraint, 4/2/2025
Constraint 04/01/25 04/01/25 04/02/25 7751 Capacity Constraint, 4/1/2025
Constraint 03/31/25 04/01/25 04/02/25 7750 Capacity Constraint, 4/1/2025
Constraint 03/30/25 03/31/25 04/01/25 7749 Capacity Constraint, 3/31/2025
Constraint 03/29/25 03/30/25 03/31/25 7748 Capacity Constraint, 3/30/2025
Bump 03/28/25 03/29/25 03/30/25 7747 Intraday Bump, 3/29/2025
Constraint 03/28/25 03/29/25 03/30/25 7746 Capacity Constraint, 3/29/2025
Constraint 03/28/25 03/29/25 03/30/25 7745 Capacity Constraint, 3/29/2025
Bump 03/28/25 03/28/25 03/29/25 7744 Intraday Bump, 3/28/2025
Constraint 03/28/25 03/28/25 03/29/25 7743 Capacity Constraint, 3/28/2025
Constraint 03/27/25 03/28/25 03/29/25 7742 Capacity Constraint Lifted, 3/28/2025
Constraint 03/27/25 03/28/25 03/29/25 7741 Capacity Constraint, 3/28/2025
Constraint 03/26/25 03/27/25 03/28/25 7740 Capacity Constraint Lifted, 3/27/2025
Constraint 03/26/25 03/27/25 03/28/25 7739 Capacity Constraint, 3/27/2025
Constraint 03/25/25 03/26/25 03/27/25 7738 Capacity Constraint Lifted, 3/26/2025
Constraint 03/25/25 03/26/25 03/27/25 7737 Capacity Constraint, 3/26/2025
Constraint 03/24/25 03/24/25 03/25/25 7736 Capacity Constraint, 3/24/2025
Constraint 03/24/25 03/25/25 03/26/25 7735 Capacity Constraint, 3/25/2025
Constraint 03/23/25 03/24/25 03/25/25 7734 Capacity Constraint, 3/24/2025
Bump 03/22/25 03/23/25 03/24/25 7733 Intraday Bump, 3/23/2025
Constraint 03/22/25 03/23/25 03/24/25 7732 Capacity Constraint, 3/23/2025
Constraint 03/22/25 03/23/25 03/24/25 7731 Capacity Constraint, 3/23/2025
Constraint 03/21/25 03/22/25 03/23/25 7730 Capacity Constraint, 3/22/2025
Bump 03/20/25 03/21/25 03/22/25 7729 Intraday Bump, 3/21/2025
Constraint 03/20/25 03/21/25 03/22/25 7728 Capacity Constraint, 3/21/2025
Constraint 03/20/25 03/21/25 03/22/25 7727 Capacity Constraint, 3/21/2025
Bump 03/19/25 03/20/25 03/21/25 7726 Intraday Bump, 3/20/2025
Constraint 03/19/25 03/20/25 03/21/25 7725 Capacity Constraint, 3/20/2025
Bump 03/19/25 03/19/25 03/20/25 7724 Intraday Bump, 3/19/2025
Constraint 03/19/25 03/19/25 03/20/25 7723 Capacity Constraint, 3/19/2025
Constraint 03/18/25 03/19/25 03/20/25 7722 Capacity Constraint, 3/19/2025
Bump 03/17/25 03/18/25 03/19/25 7720 Intraday Bump, 3/18/2025
Constraint 03/17/25 03/18/25 03/19/25 7719 Capacity Constraint, 3/18/2025
Constraint 03/17/25 03/18/25 03/19/25 7718 Capacity Constraint, 3/18/2025
Bump 03/16/25 03/17/25 03/18/25 7717 Intraday Bump, 3/17/2025
Constraint 03/16/25 03/17/25 03/18/25 7716 Capacity Constraint, 3/17/2025
Constraint 03/16/25 03/17/25 03/18/25 7715 Capacity Constraint, 3/17/2025
Bump 03/15/25 03/16/25 03/17/25 7714 Intraday Bump, 3/16/2025
Constraint 03/15/25 03/16/25 03/17/25 7713 Capacity Constraint, 3/16/2025
Constraint 03/15/25 03/16/25 03/17/25 7712 Capacity Constraint, 3/16/2025
Bump 03/14/25 03/15/25 03/16/25 7711 Intraday Bump, 3/15/2025
Constraint 03/14/25 03/15/25 03/16/25 7710 Capacity Constraint, 3/15/2025
Constraint 03/14/25 03/15/25 03/16/25 7709 Capacity Constraint, 3/15/2025
Bump 03/13/25 03/14/25 03/15/25 7706 Intraday Bump, 3/14/2025
Constraint 03/13/25 03/14/25 03/15/25 7705 Capacity Constraint, 3/14/2025
Constraint 03/13/25 03/14/25 03/15/25 7704 Capacity Constraint, 3/14/2025
Constraint 03/12/25 03/13/25 03/14/25 7703 Capacity Constraint, 3/13/2025
Constraint 03/11/25 03/12/25 03/13/25 7700 Capacity Constraint, 3/12/2025
Constraint 03/10/25 03/11/25 03/12/25 7699 Capacity Constraint, 3/11/2025
Constraint 03/09/25 03/10/25 03/11/25 7698 Capacity Constraint, 3/10/2025
Constraint 03/08/25 03/09/25 03/10/25 7697 Capacity Constraint, 3/9/2025
Constraint 03/07/25 03/08/25 03/09/25 7696 Capacity Constraint, 3/8/2025
Bump 03/07/25 03/07/25 03/08/25 7695 Intraday Bump, 3/7/2025
Constraint 03/07/25 03/07/25 03/08/25 7694 Capacity Constraint, 3/7/2025
Constraint 03/06/25 03/07/25 03/08/25 7693 Capacity Constraint Lifted, 3/7/2025
Constraint 03/06/25 03/07/25 03/08/25 7692 Capacity Constraint, 3/7/2025
Constraint 03/05/25 03/06/25 03/07/25 7691 Capacity Constraint Lifted, 3/6/2025
Constraint 03/05/25 03/06/25 03/07/25 7690 Capacity Constraint, 3/6/2025
Bump 03/05/25 03/05/25 03/06/25 7689 Intraday Bump, 3/5/2025
Constraint 03/04/25 03/05/25 03/06/25 7688 Capacity Constraint Lifted, 3/5/2025
Bump 03/04/25 03/05/25 03/06/25 7687 Intraday Bump, 3/5/2025
Bump 03/04/25 03/04/25 03/05/25 7686 Intraday Bump, 3/4/2025
Constraint 03/04/25 03/04/25 03/05/25 7685 Capacity Constraint, 3/4/2025
Constraint 03/04/25 03/05/25 03/06/25 7684 Capacity Constraint, 3/5/2025
Bump 03/03/25 03/04/25 03/05/25 7683 Intraday Bump, 3/4/2025
Constraint 03/03/25 03/04/25 03/05/25 7682 Capacity Constraint, 3/4/2025
Constraint 03/03/25 03/04/25 03/05/25 7681 Capacity Constraint, 3/4/2025
Constraint 03/02/25 03/03/25 03/04/25 7680 Capacity Constraint, 3/3/2025
Bump 03/02/25 03/02/25 03/03/25 7679 Intraday Bump, 3/2/2025
Constraint 03/01/25 03/02/25 03/03/25 7678 Capacity Constraint, 3/2/2025
Constraint 02/28/25 03/01/25 03/02/25 7677 Capacity Constraint Lifted, 3/1/2025
Constraint 02/28/25 03/01/25 03/02/25 7676 Capacity Constraint, 3/1/2025
Constraint 02/27/25 02/28/25 03/01/25 7675 Capacity Constraint, 2/28/2025
Constraint 02/26/25 02/27/25 02/28/25 7674 Capacity Constraint, 2/27/2025
Constraint 02/25/25 02/26/25 02/27/25 7672 Capacity Constraint, 2/26/2025
Bump 02/24/25 02/25/25 02/26/25 7670 Intraday Bump, 2/25/2025
Constraint 02/24/25 02/25/25 02/26/25 7669 Capacity Constraint, 2/25/2025
Constraint 02/24/25 02/25/25 02/26/25 7668 Capacity Constraint, 2/25/2025
Bump 02/24/25 02/24/25 02/25/25 7667 Intraday Bump, 2/24/2025
Constraint 02/23/25 02/24/25 02/25/25 7665 Capacity Constraint, 2/24/2025
Ovr-Undr Perf 02/23/25 02/23/25 02/28/25 7664 Under Performance 2/23/25: ID2
Constraint 02/22/25 02/23/25 02/24/25 7663 Capacity Constraint, 2/23/2025
Bump 02/21/25 02/22/25 02/23/25 7662 Intraday Bump, 2/22/2025
Constraint 02/21/25 02/22/25 02/23/25 7661 Capacity Constraint Lifted, 2/22/2025
Constraint 02/21/25 02/22/25 02/23/25 7660 Capacity Constraint, 2/22/2025
Constraint 02/21/25 02/22/25 02/23/25 7659 Capacity Constraint, 2/22/2025
Bump 02/20/25 02/21/25 02/22/25 7658 Intraday Bump, 2/21/2025
Constraint 02/20/25 02/21/25 02/22/25 7657 Capacity Constraint Lifted, 2/21/2025
Bump 02/20/25 02/20/25 02/21/25 7656 Intraday Bump, 2/20/2025
Constraint 02/20/25 02/20/25 02/21/25 7655 Capacity Constraint, 2/20/2025
Constraint 02/20/25 02/21/25 02/22/25 7654 Capacity Constraint, 2/21/2025
Bump 02/20/25 02/20/25 02/21/25 7653 Intraday Bump, 2/20/2025
Constraint 02/20/25 02/20/25 02/21/25 7652 Capacity Constraint, 2/20/2025
Constraint 02/19/25 02/20/25 02/21/25 7651 Capacity Constraint Lifted, 2/20/2025
Bump 02/19/25 02/19/25 02/20/25 7650 Intraday Bump, 2/19/2025
Constraint 02/19/25 02/20/25 02/21/25 7649 Capacity Constraint, 2/20/2025
Constraint 02/19/25 02/19/25 02/20/25 7648 Capacity Constraint, 2/19/2025
Bump 02/19/25 02/19/25 02/20/25 7647 Intraday Bump, 2/19/2025
Bump 02/18/25 02/19/25 02/20/25 7646 Intraday Bump, 2/19/2025
Bump 02/18/25 02/18/25 02/19/25 7645 Intraday Bump, 2/18/2025
Constraint 02/18/25 02/18/25 02/19/25 7644 Capacity Constraint, 2/18/2025
Constraint 02/18/25 02/19/25 02/20/25 7643 Capacity Constraint, 2/19/2025
Constraint 02/17/25 02/18/25 02/19/25 7641 Capacity Constraint, 2/18/2025
Force Maj 02/17/25 02/16/25 02/18/25 7640 Force Majeure - Cleveland Compressor Station
Bump 02/17/25 02/18/25 02/19/25 7639 Intraday Bump, 2/18/2025
Constraint 02/16/25 02/17/25 02/18/25 7638 Capacity Constraint Lifted, 2/17/2025
Constraint 02/16/25 02/17/25 02/18/25 7637 Capacity Constraint, 2/17/2025
Force Maj 02/16/25 02/16/25 02/24/25 7636 Force Majeure - Cleveland Compressor Station
Constraint 02/15/25 02/16/25 02/17/25 7635 Capacity Constraint, 2/16/2025
Constraint 02/15/25 02/16/25 02/17/25 7634 Capacity Constraint Lifted, 2/16/2025
Constraint 02/15/25 02/15/25 02/16/25 7633 Capacity Constraint, 2/15/2025
Constraint 02/15/25 02/16/25 02/17/25 7632 Capacity Constraint, 2/16/2025
Constraint 02/14/25 02/15/25 02/16/25 7631 Capacity Constraint, 2/15/2025
Constraint 02/13/25 02/14/25 02/15/25 7629 Capacity Constraint Lifted, 2/14/2025
Constraint 02/13/25 02/14/25 02/15/25 7628 Capacity Constraint, 2/14/2025
Bump 02/13/25 02/13/25 02/14/25 7626 Intraday Bump, 2/13/2025
Constraint 02/13/25 02/13/25 02/14/25 7625 Capacity Constraint, 2/13/2025
Weather 02/13/25 02/06/25 02/20/25 7630 Extreme Cold Weather - EXTENDED
Weather 02/13/25 02/06/25 02/20/25 7624 Extreme Cold Weather - EXTENDED
Constraint 02/12/25 02/13/25 02/14/25 7622 Capacity Constraint, 2/13/2025
Constraint 02/11/25 02/12/25 02/13/25 7621 Capacity Constraint, 2/12/2025
Bump 02/11/25 02/11/25 02/12/25 7620 Intraday Bump, 2/11/2025
Constraint 02/10/25 02/11/25 02/12/25 7619 Capacity Constraint, 2/11/2025
Constraint 02/09/25 02/10/25 02/11/25 7618 Capacity Constraint, 2/10/2025
Bump 02/08/25 02/09/25 02/10/25 7617 Intraday Bump, 2/9/2025
Constraint 02/08/25 02/09/25 02/10/25 7616 Capacity Constraint, 2/9/2025
Constraint 02/08/25 02/09/25 02/10/25 7615 Capacity Constraint, 2/9/2025
Bump 02/07/25 02/08/25 02/09/25 7614 Intraday Bump, 2/8/2025
Constraint 02/07/25 02/08/25 02/09/25 7613 Capacity Constraint, 2/8/2025
Constraint 02/07/25 02/08/25 02/09/25 7612 Capacity Constraint, 2/8/2025
Constraint 02/06/25 02/07/25 02/08/25 7611 Capacity Constraint, 2/7/2025
Weather 02/06/25 02/06/25 02/14/25 7610 Extreme Cold Weather
Bump 02/05/25 02/06/25 02/07/25 7609 Intraday Bump, 2/6/2025
Constraint 02/05/25 02/06/25 02/07/25 7608 Capacity Constraint Lifted, 2/6/2025
Ovr-Undr Perf 02/05/25 02/06/25 02/07/25 7607 Under Performance Feb 6, Evening
Constraint 02/05/25 02/06/25 02/07/25 7606 Capacity Constraint, 2/6/2025
Constraint 02/04/25 02/05/25 02/06/25 7605 Capacity Constraint Lifted, 2/5/2025
Bump 02/04/25 02/05/25 02/06/25 7604 Intraday Bump, 2/5/2025
Constraint 02/04/25 02/05/25 02/06/25 7603 Capacity Constraint, 2/5/2025
Bump 02/04/25 02/04/25 02/05/25 7602 Intraday Bump, 2/4/2025
Constraint 02/03/25 02/04/25 02/05/25 7601 Capacity Constraint Lifted, 2/4/2025
Bump 02/03/25 02/04/25 02/05/25 7600 Intraday Bump, 2/4/2025
Bump 02/03/25 02/03/25 02/04/25 7599 Intraday Bump, 2/3/2025
Constraint 02/03/25 02/04/25 02/05/25 7598 Capacity Constraint, 2/4/2025
Bump 02/03/25 02/03/25 02/04/25 7596 Intraday Bump, 2/3/2025
Ovr-Undr Perf 02/03/25 02/03/25 02/04/25 7595 Under Performance, Feb 3, ID1
Constraint 02/02/25 02/03/25 02/04/25 7594 Capacity Constraint, 2/3/2025
Constraint 02/01/25 02/01/25 02/02/25 7593 Capacity Constraint, 2/1/2025
Constraint 02/01/25 02/02/25 02/03/25 7592 Capacity Constraint, 2/2/2025
Constraint 01/31/25 02/01/25 02/02/25 7591 Capacity Constraint, 2/1/2025
Other 01/31/25 01/31/25 03/01/25 7590 Right of First Refusal
Constraint 01/30/25 01/31/25 02/01/25 7589 Capacity Constraint, 1/31/2025
Constraint 01/29/25 01/30/25 01/31/25 7587 Capacity Constraint Lifted, 1/30/2025
Constraint 01/29/25 01/30/25 01/31/25 7586 Capacity Constraint, 1/30/2025
Constraint 01/28/25 01/29/25 01/30/25 7585 Capacity Constraint, 1/29/2025
Constraint 01/27/25 01/28/25 01/29/25 7584 Capacity Constraint, 1/28/2025
Constraint 01/27/25 01/27/25 01/28/25 7583 Capacity Constraint, 1/27/2025
Constraint 01/26/25 01/27/25 01/28/25 7582 Capacity Constraint Lifted, 1/27/2025
Constraint 01/26/25 01/27/25 01/28/25 7581 Capacity Constraint, 1/27/2025
Constraint 01/26/25 01/26/25 01/27/25 7580 Capacity Constraint, 1/26/2025
Constraint 01/25/25 01/26/25 01/27/25 7579 Capacity Constraint, 1/26/2025
Constraint 01/24/25 01/25/25 01/26/25 7578 Capacity Constraint Lifted, 1/25/2025
Constraint 01/24/25 01/24/25 01/25/25 7577 Capacity Constraint, 1/24/2025
Constraint 01/24/25 01/25/25 01/26/25 7576 Capacity Constraint, 1/25/2025
Constraint 01/23/25 01/24/25 01/25/25 7575 Capacity Constraint Lifted, 1/24/2025
Constraint 01/23/25 01/24/25 01/25/25 7574 Capacity Constraint, 1/24/2025
Bump 01/22/25 01/23/25 01/24/25 7573 Intraday Bump, 1/23/2025
Constraint 01/22/25 01/23/25 01/24/25 7572 Capacity Constraint, 1/23/2025
Constraint 01/21/25 01/22/25 01/23/25 7571 Capacity Constraint, 1/22/2025
Constraint 01/20/25 01/21/25 01/22/25 7570 Capacity Constraint, 1/21/2025
Constraint 01/20/25 01/21/25 01/22/25 7569 Capacity Constraint, 1/21/2025
Constraint 01/19/25 01/20/25 01/21/25 7568 Capacity Constraint Lifted, 1/20/2025
Bump 01/19/25 01/20/25 01/21/25 7567 Intraday Bump Lifted, 1/20/2025
Bump 01/19/25 01/20/25 01/21/25 7566 Intraday Bump, 1/20/2025
Constraint 01/19/25 01/20/25 01/21/25 7565 Capacity Constraint, 1/20/2025
Constraint 01/19/25 01/20/25 01/21/25 7564 Capacity Constraint, 1/20/2025
Bump 01/19/25 01/19/25 01/20/25 7563 Intraday Bump, 1/19/2025
Constraint 01/19/25 01/19/25 01/20/25 7562 Capacity Constraint, 1/19/2025
Constraint 01/18/25 01/19/25 01/20/25 7561 Capacity Constraint Lifted, 1/19/2025
Constraint 01/18/25 01/19/25 01/20/25 7560 Capacity Constraint, 1/19/2025
Bump 01/18/25 01/18/25 01/19/25 7559 Intraday Bump, 1/18/2025
Constraint 01/18/25 01/18/25 01/19/25 7558 Capacity Constraint, 1/18/2025
Constraint 01/17/25 01/18/25 01/19/25 7557 Capacity Constraint, 1/18/2025
Weather 01/14/25 01/18/25 01/21/25 7553 Extreme Cold Weather
Ovr-Undr Perf 01/13/25 08/23/24 7588 Under Performance, January 31, Timely
Ovr-Undr Perf 01/13/25 08/23/24 7549 Under Performance, January 14, Timely
Ovr-Undr Perf 08/22/24 08/23/24 7234 Under Performance, August 23, Timely