WBI Energy Transmission Notice 7657
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 7657 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 2/20/2025 @ 8:30 PM | ||||||||
| Notice Eff D/T: | 2/21/2025 @ 9:00 AM | ||||||||
| Notice End D/T: | 2/22/2025 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint Lifted, 2/21/2025 | ||||||||
| Notice Text: |
Gas Day: 2/21/2025, Cycle: Evening. The following locations and/or line sections have been lifted from a critical situation. Location(s): 05801 WBI-Agg Storage (Withdraw)-Baker Storage Field; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 7657 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 2/20/2025 @ 8:30 PM | ||||||||
| Notice Eff D/T: | 2/21/2025 @ 9:00 AM | ||||||||
| Notice End D/T: | 2/22/2025 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint Lifted, 2/21/2025 | ||||||||
| Notice Text: |
Gas Day: 2/21/2025, Cycle: Evening. The following locations and/or line sections have been lifted from a critical situation. Location(s): 05801 WBI-Agg Storage (Withdraw)-Baker Storage Field; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.