WBI Energy Transmission Notice 7664
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7664 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 2/23/2025 @ 1:30 PM | ||||||||
Notice Eff D/T: | 2/23/2025 @ 5:00 PM | ||||||||
Notice End D/T: | 2/28/2025 @ 5:00 PM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance 2/23/25: ID2 | ||||||||
Notice Text: |
Gas Day: 02/23/25: Cycle: ID2. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00991 Springbrook Plant Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7664 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 2/23/2025 @ 1:30 PM | ||||||||
Notice Eff D/T: | 2/23/2025 @ 5:00 PM | ||||||||
Notice End D/T: | 2/28/2025 @ 5:00 PM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance 2/23/25: ID2 | ||||||||
Notice Text: |
Gas Day: 02/23/25: Cycle: ID2. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00991 Springbrook Plant Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.