WBI Energy Transmission Notice 7607
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7607 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 2/5/2025 @ 7:14 PM | ||||||||
Notice Eff D/T: | 2/6/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 2/7/2025 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance Feb 6, Evening | ||||||||
Notice Text: |
Gas Day: 02/06/25: Cycle: Evening. WBI Energy Transmission, Inc. will be underperforming the following location(s): #01455 Ray Plant |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7607 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 2/5/2025 @ 7:14 PM | ||||||||
Notice Eff D/T: | 2/6/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 2/7/2025 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance Feb 6, Evening | ||||||||
Notice Text: |
Gas Day: 02/06/25: Cycle: Evening. WBI Energy Transmission, Inc. will be underperforming the following location(s): #01455 Ray Plant |
||||||||
*** All references to Time are stated for the Central Time Zone.