WBI Energy Transmission Notice 7309
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 7309 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 9/26/2024 @ 12:35 PM | ||||||||
| Notice Eff D/T: | 9/26/2024 @ 2:00 PM | ||||||||
| Notice End D/T: | 9/27/2024 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint, 9/26/2024 | ||||||||
| Notice Text: |
Gas Day: 9/26/2024, Cycle: Intraday 1. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Line Section(s): 006 Morgan Creek - Williston; Capacity Constraint 007 Tioga - Bismarck; Capacity Constraint 008 Malta - Fort Peck; Capacity Constraint 009 Fort Peck - Vida; Capacity Constraint 010 Vida - Morgan Creek; Capacity Constraint 025 Portal - Tioga; Capacity Constraint 030 Williston - Tioga; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 7309 | ||||||||
| Notice Type: | Constraint | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 9/26/2024 @ 12:35 PM | ||||||||
| Notice Eff D/T: | 9/26/2024 @ 2:00 PM | ||||||||
| Notice End D/T: | 9/27/2024 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Capacity Constraint, 9/26/2024 | ||||||||
| Notice Text: |
Gas Day: 9/26/2024, Cycle: Intraday 1. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Line Section(s): 006 Morgan Creek - Williston; Capacity Constraint 007 Tioga - Bismarck; Capacity Constraint 008 Malta - Fort Peck; Capacity Constraint 009 Fort Peck - Vida; Capacity Constraint 010 Vida - Morgan Creek; Capacity Constraint 025 Portal - Tioga; Capacity Constraint 030 Williston - Tioga; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.