WBI Energy Transmission Notice 7328
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7328 | ||||||||
Notice Type: | Curtail | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/1/2024 @ 3:03 PM | ||||||||
Notice Eff D/T: | 10/1/2024 @ 3:03 PM | ||||||||
Notice End D/T: | 10/2/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Interruption of Scheduled Quantities | ||||||||
Notice Text: | Pursuant to PSO #3409, previously scheduled volumes from receipt point #01011 NBPL-Manning (R) will be interrupted to Elapsed Pro-Rated Scheduled Quantity (EPSQ) effective Gas Day 1, ID 2. Please call the Scheduling Department at 701-530-1630 if you have any questions. | ||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7328 | ||||||||
Notice Type: | Curtail | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/1/2024 @ 3:03 PM | ||||||||
Notice Eff D/T: | 10/1/2024 @ 3:03 PM | ||||||||
Notice End D/T: | 10/2/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Interruption of Scheduled Quantities | ||||||||
Notice Text: | Pursuant to PSO #3409, previously scheduled volumes from receipt point #01011 NBPL-Manning (R) will be interrupted to Elapsed Pro-Rated Scheduled Quantity (EPSQ) effective Gas Day 1, ID 2. Please call the Scheduling Department at 701-530-1630 if you have any questions. | ||||||||
*** All references to Time are stated for the Central Time Zone.