WBI Energy Transmission Notice 7342
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 7342 | ||||||||
| Notice Type: | Bump | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 10/5/2024 @ 8:30 PM | ||||||||
| Notice Eff D/T: | 10/6/2024 @ 9:00 AM | ||||||||
| Notice End D/T: | 10/7/2024 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Intraday Bump, 10/6/2024 | ||||||||
| Notice Text: | Gas Day: 10/6/2024, Cycle: Evening. Previously scheduled quantities have been bumped during this cycle. A detailed intraday bump notice will be sent to the affected party. Penalties will apply. | ||||||||
*** All references to Time are stated for the Central Time Zone.
| - Detail | |||||||||
| TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
| Notice ID: | 7342 | ||||||||
| Notice Type: | Bump | ||||||||
| Notice Stat Desc: | Initiate | ||||||||
| Prior Notice: | |||||||||
| Critical: | Y | ||||||||
| Post D/T: | 10/5/2024 @ 8:30 PM | ||||||||
| Notice Eff D/T: | 10/6/2024 @ 9:00 AM | ||||||||
| Notice End D/T: | 10/7/2024 @ 9:00 AM | ||||||||
| Reqrd Rsp Desc: | No response required | ||||||||
| Rsp D/T: | |||||||||
|
|
|||||||||
| Subject: | Intraday Bump, 10/6/2024 | ||||||||
| Notice Text: | Gas Day: 10/6/2024, Cycle: Evening. Previously scheduled quantities have been bumped during this cycle. A detailed intraday bump notice will be sent to the affected party. Penalties will apply. | ||||||||
*** All references to Time are stated for the Central Time Zone.