WBI Energy Transmission Notice 7346
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7346 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/7/2024 @ 1:50 PM | ||||||||
Notice Eff D/T: | 10/7/2024 @ 1:50 PM | ||||||||
Notice End D/T: | 10/9/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance, October 8, Timely | ||||||||
Notice Text: |
Gas Day: 10/08/24: Cycle: Timely. WBI Energy Transmission, Inc. will be underperforming the following location(s): #01465 Nesson Plant(R) #00990 Tioga Plant(R) Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7346 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/7/2024 @ 1:50 PM | ||||||||
Notice Eff D/T: | 10/7/2024 @ 1:50 PM | ||||||||
Notice End D/T: | 10/9/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance, October 8, Timely | ||||||||
Notice Text: |
Gas Day: 10/08/24: Cycle: Timely. WBI Energy Transmission, Inc. will be underperforming the following location(s): #01465 Nesson Plant(R) #00990 Tioga Plant(R) Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.