WBI Energy Transmission Notice 7369
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7369 | ||||||||
Notice Type: | Bump | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/15/2024 @ 12:38 PM | ||||||||
Notice Eff D/T: | 10/15/2024 @ 2:00 PM | ||||||||
Notice End D/T: | 10/16/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Intraday Bump, 10/15/2024 | ||||||||
Notice Text: | Gas Day: 10/15/2024, Cycle: Intraday 1. Previously scheduled quantities have been bumped during this cycle. A detailed intraday bump notice will be sent to the affected party. Penalties will apply. | ||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7369 | ||||||||
Notice Type: | Bump | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/15/2024 @ 12:38 PM | ||||||||
Notice Eff D/T: | 10/15/2024 @ 2:00 PM | ||||||||
Notice End D/T: | 10/16/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Intraday Bump, 10/15/2024 | ||||||||
Notice Text: | Gas Day: 10/15/2024, Cycle: Intraday 1. Previously scheduled quantities have been bumped during this cycle. A detailed intraday bump notice will be sent to the affected party. Penalties will apply. | ||||||||
*** All references to Time are stated for the Central Time Zone.