WBI Energy Transmission Notice 7385
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7385 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/20/2024 @ 12:14 PM | ||||||||
Notice Eff D/T: | 10/20/2024 @ 1:00 PM | ||||||||
Notice End D/T: | 10/22/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance, Oct. 20 ID1, Oct. 21 Timely | ||||||||
Notice Text: |
Gas Day: 10/20/24: Cycle: ID1 and 10/21/24 Cycle Timely. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00910 McKenzie Plant |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7385 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/20/2024 @ 12:14 PM | ||||||||
Notice Eff D/T: | 10/20/2024 @ 1:00 PM | ||||||||
Notice End D/T: | 10/22/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance, Oct. 20 ID1, Oct. 21 Timely | ||||||||
Notice Text: |
Gas Day: 10/20/24: Cycle: ID1 and 10/21/24 Cycle Timely. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00910 McKenzie Plant |
||||||||
*** All references to Time are stated for the Central Time Zone.