WBI Energy Transmission Notice 7387
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7387 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/21/2024 @ 10:19 AM | ||||||||
Notice Eff D/T: | 10/21/2024 @ 10:19 AM | ||||||||
Notice End D/T: | 10/22/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance, Oct. 21 ID1 | ||||||||
Notice Text: |
Gas Day: 10/21/24: Cycle: ID1. WBI Energy Transmission, Inc. will be underperforming the following location(s): #01465 Nesson Plant |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7387 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/21/2024 @ 10:19 AM | ||||||||
Notice Eff D/T: | 10/21/2024 @ 10:19 AM | ||||||||
Notice End D/T: | 10/22/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance, Oct. 21 ID1 | ||||||||
Notice Text: |
Gas Day: 10/21/24: Cycle: ID1. WBI Energy Transmission, Inc. will be underperforming the following location(s): #01465 Nesson Plant |
||||||||
*** All references to Time are stated for the Central Time Zone.